2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | cooke, gia | 13 | 12 | 348 | 26.8 | 62 | 152 | .408 | 15 | 56 | .268 | 73 | 94 | .777 | 212 | 16.3 | 6 | 20 | 26 | 2.0 | 19 | 18 | 29 | 17 | 0 |
| 05 | shaw, sydney | 13 | 13 | 407 | 31.3 | 62 | 137 | .453 | 37 | 88 | .420 | 18 | 24 | .750 | 179 | 13.8 | 5 | 62 | 67 | 5.2 | 18 | 36 | 31 | 35 | 8 |
| 22 | wheeler, kierra | 13 | 13 | 332 | 25.5 | 73 | 132 | .553 | 4 | 11 | .364 | 29 | 52 | .558 | 179 | 13.8 | 34 | 60 | 94 | 7.2 | 29 | 25 | 44 | 32 | 10 |
| 10 | harrison, jordan | 12 | 12 | 328 | 27.3 | 48 | 107 | .449 | 13 | 45 | .289 | 37 | 46 | .804 | 146 | 12.2 | 9 | 18 | 27 | 2.2 | 24 | 54 | 30 | 30 | 0 |
| 23 | thomas, jordan | 10 | 9 | 183 | 18.3 | 22 | 35 | .629 | 0 | 0 | .000 | 22 | 33 | .667 | 66 | 6.6 | 25 | 16 | 41 | 4.1 | 14 | 11 | 10 | 5 | 10 |
| 21 | makalusky, riley | 13 | 1 | 242 | 18.6 | 26 | 69 | .377 | 15 | 39 | .385 | 18 | 23 | .783 | 85 | 6.5 | 6 | 29 | 35 | 2.7 | 15 | 8 | 13 | 8 | 1 |
| 01 | mccray, carter | 12 | 4 | 184 | 15.3 | 25 | 43 | .581 | 1 | 1 | 1.000 | 19 | 36 | .528 | 70 | 5.8 | 27 | 27 | 54 | 4.5 | 26 | 8 | 12 | 8 | 10 |
| 02 | woodley, sydney | 13 | 1 | 234 | 18.0 | 22 | 43 | .512 | 2 | 11 | .182 | 18 | 22 | .818 | 64 | 4.9 | 13 | 25 | 38 | 2.9 | 18 | 3 | 5 | 16 | 0 |
| 37 | rivière, célia | 13 | 0 | 177 | 13.6 | 16 | 34 | .471 | 0 | 2 | .000 | 4 | 8 | .500 | 36 | 2.8 | 15 | 23 | 38 | 2.9 | 20 | 24 | 12 | 10 | 0 |
| 25 | johnson, loghan | 11 | 0 | 114 | 10.4 | 6 | 15 | .400 | 1 | 5 | .200 | 8 | 13 | .615 | 21 | 1.9 | 8 | 10 | 18 | 1.6 | 4 | 9 | 6 | 10 | 0 |
| 04 | parrish, madison | 9 | 0 | 51 | 5.7 | 5 | 16 | .313 | 2 | 11 | .182 | 2 | 4 | .500 | 14 | 1.6 | 1 | 6 | 7 | 0.8 | 7 | 2 | 9 | 3 | 0 |
| Total | 13 | 2600 | 200.0 | 367 | 783 | .469 | 90 | 269 | .335 | 248 | 355 | .699 | 1072 | 82.46 | 177 | 325 | 502 | 38.6 | 194 | 198 | 207 | 174 | 39 | ||
| Opponents | 13 | 2600 | 200.0 | 268 | 677 | .396 | 70 | 221 | .317 | 108 | 163 | .663 | 714 | 54.92 | 107 | 279 | 386 | 29.7 | 299 | 175 | 327 | 102 | 35 | ||







