Skip To Main Content

Scoreboard

West Virginia University Athletics

Baseball Baseball: Facebook Baseball: Twitter Baseball: Instagram Baseball: Tickets Baseball: Schedule Baseball: Roster Baseball: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Football Football: Facebook Football: Twitter Football: Instagram Football: Tickets Football: Schedule Football: Roster Football: News Golf Golf: Facebook Golf: Twitter Golf: Instagram Golf: Schedule Golf: Roster Golf: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Wrestling Wrestling: Facebook Wrestling: Twitter Wrestling: Instagram Wrestling: Tickets Wrestling: Schedule Wrestling: Roster Wrestling: News Basketball Basketball: Facebook Basketball: Twitter Basketball: Instagram Basketball: Tickets Basketball: Schedule Basketball: Roster Basketball: News Cross Country Cross Country: Facebook Cross Country: Twitter Cross Country: Instagram Cross Country: Schedule Cross Country: Roster Cross Country: News Gymnastics Gymnastics: Facebook Gymnastics: Twitter Gymnastics: Instagram Gymnastics: Tickets Gymnastics: Schedule Gymnastics: Roster Gymnastics: News Rowing Rowing: Facebook Rowing: Twitter Rowing: Instagram Rowing: Schedule Rowing: Roster Rowing: News Soccer Soccer: Facebook Soccer: Twitter Soccer: Instagram Soccer: Tickets Soccer: Schedule Soccer: Roster Soccer: News Swimming & Diving Swimming & Diving: Facebook Swimming & Diving: Twitter Swimming & Diving: Instagram Swimming & Diving: Schedule Swimming & Diving: Roster Swimming & Diving: News Tennis Tennis: Facebook Tennis: Twitter Tennis: Instagram Tennis: Schedule Tennis: Roster Tennis: News Track & Field Track & Field: Facebook Track & Field: Twitter Track & Field: Instagram Track & Field: Schedule Track & Field: Roster Track & Field: News Volleyball Volleyball: Facebook Volleyball: Twitter Volleyball: Instagram Volleyball: Tickets Volleyball: Schedule Volleyball: Roster Volleyball: News Rifle Rifle: Facebook Rifle: Twitter Rifle: Instagram Rifle: Schedule Rifle: Roster Rifle: News Men's Track and Cross Country (1905-2003) Men's Tennis (1936-2002) WVU Athletics All-Access Video ESPN+ Television MountaineerTV on Roku WVU Sports App Varsity Network App Radio Affiliates Live Audio Brunch Like a Mountaineer Camps Digital Mountaineer Illustrated FAQ - WVU Athletics Live Stats Memorabilia/Donation Requests Mountaineer Kids Club Mountaineer Mail Photo Galleries Podcasts Promotions By Sport What to do in Morgantown WVU Sports App Director of Athletics WVU Athletics Council Mission Statement Staff Directory Employment Reports and Documents Clinical and Sport Psychology Compliance Facilities Gold & Blue Enterprises (NIL) Mountaineer Athletic Club Sodexo (Concessions and Catering) Trademark Licensing WVU Varsity Club Mountaineer Legends Society WVU Olympians WVU Sports Hall of Fame Spirit Program Fight Songs & Chants The Mountaineer The Pride of WV Buy Now Football Season Tickets Football Premium Seating New Men's Basketball Ticket Model Pricing Student Tickets Group Tickets Transfer Your Tickets Ticket Policies/FAQ SeatGeek: Buy/Sell WVU Tickets Mobile Ticketing WV Heroes Seating Charts Milan Puskar Stadium 3D Seating Coliseum 3D Seating Football Priority Seating Football Basketball Baseball WVU Sports App Visitor's Guide A-to-Z Guide Concessions Disability/Accessibility Information Clear Bag Policy Full-Service Tailgates Mountaineer Seats Official Store Men's Women's Kids T-Shirts Sweatshirts Polos Jerseys All Nike Accessories The Player Shop, NIL Gear The WVU NIL Store Mountaineer Athletic Club Give Now About the MAC Gold & Blue Enterprises The Player Shop, NIL Gear The WVU NIL Store

Upcoming Events and Recent Results

2018-19 Women's Basketball Cumulative Statistics

Team Stats (22-11, 11-7)

Overall Team Statistics
Statistic West Virginia Opponents
Scoring
Total Points 2335 1891
Points Per Game 70.8 57.3
Scoring Margin 13.5 --
Shooting
FG: Made-Attempted 806-1924 661-1864
FG: Percentage .419 .355
FG: Per Game 24.4 20.0
3PT: Made-Attempted 230-639 167-619
3PT: Percentage .360 .270
3PT: Per Game 7.0 5.1
FT: Made-Attempted 493-685 402-573
FT: Percentage .720 .702
FT: Per Game 14.9 12.2
Rebounding
Total 1311 1174
Per Game 39.7 35.6
Margin 4.2 --
Assists
Total 443 359
Per Game 13.4 10.9
Turnovers
Total 487 563
Per Game 14.8 17.1
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 19.4 12.9
Steals
Total 297 238
Per Game 9.0 7.2
Blocks
Total 113 99
Per Game 3.4 3.0
Attendance
Total 50966 34972
Per Game 20-2,548 10-3,497

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Martin, Tynice 32 32 1183 37.0 197 519 .380 78 206 .379 103 124 .831 575 18.0 33 151 184 5.8 48 55 52 52 1
00 Davenport, Naomi 33 33 1135 34.4 203 434 .468 49 125 .392 62 88 .705 517 15.7 83 184 267 8.1 79 86 110 57 21
02 Gondrezick, Kysre 5 4 156 31.2 22 59 .373 6 26 .231 16 25 .640 66 13.2 4 13 17 3.4 6 20 16 12 1
22 Pardee, Katrina 22 15 619 28.1 79 177 .446 38 90 .422 23 24 .958 219 10.0 19 67 86 3.9 48 53 41 30 1
14 Niblack, Kari 33 5 715 21.7 99 192 .516 0 0 .000 121 190 .637 319 9.7 96 135 231 7.0 119 12 62 20 40
30 Smith, Madisen 33 29 1030 31.2 81 221 .367 33 101 .327 47 75 .627 242 7.3 15 64 79 2.4 74 134 99 48 2
15 Rudd, Lucky 26 19 762 29.3 49 148 .331 18 66 .273 67 84 .798 183 7.0 24 68 92 3.5 54 58 45 36 2
34 Ekhelar, Theresa 29 28 570 19.7 46 79 .582 0 0 .000 27 40 .675 119 4.1 40 88 128 4.4 87 4 29 18 34
04 Staples, Nia 30 0 267 8.9 16 55 .291 4 14 .286 16 19 .842 52 1.7 7 28 35 1.2 25 18 16 16 3
12 Jordan, Jala 27 0 163 6.0 14 40 .350 4 11 .364 11 16 .688 43 1.6 8 21 29 1.1 21 3 5 8 8
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 62 101 163 4.9 0 0 12 0 0  
Total 33 6600 200.0 806 1924 .419 230 639 .360 493 685 .720 2335 70.76 391 920 1311 39.7 561 443 487 297 113
Opponents 33 6600 200.0 661 1864 .355 167 619 .270 402 573 .702 1891 57.30 367 807 1174 35.6 629 359 563 238 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Martin, Tynice 18 18 700 38.9 110 295 .373 46 129 .357 62 77 .805 328 18.2 12 78 90 5.0 34 33 1.8 38 25 0
00 Davenport, Naomi 18 18 650 36.1 117 246 .476 29 75 .387 34 51 .667 297 16.5 40 97 137 7.6 48 40 2.2 62 28 6
30 Smith, Madisen 18 18 604 33.6 50 131 .382 23 66 .348 31 47 .660 154 8.6 8 32 40 2.2 46 83 4.6 62 27 1
15 Rudd, Lucky 18 14 556 30.9 36 109 .330 15 50 .300 48 63 .762 135 7.5 21 47 68 3.8 44 43 2.4 33 25 2
14 Niblack, Kari 18 0 388 21.6 42 99 .424 0 0 .000 54 89 .607 138 7.7 44 71 115 6.4 67 4 0.2 38 12 29
22 Pardee, Katrina 7 4 194 27.7 16 46 .348 7 23 .304 7 7 1.000 46 6.6 3 20 23 3.3 15 15 2.1 20 8 0
34 Ekhelar, Theresa 18 18 327 18.2 20 38 .526 0 0 .000 12 18 .667 52 2.9 20 52 72 4.0 54 0 0.0 17 9 21
12 Jordan, Jala 12 0 61 5.1 7 18 .389 3 8 .375 2 4 .500 19 1.6 3 5 8 0.7 8 0 0.0 3 2 3
04 Staples, Nia 16 0 120 7.5 9 26 .346 3 7 .429 4 7 .571 25 1.6 5 13 18 1.1 12 4 0.3 7 6 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 59 96 5.3 0 0 0.0 6 0 0  
Total 18 3600 200.0 407 1008 .404 126 358 .352 254 363 .700 1194 66.33 193 474 667 37.1 328 222 12.3 286 142 63
Opponents 18 3600 200.0 403 1036 .389 94 317 .297 253 352 .719 1153 64.06 210 448 658 36.6 338 227 12.6 274 138 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Martin, Tynice 32 32 1183 197 519 .380 78 206 .379 103 124 .831 575 18.0
00 Davenport, Naomi 33 33 1135 203 434 .468 49 125 .392 62 88 .705 517 15.7
02 Gondrezick, Kysre 5 4 156 22 59 .373 6 26 .231 16 25 .640 66 13.2
22 Pardee, Katrina 22 15 619 79 177 .446 38 90 .422 23 24 .958 219 10.0
14 Niblack, Kari 33 5 715 99 192 .516 0 0 .000 121 190 .637 319 9.7
30 Smith, Madisen 33 29 1030 81 221 .367 33 101 .327 47 75 .627 242 7.3
15 Rudd, Lucky 26 19 762 49 148 .331 18 66 .273 67 84 .798 183 7.0
34 Ekhelar, Theresa 29 28 570 46 79 .582 0 0 .000 27 40 .675 119 4.1
12 Jordan, Jala 27 0 163 14 40 .350 4 11 .364 11 16 .688 43 1.6
04 Staples, Nia 30 0 267 16 55 .291 4 14 .286 16 19 .842 52 1.7
Total 33 6600 806 1924 .419 230 639 .360 493 685 .720 2335 70.76
Opponents 33 6600 661 1864 .355 167 619 .270 402 573 .702 1891 57.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Martin, Tynice 32 37.0 .380 .379 .831 1.0 4.7 5.8 1.7 1.6 0.0 18.0
00 Davenport, Naomi 33 34.4 .468 .392 .705 2.5 5.6 8.1 2.6 1.7 0.6 15.7
02 Gondrezick, Kysre 5 31.2 .373 .231 .640 0.8 2.6 3.4 4.0 2.4 0.2 13.2
22 Pardee, Katrina 22 28.1 .446 .422 .958 0.9 3.0 3.9 2.4 1.4 0.0 10.0
14 Niblack, Kari 33 21.7 .516 .000 .637 2.9 4.1 7.0 0.4 0.6 1.2 9.7
30 Smith, Madisen 33 31.2 .367 .327 .627 0.5 1.9 2.4 4.1 1.5 0.1 7.3
15 Rudd, Lucky 26 29.3 .331 .273 .798 0.9 2.6 3.5 2.2 1.4 0.1 7.0
34 Ekhelar, Theresa 29 19.7 .582 .000 .675 1.4 3.0 4.4 0.1 0.6 1.2 4.1
12 Jordan, Jala 27 6.0 .350 .364 .688 0.3 0.8 1.1 0.1 0.3 0.3 1.6
04 Staples, Nia 30 8.9 .291 .286 .842 0.2 0.9 1.2 0.6 0.5 0.1 1.7
Total 33 200.0 .419 .360 .720 11.8 27.9 39.7 13.4 9.0 3.4 70.76
Opponents 33 200.0 .355 .270 .702 11.1 24.5 35.6 10.9 7.2 3.0 57.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin State 11/06/18 78-37 W 27-63 .429 9-22 .409 15-19 .789 14 36 50 50.0 18 21 18 7 15 78 78.0
vs NJIT 11/11/18 95-50 W 36-71 .507 7-16 .438 16-23 .696 20 27 47 48.5 12 21 12 1 16 95 86.5
vs Bryant 11/15/18 94-48 W 35-68 .515 7-16 .438 17-24 .708 12 25 37 44.7 19 18 13 6 21 94 89.0
at Iowa 11/23/18 81-84 L 29-67 .433 10-25 .400 13-19 .684 12 23 35 42.3 28 6 13 1 9 81 87.0
vs Eastern Kentucky 11/24/18 81-39 W 28-61 .459 9-26 .346 16-24 .667 11 32 43 42.4 12 13 4 1 9 81 85.8
vs Missouri 12/02/18 51-68 L 17-61 .279 5-18 .278 12-18 .667 13 21 34 41.0 11 8 7 1 5 51 80.0
at Pitt 12/08/18 77-43 W 27-58 .466 11-25 .440 12-18 .667 14 22 36 40.3 16 18 19 5 11 77 79.6
vs Eastern Kentucky 12/15/18 78-29 W 27-57 .474 9-21 .429 15-21 .714 9 37 46 41.0 19 19 13 6 8 78 79.4
vs Morgan State 12/18/18 72-37 W 27-57 .474 5-15 .333 13-17 .765 13 27 40 40.9 15 15 12 4 12 72 78.6
vs Towson 12/20/18 90-43 W 29-62 .468 2-9 .222 30-34 .882 13 32 45 41.3 17 12 12 2 14 90 79.7
vs Niagara 12/29/18 84-32 W 31-58 .534 8-19 .421 14-17 .824 12 44 56 42.6 15 22 20 7 8 84 80.1
at TCU 01/02/19 48-62 L 17-53 .321 5-15 .333 9-13 .692 12 24 36 42.1 17 13 16 4 8 48 77.4
vs Texas 01/06/19 58-70 L 19-49 .388 7-19 .368 13-15 .867 4 23 27 40.9 18 9 17 2 6 58 75.9
vs Oklahoma State 01/09/19 67-58 W 25-52 .481 5-12 .417 12-15 .800 13 32 45 41.2 17 10 21 7 7 67 75.3
at Oklahoma 01/13/19 66-55 W 21-63 .333 8-26 .308 16-24 .667 19 27 46 41.5 22 13 19 5 11 66 74.7
vs Iowa State 01/16/19 73-64 W 22-50 .440 5-18 .278 24-29 .828 9 34 43 41.6 19 12 20 3 7 73 74.6
at Baylor 01/20/19 47-79 L 17-55 .309 6-20 .300 7-13 .538 8 20 28 40.8 20 8 13 0 5 47 72.9
vs Texas Tech 01/23/19 68-65 W 21-60 .350 8-23 .348 18-24 .750 12 25 37 40.6 13 11 11 4 10 68 72.7
vs Kansas State 01/26/19 60-30 W 22-55 .400 6-18 .333 10-15 .667 18 35 53 41.3 12 13 17 1 6 60 72.0
at Texas 01/28/19 64-58 W 22-55 .400 7-17 .412 13-23 .565 5 22 27 40.6 24 13 12 4 9 64 71.6
vs Kansas 02/03/19 71-50 W 22-47 .468 4-11 .364 23-31 .742 12 30 42 40.6 16 12 16 6 10 71 71.6
at Iowa State 02/09/19 61-77 L 23-61 .377 9-27 .333 6-9 .667 8 25 33 40.3 22 12 14 4 4 61 71.1
at Texas Tech 02/13/19 75-72 W 26-58 .448 8-22 .364 15-18 .833 10 25 35 40.0 20 15 18 5 11 75 71.3
vs TCU 02/16/19 79-65 W 25-58 .431 12-21 .571 17-25 .680 16 29 45 40.3 17 14 22 3 10 79 71.6
at Oklahoma St. 02/20/19 77-54 W 29-55 .527 9-23 .391 10-13 .769 6 30 36 40.1 14 19 12 4 8 77 71.8
vs Oklahoma 02/23/19 69-80 L 23-65 .354 6-24 .250 17-27 .630 13 19 32 39.8 17 13 9 5 8 69 71.7
at Kansas State 02/27/19 79-90 L 26-69 .377 8-25 .320 19-26 .731 13 21 34 39.6 23 12 14 0 11 79 72.0
at Kansas 03/02/19 75-61 W 27-47 .574 7-19 .368 14-26 .538 7 34 41 39.6 13 13 20 4 3 75 72.1
vs Baylor 03/04/19 57-63 L 20-56 .357 6-18 .333 11-17 .647 8 19 27 39.2 24 10 15 2 8 57 71.6
vs Kansas State 03/09/19 59-72 L 19-50 .380 4-13 .308 17-22 .773 9 31 40 39.2 16 14 25 1 8 59 71.1
vs Rider 03/21/19 83-43 W 27-69 .391 7-20 .350 22-31 .710 22 39 61 39.9 14 13 11 2 8 83 71.5
vs Villanova 03/24/19 64-57 W 22-60 .367 3-14 .214 17-23 .739 12 29 41 39.9 6 9 7 3 6 64 71.3
vs Northwestern 03/27/19 54-56 L 18-54 .333 8-22 .364 10-12 .833 12 21 33 39.7 15 12 15 3 5 54 70.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin State 11/06/18 37-78 L 11-57 .193 0-16 .000 15-21 .714 14 22 36 36.0 16 5 23 3 13 37 37.0
NJIT 11/11/18 50-95 L 17-50 .340 9-28 .321 7-12 .583 7 17 24 30.0 17 10 25 1 3 50 43.5
Bryant 11/15/18 48-94 L 16-50 .320 3-12 .250 13-18 .722 13 24 37 32.3 21 8 33 1 4 48 45.0
Iowa 11/23/18 84-81 W 26-61 .426 5-23 .217 27-32 .844 14 29 43 35.0 15 15 16 0 4 84 54.8
Eastern Kentucky 11/24/18 39-81 L 14-48 .292 7-25 .280 4-5 .800 4 25 29 33.8 19 10 18 0 3 39 51.6
Missouri 12/02/18 68-51 W 25-52 .481 11-28 .393 7-10 .700 7 35 42 35.2 21 15 15 5 3 68 54.3
Pitt 12/08/18 43-77 L 15-50 .300 3-11 .273 10-16 .625 13 20 33 34.9 18 8 28 3 10 43 52.7
Eastern Kentucky 12/15/18 29-78 L 11-55 .200 4-18 .222 3-14 .214 12 25 37 35.1 23 5 20 0 4 29 49.8
Morgan State 12/18/18 37-72 L 13-46 .283 1-7 .143 10-18 .556 10 18 28 34.3 22 4 17 1 2 37 48.3
Towson 12/20/18 43-90 L 16-54 .296 1-11 .091 10-18 .556 9 22 31 34.0 27 6 23 4 6 43 47.8
Niagara 12/29/18 32-84 L 10-65 .154 2-24 .083 10-14 .714 15 17 32 33.8 15 3 17 1 13 32 46.4
TCU 01/02/19 62-48 W 24-56 .429 7-19 .368 7-10 .700 10 25 35 33.9 17 17 15 9 3 62 47.7
Texas 01/06/19 70-58 W 26-62 .419 8-14 .571 10-17 .588 19 26 45 34.8 19 11 17 0 8 70 49.4
Oklahoma State 01/09/19 58-67 L 18-64 .281 9-26 .346 13-20 .650 16 17 33 34.6 15 11 9 3 9 58 50.0
Oklahoma 01/13/19 55-66 L 18-49 .367 6-11 .545 13-22 .591 8 27 35 34.7 24 15 23 1 9 55 50.3
Iowa State 01/16/19 64-73 L 21-63 .333 6-25 .240 16-18 .889 9 23 32 34.5 22 11 13 2 12 64 51.2
Baylor 01/20/19 79-47 W 33-66 .500 1-5 .200 12-21 .571 18 33 51 35.5 15 28 8 10 5 79 52.8
Texas Tech 01/23/19 65-68 L 24-61 .393 6-22 .273 11-16 .688 16 30 46 36.1 20 11 19 4 5 65 53.5
Kansas State 01/26/19 30-60 L 11-55 .200 0-18 .000 8-14 .571 11 16 27 35.6 15 5 9 4 6 30 52.3
Texas 01/28/19 58-64 L 18-49 .367 1-13 .077 21-26 .808 12 28 40 35.8 21 9 21 2 4 58 52.6
Kansas 02/03/19 50-71 L 16-50 .320 4-16 .250 14-19 .737 8 16 24 35.2 23 7 16 2 12 50 52.4
Iowa State 02/09/19 77-61 W 27-56 .482 6-23 .261 17-22 .773 8 31 39 35.4 12 18 10 6 6 77 53.5
Texas Tech 02/13/19 72-75 L 24-59 .407 8-22 .364 16-23 .696 12 23 35 35.4 17 14 19 4 10 72 54.3
TCU 02/16/19 65-79 L 24-59 .407 4-16 .250 13-20 .650 10 23 33 35.3 21 11 16 3 16 65 54.8
Oklahoma St. 02/20/19 54-77 L 20-62 .323 5-18 .278 9-12 .750 13 20 33 35.2 10 13 13 1 3 54 54.8
Oklahoma 02/23/19 80-69 W 27-51 .529 10-20 .500 16-20 .800 7 33 40 35.4 28 13 19 1 5 80 55.7
Kansas State 02/27/19 90-79 W 28-55 .509 6-22 .273 28-34 .824 8 30 38 35.5 18 14 18 5 8 90 57.0
Kansas 03/02/19 61-75 L 23-69 .333 6-24 .250 9-12 .750 13 19 32 35.4 23 9 10 0 10 61 57.1
Baylor 03/04/19 63-57 W 21-50 .420 1-3 .333 20-26 .769 12 28 40 35.5 18 10 19 6 7 63 57.3
Kansas State 03/09/19 72-59 W 24-68 .353 9-29 .310 15-18 .833 14 24 38 35.6 16 16 14 4 18 72 57.8
Rider 03/21/19 43-83 L 16-59 .271 4-27 .148 7-10 .700 4 27 31 35.5 24 8 14 5 4 43 57.4
Villanova 03/24/19 57-64 L 23-55 .418 10-29 .345 1-3 .333 4 29 33 35.4 18 12 14 3 5 57 57.3
Northwestern 03/27/19 56-54 W 21-58 .362 4-14 .286 10-12 .833 17 25 42 35.6 19 7 12 5 8 56 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin State 11/06/18 78-37 41 27-63/11-57 .429/.193 9-22/0-16 .409/.000 15-19/15-21 .789-.714 50/36 14 21/5 18/23 7/3 15/13 18/16
NJIT 11/11/18 95-50 45 36-71/17-50 .507/.340 7-16/9-28 .438/.321 16-23/7-12 .696-.583 47/24 23 21/10 12/25 1/1 16/3 12/17
Bryant 11/15/18 94-48 46 35-68/16-50 .515/.320 7-16/3-12 .438/.250 17-24/13-18 .708-.722 37/37 0 18/8 13/33 6/1 21/4 19/21
Iowa 11/23/18 81-84 -3 29-67/26-61 .433/.426 10-25/5-23 .400/.217 13-19/27-32 .684-.844 35/43 -8 6/15 13/16 1/0 9/4 28/15
Eastern Kentucky 11/24/18 81-39 42 28-61/14-48 .459/.292 9-26/7-25 .346/.280 16-24/4-5 .667-.800 43/29 14 13/10 4/18 1/0 9/3 12/19
Missouri 12/02/18 51-68 -17 17-61/25-52 .279/.481 5-18/11-28 .278/.393 12-18/7-10 .667-.700 34/42 -8 8/15 7/15 1/5 5/3 11/21
Pitt 12/08/18 77-43 34 27-58/15-50 .466/.300 11-25/3-11 .440/.273 12-18/10-16 .667-.625 36/33 3 18/8 19/28 5/3 11/10 16/18
Eastern Kentucky 12/15/18 78-29 49 27-57/11-55 .474/.200 9-21/4-18 .429/.222 15-21/3-14 .714-.214 46/37 9 19/5 13/20 6/0 8/4 19/23
Morgan State 12/18/18 72-37 35 27-57/13-46 .474/.283 5-15/1-7 .333/.143 13-17/10-18 .765-.556 40/28 12 15/4 12/17 4/1 12/2 15/22
Towson 12/20/18 90-43 47 29-62/16-54 .468/.296 2-9/1-11 .222/.091 30-34/10-18 .882-.556 45/31 14 12/6 12/23 2/4 14/6 17/27
Niagara 12/29/18 84-32 52 31-58/10-65 .534/.154 8-19/2-24 .421/.083 14-17/10-14 .824-.714 56/32 24 22/3 20/17 7/1 8/13 15/15
TCU 01/02/19 48-62 -14 17-53/24-56 .321/.429 5-15/7-19 .333/.368 9-13/7-10 .692-.700 36/35 1 13/17 16/15 4/9 8/3 17/17
Texas 01/06/19 58-70 -12 19-49/26-62 .388/.419 7-19/8-14 .368/.571 13-15/10-17 .867-.588 27/45 -18 9/11 17/17 2/0 6/8 18/19
Oklahoma State 01/09/19 67-58 9 25-52/18-64 .481/.281 5-12/9-26 .417/.346 12-15/13-20 .800-.650 45/33 12 10/11 21/9 7/3 7/9 17/15
Oklahoma 01/13/19 66-55 11 21-63/18-49 .333/.367 8-26/6-11 .308/.545 16-24/13-22 .667-.591 46/35 11 13/15 19/23 5/1 11/9 22/24
Iowa State 01/16/19 73-64 9 22-50/21-63 .440/.333 5-18/6-25 .278/.240 24-29/16-18 .828-.889 43/32 11 12/11 20/13 3/2 7/12 19/22
Baylor 01/20/19 47-79 -32 17-55/33-66 .309/.500 6-20/1-5 .300/.200 7-13/12-21 .538-.571 28/51 -23 8/28 13/8 0/10 5/5 20/15
Texas Tech 01/23/19 68-65 3 21-60/24-61 .350/.393 8-23/6-22 .348/.273 18-24/11-16 .750-.688 37/46 -9 11/11 11/19 4/4 10/5 13/20
Kansas State 01/26/19 60-30 30 22-55/11-55 .400/.200 6-18/0-18 .333/.000 10-15/8-14 .667-.571 53/27 26 13/5 17/9 1/4 6/6 12/15
Texas 01/28/19 64-58 6 22-55/18-49 .400/.367 7-17/1-13 .412/.077 13-23/21-26 .565-.808 27/40 -13 13/9 12/21 4/2 9/4 24/21
Kansas 02/03/19 71-50 21 22-47/16-50 .468/.320 4-11/4-16 .364/.250 23-31/14-19 .742-.737 42/24 18 12/7 16/16 6/2 10/12 16/23
Iowa State 02/09/19 61-77 -16 23-61/27-56 .377/.482 9-27/6-23 .333/.261 6-9/17-22 .667-.773 33/39 -6 12/18 14/10 4/6 4/6 22/12
Texas Tech 02/13/19 75-72 3 26-58/24-59 .448/.407 8-22/8-22 .364/.364 15-18/16-23 .833-.696 35/35 0 15/14 18/19 5/4 11/10 20/17
TCU 02/16/19 79-65 14 25-58/24-59 .431/.407 12-21/4-16 .571/.250 17-25/13-20 .680-.650 45/33 12 14/11 22/16 3/3 10/16 17/21
Oklahoma St. 02/20/19 77-54 23 29-55/20-62 .527/.323 9-23/5-18 .391/.278 10-13/9-12 .769-.750 36/33 3 19/13 12/13 4/1 8/3 14/10
Oklahoma 02/23/19 69-80 -11 23-65/27-51 .354/.529 6-24/10-20 .250/.500 17-27/16-20 .630-.800 32/40 -8 13/13 9/19 5/1 8/5 17/28
Kansas State 02/27/19 79-90 -11 26-69/28-55 .377/.509 8-25/6-22 .320/.273 19-26/28-34 .731-.824 34/38 -4 12/14 14/18 0/5 11/8 23/18
Kansas 03/02/19 75-61 14 27-47/23-69 .574/.333 7-19/6-24 .368/.250 14-26/9-12 .538-.750 41/32 9 13/9 20/10 4/0 3/10 13/23
Baylor 03/04/19 57-63 -6 20-56/21-50 .357/.420 6-18/1-3 .333/.333 11-17/20-26 .647-.769 27/40 -13 10/10 15/19 2/6 8/7 24/18
Kansas State 03/09/19 59-72 -13 19-50/24-68 .380/.353 4-13/9-29 .308/.310 17-22/15-18 .773-.833 40/38 2 14/16 25/14 1/4 8/18 16/16
Rider 03/21/19 83-43 40 27-69/16-59 .391/.271 7-20/4-27 .350/.148 22-31/7-10 .710-.700 61/31 30 13/8 11/14 2/5 8/4 14/24
Villanova 03/24/19 64-57 7 22-60/23-55 .367/.418 3-14/10-29 .214/.345 17-23/1-3 .739-.333 41/33 8 9/12 7/14 3/3 6/5 6/18
Northwestern 03/27/19 54-56 -2 18-54/21-58 .333/.362 8-22/4-14 .364/.286 10-12/10-12 .833-.833 33/42 -9 12/7 15/12 3/5 5/8 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 NJIT (11/11/18)
FIELD GOALS MADE 36 NJIT (11/11/18)
FIELD GOAL ATTEMPTS 71 NJIT (11/11/18)
3 PT FIELD GOALS MADE 12 TCU (02/16/19)
3 PT FG ATTEMPTS 27 Iowa State (02/09/19)
FREE THROWS MADE 30 Towson (12/20/18)
FREE THROW ATTEMPTS 34 Towson (12/20/18)
REBOUNDS 61 Rider (03/21/19)
ASSISTS 22 Niagara (12/29/18)
STEALS 21 Bryant (11/15/18)
BLOCKED SHOTS 7 Coppin State (11/06/18); Niagara (12/29/18); Oklahoma State (01/09/19)
TURNOVERS 25 Kansas State (03/09/19)
FOULS 28 Iowa (11/23/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pardee, Katrina Towson (12/20/18); Niagara (12/29/18)
FIELD GOALS MADE 11 Pardee, Katrina Towson (12/20/18)
FIELD GOAL ATTEMPTS 27 Martin, Tynice Kansas State (02/27/19)
3 PT FIELD GOALS MADE 6 Pardee, Katrina; Martin, Tynice Niagara (12/29/18); TCU (02/16/19); Pitt (12/08/18)
3 PT FG ATTEMPTS 12 Martin, Tynice Kansas State (02/27/19)
FREE THROWS MADE 11 Niblack, Kari; Rudd, Lucky Towson (12/20/18); Iowa State (01/16/19)
FREE THROW ATTEMPTS 14 Niblack, Kari Towson (12/20/18)
REBOUNDS 16 Niblack, Kari Villanova (03/24/19)
ASSISTS 10 Davenport, Naomi Coppin State (11/06/18)
STEALS 6 Gondrezick, Kysre Iowa (11/23/18)
