2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | Cooke, Gia | 33 | 32 | 977 | 29.6 | 149 | 397 | .375 | 54 | 166 | .325 | 132 | 174 | .759 | 484 | 14.7 | 20 | 47 | 67 | 2.0 | 56 | 51 | 73 | 34 | 0 |
| 22 | Wheeler, Kierra | 33 | 33 | 933 | 28.3 | 188 | 368 | .511 | 5 | 21 | .238 | 59 | 105 | .562 | 440 | 13.3 | 87 | 162 | 249 | 7.5 | 80 | 64 | 93 | 49 | 23 |
| 10 | Harrison, Jordan | 32 | 32 | 1001 | 31.3 | 138 | 307 | .450 | 33 | 112 | .295 | 112 | 134 | .836 | 421 | 13.2 | 24 | 79 | 103 | 3.2 | 82 | 166 | 95 | 104 | 0 |
| 05 | Shaw, Sydney | 33 | 33 | 1049 | 31.8 | 141 | 332 | .425 | 87 | 209 | .416 | 29 | 39 | .744 | 398 | 12.1 | 19 | 132 | 151 | 4.6 | 51 | 76 | 58 | 61 | 13 |
| 01 | McCray, Carter | 32 | 24 | 661 | 20.7 | 89 | 148 | .601 | 1 | 1 | 1.000 | 37 | 74 | .500 | 216 | 6.8 | 87 | 84 | 171 | 5.3 | 74 | 30 | 47 | 23 | 22 |
| 21 | Makalusky, Riley | 33 | 1 | 504 | 15.3 | 54 | 126 | .429 | 34 | 80 | .425 | 21 | 26 | .808 | 163 | 4.9 | 13 | 56 | 69 | 2.1 | 34 | 15 | 20 | 13 | 5 |
| 02 | Woodley, Sydney | 33 | 1 | 513 | 15.5 | 53 | 108 | .491 | 3 | 24 | .125 | 40 | 47 | .851 | 149 | 4.5 | 26 | 47 | 73 | 2.2 | 34 | 17 | 21 | 41 | 0 |
| 23 | Thomas, Jordan | 25 | 9 | 295 | 11.8 | 36 | 69 | .522 | 0 | 1 | .000 | 26 | 39 | .667 | 98 | 3.9 | 40 | 31 | 71 | 2.8 | 35 | 12 | 25 | 9 | 10 |
| 37 | Rivière, Célia | 32 | 0 | 398 | 12.4 | 39 | 78 | .500 | 0 | 2 | .000 | 12 | 23 | .522 | 90 | 2.8 | 30 | 50 | 80 | 2.5 | 45 | 46 | 29 | 16 | 1 |
| 25 | Johnson, Loghan | 23 | 0 | 195 | 8.5 | 11 | 27 | .407 | 2 | 7 | .286 | 13 | 20 | .650 | 37 | 1.6 | 10 | 13 | 23 | 1.0 | 10 | 12 | 14 | 17 | 1 |
| 04 | Parrish, Madison | 15 | 0 | 74 | 4.9 | 8 | 26 | .308 | 3 | 17 | .176 | 2 | 4 | .500 | 21 | 1.4 | 3 | 7 | 10 | 0.7 | 10 | 6 | 10 | 4 | 1 |
| Total | 33 | 6600 | 200.0 | 906 | 1986 | .456 | 222 | 640 | .347 | 483 | 685 | .705 | 2517 | 76.27 | 423 | 784 | 1207 | 36.6 | 511 | 495 | 510 | 371 | 76 | ||
| Opponents | 33 | 6600 | 200.0 | 705 | 1727 | .408 | 177 | 538 | .329 | 330 | 460 | .717 | 1917 | 58.09 | 292 | 719 | 1011 | 30.6 | 645 | 398 | 731 | 238 | 94 | ||







