2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | cooke, gia | 10 | 9 | 262 | 26.2 | 43 | 105 | .410 | 9 | 38 | .237 | 64 | 80 | .800 | 159 | 15.9 | 2 | 15 | 17 | 1.7 | 16 | 16 | 20 | 12 | 0 |
| 22 | wheeler, kierra | 10 | 10 | 245 | 24.5 | 54 | 96 | .563 | 2 | 7 | .286 | 25 | 47 | .532 | 135 | 13.5 | 20 | 47 | 67 | 6.7 | 21 | 20 | 33 | 20 | 8 |
| 05 | shaw, sydney | 10 | 10 | 305 | 30.5 | 43 | 98 | .439 | 26 | 62 | .419 | 16 | 20 | .800 | 128 | 12.8 | 4 | 46 | 50 | 5.0 | 11 | 28 | 24 | 29 | 6 |
| 10 | harrison, jordan | 9 | 9 | 240 | 26.7 | 35 | 81 | .432 | 9 | 31 | .290 | 27 | 34 | .794 | 106 | 11.8 | 4 | 13 | 17 | 1.9 | 20 | 40 | 26 | 19 | 0 |
| 21 | makalusky, riley | 10 | 1 | 207 | 20.7 | 19 | 55 | .345 | 10 | 31 | .323 | 18 | 23 | .783 | 66 | 6.6 | 5 | 25 | 30 | 3.0 | 12 | 8 | 12 | 6 | 0 |
| 01 | mccray, carter | 9 | 1 | 120 | 13.3 | 21 | 31 | .677 | 1 | 1 | 1.000 | 15 | 26 | .577 | 58 | 6.4 | 19 | 17 | 36 | 4.0 | 16 | 4 | 9 | 2 | 7 |
| 23 | thomas, jordan | 9 | 9 | 167 | 18.6 | 19 | 30 | .633 | 0 | 0 | .000 | 18 | 28 | .643 | 56 | 6.2 | 22 | 14 | 36 | 4.0 | 11 | 8 | 10 | 4 | 10 |
| 02 | woodley, sydney | 10 | 1 | 195 | 19.5 | 18 | 37 | .486 | 2 | 10 | .200 | 17 | 20 | .850 | 55 | 5.5 | 12 | 21 | 33 | 3.3 | 13 | 3 | 3 | 14 | 0 |
| 37 | rivière, célia | 10 | 0 | 125 | 12.5 | 14 | 26 | .538 | 0 | 2 | .000 | 4 | 8 | .500 | 32 | 3.2 | 9 | 19 | 28 | 2.8 | 15 | 17 | 10 | 8 | 0 |
| 04 | parrish, madison | 7 | 0 | 39 | 5.6 | 5 | 12 | .417 | 2 | 7 | .286 | 2 | 4 | .500 | 14 | 2.0 | 1 | 6 | 7 | 1.0 | 5 | 0 | 7 | 2 | 0 |
| 25 | johnson, loghan | 9 | 0 | 95 | 10.6 | 5 | 13 | .385 | 1 | 5 | .200 | 6 | 11 | .545 | 17 | 1.9 | 6 | 8 | 14 | 1.6 | 3 | 6 | 6 | 7 | 0 |
| Total | 10 | 2000 | 200.0 | 276 | 584 | .473 | 62 | 194 | .320 | 212 | 301 | .704 | 826 | 82.60 | 130 | 255 | 385 | 38.5 | 143 | 150 | 163 | 123 | 31 | ||
| Opponents | 10 | 2000 | 200.0 | 219 | 542 | .404 | 60 | 184 | .326 | 75 | 110 | .682 | 573 | 57.30 | 83 | 210 | 293 | 29.3 | 243 | 147 | 239 | 83 | 26 | ||







