West Virginia vs Youngstown State
West Virginia
(2-0)

4
Final
3

Youngstown State
(7-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bovolskaia, Anastasiia / Maslova, Nadya | 6 |
| Rosas, Cecilia / Esteo, Elvira | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bleser, Hunter / Courteau , Anne-Sophie | 3 |
| Stanmore, Jessica / Barboza, Claudia | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fuller, Amber / Nagato, Momoko | 7 |
| Zagar, Lucia / Masarikova, Eliska | 5 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bovolskaia, Anastasiia | 3 | 7 | 07 |
| Rosas, Cecilia | 6 | 5 | 110 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nagato, Momoko | 6 | 6 |
| Zagar, Lucia | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maslova, Nadya | 6 | 6 |
| Esteo, Elvira | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleser, Hunter | 2 | 4 |
| Masarikova, Eliska | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Courteau , Anne-Sophie | 3 | 3 |
| Stanmore, Jessica | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fuller, Amber | 6 | 6 |
| Barboza, Claudia | 3 | 2 |
Order Of Finish: 6, 2, 4, 5, 3, 1







