West Virginia University vs Niagara University
West Virginia University
(5-1)

7
Final
0

Niagara University
(1-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Goetz, Paula / Courteau , Anne-Sophie | 6 |
| Peteu, Andreea / Som, Chhinda | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Duran, Sofia / Bovolskaia, Anastasiia | 6 |
| Wong, Shannon / Gamble, Megan | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Roc, Nicole / Rosiello, Abigail | 6 |
| Hutchinson, Ali / Donchu, Olga | 2 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordan, Christina | 77 | 6 |
| Som, Chhinda | 65 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bovolskaia, Anastasiia | 6 | 7 |
| Wong, Shannon | 0 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roc, Nicole | 6 | 6 |
| Peteu, Andreea | 0 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Courteau , Anne-Sophie | 6 | 6 |
| Donchu, Olga | 2 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caputo, Giovanna | 6 | 6 |
| Hutchinson, Ali | 1 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rosiello, Abigail | 6 | 6 |
| Gonzalez, Erika | 2 | 3 |







