West Virginia University vs Iowa State
West Virginia University
((2-0))

2
Final
5

Iowa State
((2-2))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Goetz, Paula / Roc, Nicole | 1 |
| Bonadonna, Annabella / Cancini, Maty | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Duran, Sofia / Bovolskaia, Anastasiia | 5 | 0 |
| Espindola, Regina / Alvarez, Karen | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Caputo, Giovanna / Rosiello, Abigail | 2 |
| Grib, Ekaterina / Timakova, Margarita | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jordan, Christina | 3 | 4 |
| Cancini, Maty | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goetz, Paula | 6 | 7 |
| Grib, Ekaterina | 2 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Duran, Sofia | 1 | 4 |
| Espindola, Regina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Roc, Nicole | 2 | 1 |
| Repina, Ekaterina | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bovolskaia, Anastasiia | 4 | 2 |
| Bonadonna, Annabella | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Courteau , Anne-Sophie | 7 | 2 | 110 |
| Timakova, Margarita | 5 | 6 | 07 |
Order Of Finish: 4, 3, 5, 1, 6, 2







