California (Pa.) vs West Virginia University
California (Pa.)
(4-3)

0
Final
7

West Virginia University
(8-7)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Carolin Ganahl / Emily Suckling | 1 | 0 |
| Duran, Sofia / Bovolskaia, Anastasiia | 4 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Charlie Gallagher / Elizabeth Wohar | 0 |
| Courteau , Anne-Sophie / Roc, Nicole | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Julia McDaniel / Fulvia Camargo | 0 |
| White, Kirsten / Rosiello, Abigail | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carolin Ganahl | 3 | 4 |
| Jordan, Christina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Charlie Gallagher | 0 | 1 |
| Courteau , Anne-Sophie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Elizabeth Wohar | 0 | 0 |
| Roc, Nicole | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Emily Suckling | 0 | 0 |
| Caputo, Giovanna | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Julia McDaniel | 0 | 0 |
| Rosiello, Abigail | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fulvia Camargo | 0 | 0 |
| White, Kirsten | 6 | 6 |
Order Of Finish: 3, 2, 4, 1, 5, 6







