Women's Swimming and Diving Program/Aquatic Center Records
School Records |
|||
|---|---|---|---|
Event |
Name |
Time/Score |
Year |
| 50 Free | Julia Nilton | 22.38 | 2019 |
| 100 Free | Kayla Andrews | 48.33 | 2008 |
| 200 Free | Rachael Burnett | 1:45.22 | 2013 |
| 500 Free | Rachael Burnett | 4:38.40 | 2013 |
| 1000 Free | Rachael Burnett | 9:45.05 | 2012 |
| 1650 Free | Rachael Burnett | 16:04.26 | 2013 |
| 100 Back | Ana Zortea | 53.41 | 2021 |
| 200 Back | Morgan Callaway | 1:55.65 | 2009 |
| 100 Breast | Mia Cheatwood | 59.73 | 2024 |
| 200 Breast | Mia Cheatwood | 2:09.13 | 2024 |
| 100 Fly | Mandie Nugent | 52.67 | 2013 |
| 200 Fly | Morgan Bullock | 1:54.13 | 2018 |
| 200 IM | Morgan Bullock | 1:57.66 | 2018 |
| 400 IM | Rachael Burnett | 4:14.91 | 2010 |
| 1-meter | Averly Hobbs | 312.89 | 2018 |
| 3-meter | Haily VandePoel | 346.43 | 2013 |
| Platform | Sara Haggerty | 287.85 | 2024 |
| Team Diving | Haggerty, Sullivan, Krusinski | 251.05 | 2024 |
| 200 Free Relay | Mia Cheatwood Jacqueline McCutchan Harna Minezawa Ada Szwabinska |
1:30.94 | 2023 |
| 400 Free Relay | Shaunna Purtell Rachael Burnett Morgan Callaway Kayla Andrews |
3:17.72 | 2010 |
| 800 Free Relay | Rachael Burnett Kata Fodor Mandie Nugent Danielle Smith |
7:06.87 | 2012 |
| 200 Medley Relay | Mia Cheatwood Jacqueline McCutchan Harna Minezawa Ada Szwabinska |
1:39.43 | 2023 |
| 400 Medley Relay | Amelie Currat Emma Harris Morgan Bullock Julia Nilton |
3:37.43 | 2018 |
Aquatic Center Records |
|||
|---|---|---|---|
Event |
Athlete / Team |
Time / Score |
Year |
| 50 Free | Grace Cooper (Texas) | 21.96 | 2024 |
| 100 Free | Claire Adams (Texas) | 48.03 | 2020 |
| 200 Free | Kelly Pash (Texas) | 1:42.97 | 2024 |
| 500 Free | Evie Pfeifer (Texas) | 4:38.48 | 2020 |
| 1000 Free | Evie Pfeiffer (Texas) | 9:39.53 | 2022 |
| 1650 Free | Erica Sullivan (Texas) | 15:52.90 | 2024 |
| 100 Back | Claire Adams (Texas) | 51.10 | 2020 |
| 200 Back | Olivia Bray (Texas) | 1:51.09 | 2022 |
| 100 Breast | Lydia Jacoby (Texas) | 57.27 | 2024 |
| 200 Breast | Anna Elendt (Texas) | 2:03.92 | 2022 |
| 100 Fly | Emma Stricklen (Texas) | 50.61 | 2024 |
| 200 Fly | Kelly Pash (Texas) | 1:51.66 | 2024 |
| 200 IM | Kelly Pash (Texas) | 1:53.80 | 2024 |
| 400 IM | Evie Pfeifer (Texas) | 4:06.47 | 2020 |
| 1-meter | Hailey Hernandez (Texas) | 360.80 | 2022 |
| 3-meter | Hailey Hernandez (Texas) | 418.50 | 2022 |
| Platform | Jordan Skilken (Texas) | 386.45 | 2022 |
| 200 Free Relay | Texas | 1:26.66 | 2024 |
| 400 Free Relay | Texas | 3:12.01 | 2024 |
| 800 Free Relay | Texas | 6:57.87 | 2024 |
| 200 Medley Relay | Texas | 1:34.04 | 2022 |
| 400 Medley Relay | Texas | 3:26.32 | 2022 |








