Men's All-Time Top 10 Times and Top Diving Scores
50 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| T. Squires | 19.32 | 2014 |
| M. El Merini | 19.38 | 2018 |
| C. Hagedorn | 19.57 | 2006 |
| C. McBeth | 19.65 | 2025 |
| H. Armstrong | 19.75 | 2019 |
| R. Glegg | 19.82 | 2016 |
| D. Berlitz | 19.83 | 2025 |
| A. Marsh | 19.89 | 2016 |
| S. Neaveill | 19.90 | 2018 |
| J. Vialette | 19.90 | 2013 |
100 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| A. Marsh | 42.77 | 2016 |
| H. Armstrong | 42.78 | 2020 |
| T. Squires | 42.92 | 2016 |
| C. McBeth | 43.06 | 2022 |
| M. El Merini | 43.24 | 2017 |
| R. Van Wyk | 43.32 | 2021 |
| N. Delic | 43.40 | 2006 |
| D. Berlitz | 43.47 | 2024 |
| R. Glegg | 43.93 | 2013 |
| C. Simpson | 43.93 | 2026 |
200 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| D. Berlitz | 1:34.93 | 2025 |
| C. Simpson | 1:35.37 | 2026 |
| R. Shirk | 1:35.71 | 2023 |
| H. Armstrong | 1:35.80 | 2019 |
| Z. Povazsay | 1:36.18 | 2006 |
| V. Madhavan | 1:36.20 | 2025 |
| N. Carr | 1:36.22 | 2016 |
| R. Glegg | 1:36.35 | 2015 |
| M. Gustafson | 1:36.52 | 2021 |
| R. Kelly | 1:36.58 | 2018 |
500 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| J. Goldthorpe | 4:21.62 | 2009 |
| I. Puskovitch | 4:22.83 | 2024 |
| J. Salcedo | 4:22.95 | 2026 |
| Z. Povazsay | 4:22.97 | 2007 |
| C. Cooper | 4:23.74 | 1985 |
| N. Cobbe | 4:24.51 | 2014 |
| T. Saladin | 4:24.90 | 2018 |
| D. Davenport | 4:25.15 | 2014 |
| I. McKinney | 4:25.53 | 2024 |
| T. Hudson | 4:26.47 | 2025 |
1000 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| I. Puskovitch | 9:08.91 | 2024 |
| J. Salcedo | 9:13.38 | 2026 |
| W. Mullen | 9:13.44 | 2023 |
| V. Madhavan | 9:14.63 | 2025 |
| C. Cooper | 9:15.13 | 1983 |
| E. Denny | 9:17.94 | 1980 |
| J. Koval | 9:22.05 | 2017 |
| P. Sterlitz | 9:23.81 | 2025 |
| I. McKinney | 9:24.43 | 2025 |
| T. Saladin | 9:24.68 | 2017 |
1650 Yard Freestyle |
||
|---|---|---|
Name |
Time |
Year |
| I. Puskovitch | 15:15.34 | 2024 |
| V. Madhavan | 15:19.43 | 2025 |
| W. Mullen | 15:20.04 | 2023 |
| J. Salcedo | 15:21.63 | 2026 |
| C. Cooper | 15:22.46 | 1983 |
| E. Denny | 15:23.47 | 1980 |
| J. Koval | 15:27.34 | 2017 |
| J. Galbreath | 15:28.39 | 2007 |
| T. Hudson | 15:30.48 | 2025 |
| P. Sterlitz | 15:31.24 | 2025 |
100 Yard Backstroke |
||
|---|---|---|
Name |
Time |
Year |
| B. Bohman | 45.29 | 2014 |
| A. Marsh | 45.41 | 2016 |
| J. Heimes | 46.02 | 2025 |
| H. Armstrong | 46.22 | 2020 |
| S. Mieczkowski | 46.44 | 2025 |
| A. Russo | 47.21 | 2019 |
| D. Berlitz | 47.56 | 2025 |
| P. Graziano | 47.69 | 2026 |
| M. El Merini | 47.70 | 2017 |
| I. Tolic | 47.72 | 2007 |
200 Yard Backstroke |
||
|---|---|---|
Name |
Time |
Year |
| B. Bohman | 1:39.83 | 2014 |
| D. Berlitz | 1:41.20 | 2025 |
| J. Goldthorpe | 1:42.17 | 2011 |
| S. Mieczkowski | 1:42.47 | 2025 |
| C. Simpson | 1:43.78 | 2025 |
| J. Heimes | 1:43.84 | 2023 |
| J. Stebbins | 1:43.94 | 2026 |
| T. Saladin | 1:45.05 | 2020 |
| P. Graziano | 1:45.55 | 2025 |
| J. Hickey | 1:45.56 | 2014 |
100 Yard Breaststroke |
||
|---|---|---|
Name |
Time |
Year |
| J. Armstrong | 52.11 | 2018 |
| T. Di Sibio | 52.75 | 2018 |
| K. Donohue | 53.10 | 2008 |
| N. Delic | 53.17 | 2006 |
| F. Huerta | 53.63 | 2020 |
| M. Spencer | 53.64 | 2015 |
| J. Schaefer | 53.71 | 2023 |
| E. Petruzzi | 53.71 | 2026 |
| C. Verstegen | 53.91 | 2025 |
| R. Mimoso | 54.11 | 2026 |
200 Yard Breaststroke |
||
|---|---|---|
Name |
Time |
Year |
| T. Di Sibio | 1:54.70 | 2019 |
| R. Mimoso | 1:55.67 | 2026 |
| D. Berlitz | 1:55.70 | 2023 |
| M. Walker | 1:55.72 | 2009 |
| K. Donohue | 1:55.78 | 2008 |
| C. Oprandy | 1:56.70 | 2026 |
| A. McDonald | 1:57.23 | 2024 |
| E. Petruzzi | 1:57.35 | 2026 |
| M. Spencer | 1:57.41 | 2015 |
| D. Dixon | 1:57.64 | 2018 |
100 Yard Butterfly |
||
|---|---|---|
Name |
Time |
Year |
| A. Marsh | 46.59 | 2016 |
| P. Marmolejo | 46.60 | 2008 |
| D. Dixon | 46.65 | 2021 |
| B. Bohman | 46.76 | 2014 |
| T. Camp | 47.05 | 2012 |
| S. Neaveill | 47.30 | 2018 |
| Jamin Harlan | 47.35 | 2026 |
| D. Snider | 47.46 | 2023 |
| F. Vicknair | 47.52 | 2026 |
| A. Russo | 47.64 | 2020 |
200 Yard Butterfly |
||
|---|---|---|
Name |
Time |
Year |
| D. Dixon | 1:41.59 | 2019 |
| P. Marmolejo | 1:44.03 | 2009 |
| T. Camp | 1:45.37 | 2011 |
| G. Swardson | 1:46.62 | 2017 |
| F. Vicknair | 1:46.94 | 2026 |
| J. Frazier | 1:47.18 | 2019 |
| M. Vanis | 1:47.32 | 2009 |
| I. McKinney | 1:47.57 | 2024 |
| R. Kelly | 1:47.87 | 2018 |
| C. Williams | 1:47.99 | 2015 |
200 Yard IM |
||
|---|---|---|
Name |
Time |
Year |
| D. Berlitz | 1:43.94 | 2024 |
| N. Carr | 1:44.70 | 2015 |
| D. Dixon | 1:45.47 | 2022 |
| M. Walker | 1:46.04 | 2009 |
| A. Querciagrossa | 1:46.52 | 2014 |
| J. Stebbins | 1:46.62 | 2026 |
| R. Keaney | 1:46.80 | 2023 |
| Jamin Harlan | 1:47.23 | 2023 |
| C. Simpson | 1:47.30 | 2026 |
| J. Young | 1:47.65 | 2025 |
400 Yard IM |
||
|---|---|---|
Name |
Time |
Year |
| D. Berlitz | 3:42.53 | 2023 |
| M. Walker | 3:44.89 | 2009 |
| N. Carr | 3:45.88 | 2016 |
| I. Puskovitch | 3:47.61 | 2024 |
| A. Querciagrossa | 3:48.59 | 2014 |
| J. Stebbins | 3:50.39 | 2026 |
| D. Dixon | 3:51.04 | 2018 |
| S. Mahoney | 3:51.84 | 2007 |
| P. Kay | 3:52.17 | 2018 |
| P. Marmolejo | 3:52.33 | 2006 |
200 Yard Freestyle Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Glegg, Bohman, Vialette, Squires | 1:17.87 | 2014 |
| Langenfeld, Povzsay, Tolic, Delic | 1:18.18 | 2007 |
| El Merini, Neaveill, Damich, Carr | 1:18.30 | 2018 |
400 Yard Freestyle Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Berlitz, Shirk, Osborn, McBeth | 2:53.95 | 2024 |
| Marsh, Carr, Glegg, Squires | 2:54.04 | 2015 |
| H. Armstrong, Van Wyk, O'Shea, Neaveill | 2:54.22 | 2020 |
800 Yard Freestyle Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Berlitz, Shirk, Lugo, Simpson | 6:24.88 | 2025 |
| Glegg, Cobbe, Querciagrossa, Davenport | 6:26.87 | 2014 |
| Simpson, Madhavan, Nielsen, Lugo | 6:27.79 | 2026 |
200 Yard Medley Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Russo, J. Armstrong, Neaveill, El Merini | 1:24.94 | 2019 |
| Russo, Huerta, Dixon, H. Armstrong | 1:25.59 | 2020 |
| Russo, J. Armstrong, Dixon, El Merini | 1:25.97 | 2018 |
400 Yard Medley Relay |
||
|---|---|---|
Relay Team |
Time |
Year |
| Russo, J. Armstrong, Neaveill, El Merini | 3:07.95 | 2019 |
| Russo, Huerta, Dixon, H. Armstrong | 3:09.00 | 2020 |
| Heimes, Young, Berlitz, McBeth | 3:09.06 | 2025 |
Diving Records |
|||
|---|---|---|---|
Event |
Athlete(s) |
Score |
Year |
| 1-Meter | Michael Proietto | 366.83 | 2017 |
| 3-Meter | PJ Lenz | 396.98 | 2021 |
| Platform | PJ Lenz | 377.00 | 2021 |
| Team | Hellmann, Recker, Torres | 336.80 | 2025 |








