Olympians
Mike Anti | Nicco Campriani | Ziva Dvorsak | Ed Etzel | Jean Foster | Jon Hammond | Christian Heller | David Johnson | Bruce Meredith | Ann-Marie Pfiffner | John Rost | Ginny Thrasher | Stefan Thynell | Eric Uptagraftt | Web Wright | Jack Writer | Petra Zublasing
Overall Results
| Games | Age | City | Sport | Country | Event | Finish | Medal |
|---|---|---|---|---|---|---|---|
| 2008 Summer | 44 | Beijing | Shooting | United States | Smallbore - Prone 50m | 9th | |
| 2004 Summer | 40 | Athens | Shooting | United States | Smallbore - Prone 50m | T-24th | |
| 2004 Summer | 40 | Athens | Shooting | United States | Smallbore - Three Positions 50m | 2nd | Silver |
| 2000 Summer | 36 | Sydney | Shooting | United States | Smallbore - Three Positions 50m | T-9th | |
| 1992 Summer | 27 | Barcelona | Shooting | United States | Smallbore - Prone 50m | T-18th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish | Medal |
|---|---|---|---|---|---|---|---|
| 2008 Summer | 20 | Beijing | Shooting | Italy | Air Rifle - 10m | 12th | |
| 2008 Summer | 20 | Beijing | Shooting | Italy | Smallbore - Three Positions 50m | 39th | |
| 2008 Summer | 20 | Beijing | Shooting | Italy | Smallbore - Prone 50m | 38th | |
| 2012 Summer | 24 | London | Shooting | Italy | Air Rifle - 10m | 2nd | Silver |
| 2012 Summer | 24 | London | Shooting | Italy | Smallbore - Three Positions 50m | 1st | Gold |
| 2012 Summer | 24 | London | Shooting | Italy | Smallbore - Prone 50m | 8th | |
| 2016 Summer | 28 | Rio de Janeiro | Shooting | Italy | Air Rifle - 10m | 1st | Gold |
| 2016 Summer | 28 | Rio de Janeiro | Shooting | Italy | Smallbore - Three Positions 50m | 1st | Gold |
| 2016 Summer | 28 | Rio de Janeiro | Shooting | Italy | Smallbore - Prone 50m | 7th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 2020 Summer | 30 | Tokyo | Shooting | Slovenia | Air Rifle - 10m | 11th |
| 2020 Summer | 30 | Tokyo | Shooting | Slovenia | Smallbore - Three Positions 50m | 7th |
| 2016 Summer | 25 | Rio de Janeiro | Shooting | Slovenia | Air Rifle - 10m | 17th |
| 2016 Summer | 21 | Rio de Janeiro | Shooting | Slovenia | Smallbore - Three Positions 50m | 30th |
| 2012 Summer | 21 | London | Shooting | Slovenia | Air Rifle - 10m | 11th |
| 2012 Summer | 21 | London | Shooting | Slovenia | Smallbore - Three Positions 50m | 36th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish | Medal |
|---|---|---|---|---|---|---|---|
| 1984 Summer | 31 | Los Angeles | Shooting | United States | Smallbore - Three Positions 50m | T-15th | |
| 1984 Summer | 31 | Los Angeles | Shooting | United States | Smallbore - Prone 50m | 1st | Gold |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 2000 Summer | 27 | Sydney | Shooting | United States | Smallbore - Three Positions 50m | T-26th |
| 1996 Summer | 23 | Atlanta | Shooting | United States | Smallbore - Three Positions 50m | T-12th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 2012 Summer | 31 | London | Shooting | Great Britain | Smallbore - Three Positions 50m | 41st |
| 2012 Summer | 31 | London | Shooting | Great Britain | Smallbore - Prone 50m | 17th |
| 2008 Summer | 27 | Beijing | Shooting | Great Britain | Air Rifle - 10m | 29th |
| 2008 Summer | 27 | Beijing | Shooting | Great Britain | Smallbore - Three Positions 50m | 42nd |
| 2008 Summer | 27 | Beijing | Shooting | Great Britain | Smallbore - Prone 50m | 34th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 1984 Summer | 20 | Los Angeles | Shooting | Sweden | Air Rifle - 10m | T-26th |
| 1984 Summer | 20 | Los Angeles | Shooting | Sweden | Smallbore - Three Positions 50m | T-17th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 1992 Summer | 28 | Barcelona | Shooting | United States | Air Rifle - 10m | T-11th |
| 1992 Summer | 28 | Barcelona | Shooting | United States | Smallbore - Three Positions 50m | T-21st |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 2000 Summer | 63 | Sydney | Shooting | United States Virgin Islands | Smallbore - Prone 50m | 46th |
| 1996 Summer | 59 | Atlanta | Shooting | United States Virgin Islands | Smallbore - Prone 50m | T-42nd |
| 1992 Summer | 55 | Barcelona | Shooting | United States Virgin Islands | Smallbore - Prone 50m | T-31st |
| 1988 Summer | 51 | Seoul | Shooting | United States Virgin Islands | Smallbore - Three Positions 50m | 47th |
| 1988 Summer | 51 | Seoul | Shooting | United States Virgin Islands | Smallbore - Prone 50m | 50th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 1992 Summer | 23 | Barcelona | Shooting | United States | Smallbore - Three Positions 50m | T-12th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 1984 Summer | 20 | Los Angeles | Shooting | United States | Air Rifle - 10m | 6th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 2020 Summer | 26 | Tokyo | Shooting | United States | Smallbore - Three Positions 50m | 12th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish | Medal |
|---|---|---|---|---|---|---|---|
| 2016 Summer | 19 | Rio de Janeiro | Shooting | United States | Air Rifle - 10m | 1st | Gold |
| 2016 Summer | 19 | Rio de Janeiro | Shooting | United States | Smallbore - Three Positions 50m | 11th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 1980 Summer | 25 | Moscow | Shooting | Sweden | Smallbore - Three Positions 50m | 15th |
| 1980 Summer | 25 | Moscow | Shooting | Sweden | Smallbore - Prone 50m | T-20th |
| 1976 Summer | 21 | Montreal | Shooting | Sweden | Smallbore - Three Positions 50m | T-18th |
| 1976 Summer | 21 | Montreal | Shooting | Sweden | Smallbore - Prone 50m | T-47th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish | Medal |
|---|---|---|---|---|---|---|---|
| 2012 Summer | 46 | London | Shooting | United States | Smallbore - Prone 50m | 16th | |
| 1996 Summer | 30 | Atlanta | Shooting | United States | Smallbore - Prone 50m | T-30th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 1988 Summer | 21 | Seoul | Shooting | United States | Smallbore - Prone 50m | T-24th |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish | Medal |
|---|---|---|---|---|---|---|---|
| 1972 Summer | 27 | Munich | Shooting | United States | Smallbore - Three Positions 50m | 1st | Gold |
| 1968 Summer | 24 | Mexico City | Shooting | United States | Smallbore - Three Positions 50m | 2nd | Silver |
Overall Results
| Games | Age | City | Sport | Country | Event | Finish |
|---|---|---|---|---|---|---|
| 2016 Summer | 27 | Rio de Janeiro | Shooting | Italy | Air Rifle - 10m | 33rd |
| 2016 Summer | 27 | Rio de Janeiro | Shooting | Italy | Smallbore - Three Positions 50m | 4th |
| 2012 Summer | 23 | London | Shooting | Italy | Air Rifle - 10m | 12th |
| 2012 Summer | 23 | London | Shooting | Italy | Smallbore - Three Positions 50m | 12th |













