Conference Tournament
All-Time Conference Tournament Games | By Opponent | By Conference | By Seed | By Site
All-Time Conference Tournament Games
| Year | Coach | Conference | Seed | Round | Date | Opponent | Result | Location |
|---|---|---|---|---|---|---|---|---|
| 2024 | Nikki Izzo-Brown | Big 12 | #3 | Quarterfinals | 11/2 | Kansas | L, 0-1 | Kansas City, Mo. |
| 2023 | Nikki Izzo-Brown | Big 12 | #5 | Quarterfinals | 10/30 | Texas | L, 1-3 | Austin, Texas |
| 2022 | Nikki Izzo-Brown | Big 12 | #4 | Quarterfinals | 10/30 | Oklahoma State | W, 2-1 | Round Rock, Texas |
| Semifinals | 11/3 | Texas | W, 1-0 | |||||
| Finals | 11/6 | TCU | W, 1-0 (2OT) | |||||
| 2021 | Nikki Izzo-Brown | Big 12 | #6 | Quarterfinals | 10/31 | Baylor | W, 1-0 | Round Rock, Texas |
| Semifinals | 11/4 | Texas | T, 0-0 (2OT, 3-4 PK) | |||||
| 2019 | Nikki Izzo-Brown | Big 12 | #4 | Quarterfinals | 11/3 | Kansas | L, 0-2 | Kansas City, Mo. |
| 2018 | Nikki Izzo-Brown | Big 12 | #2 | Quarterfinals | 10/28 | Oklahoma | W, 3-0 | Kansas City, Mo. |
| Semifinals | 11/2 | Texas | W, 1-0 | |||||
| Final | 11/4 | Baylor | W, 3-0 | |||||
| 2017 | Nikki Izzo-Brown | Big 12 | #2 | Quarterfinals | 11/1 | Texas Tech | W, 3-1 | Kansas City, Mo. |
| Semifinals | 11/3 | TCU | T, 1-1 (2OT, 3-5 PK) | |||||
| 2016 | Nikki Izzo-Brown | Big 12 | #1 | Quarterfinals | 11/2 | Texas Tech | W, 3-0 | Kansas City, Mo. |
| Semifinals | 11/4 | Oklahoma | W, 2-0 | |||||
| Final | 11/6 | TCU | W, 3-2 (OT) | |||||
| 2015 | Nikki Izzo-Brown | Big 12 | #1 | Quarterfinals | 11/4 | Oklahoma State | W, 2-1 | Kansas City, Mo. |
| Semifinals | 11/6 | Texas Tech | L, 0-1 | |||||
| 2014 | Nikki Izzo-Brown | Big 12 | #1 | Quarterfinals | 11/5 | TCU | W, 2-1 | Kansas City, Mo. |
| Semifinals | 11/7 | Texas | T, 0-0 (2OT, 6-5 PK) | |||||
| Final | 11/9 | Oklahoma | W, 1-0 | |||||
| 2013 | Nikki Izzo-Brown | Big 12 | #1 | Quarterfinals | 11/6 | Kansas | W, 3-0 | Kansas City, Mo. |
| Semifinals | 11/8 | Baylor | W, 1-0 | |||||
| Final | 11/10 | Oklahoma State | W, 1-0 | |||||
| 2012 | Nikki Izzo-Brown | Big 12 | #1 | Quarterfinals | 10/31 | TCU | L, 0-2 | Kansas City, Mo. |
| 2011 | Nikki Izzo-Brown | Big East | #1 | Quarterfinals | 10/30 | Seton Hall | W, 5-0 | Morgantown, W.Va. |
| Semifinals | 11/4 | Georgetown | W, 5-1 | |||||
| Final | 11/6 | Louisville | W, 2-0 | |||||
| 2010 | Nikki Izzo-Brown | Big East | #3 | Quarterfinals | 10/31 | Rutgers | W, 1-0 | Morgantown, W.Va. |
| Semifinals | 11/5 | Connecticut | W, 2-0 | Piscataway, N.J. | ||||
| Final | 11/7 | USF | W, 1-0 | |||||
| 2009 | Nikki Izzo-Brown | Big East | #6 | Quarterfinals | 11/1 | Rutgers | W, 1-0 | Piscataway, N.J. |
| Semifinals | 11/6 | Marquette | L, 0-1 | Storrs, Conn. | ||||
| 2008 | Nikki Izzo-Brown | Big East | #2 | Quarterfinals | 11/2 | Louisville | W, 4-0 | Morgantown, W.Va. |
| Semifinals | 11/7 | Connecticut | T, 1-1 (2OT, 2-4 PK) | South Bend, Ind. | ||||
| 2007 | Nikki Izzo-Brown | Big East | #2 | Quarterfinals | 11/4 | Villanova | W, 1-0 | Morgantown, W.Va. |
| Semifinals | 11/9 | Louisville | W, 1-0 (2OT) | |||||
| Final | 11/11 | Notre Dame | T, 1-1 (2OT, 5-3 PK) | |||||
| 2006 | Nikki Izzo-Brown | Big East | #2 | Quarterfinals | 10/29 | Louisville | T, 0-0 (2OT, 5-4 PK) | Morgantown, W.Va. |
| Semifinals | 11/3 | Rutgers | L, 2-3 | Storrs, Conn. | ||||
| 2005 | Nikki Izzo-Brown | Big East | #5 | Quarterfinals | 10/30 | Villanova | W, 4-2 | Villanova, Pa. |
| Semifinals | 11/4 | Connecticut | L, 0-1 (2OT) | Milwaukee, Wisc. | ||||
| 2004 | Nikki Izzo-Brown | Big East | #3 | Quarterfinals | 10/31 | Villanova | L, 0-1 | Morgantown, W.Va. |
| 2003 | Nikki Izzo-Brown | Big East | #3 | Quarterfinals | 11/2 | St. John's | W, 2-1 | Morgantown, W.Va. |
| Semifinals | 11/7 | Villanova | T, 0-0 (2OT, 4-5 PK) | Piscataway, N.J. | ||||
| 2002 | Nikki Izzo-Brown | Big East | #2 | Quarterfinals | 11/3 | St. John's | W, 4-0 | Storrs, Conn. |
| Semifinals | 11/8 | Rutgers | W, 3-2 | |||||
| Final | 11/10 | Connecticut | L, 0-1 | |||||
| 2001 | Nikki Izzo-Brown | Big East | #3 | Quarterfinals | 11/4 | Miami | W, 2-0 | Morgantown, W.Va. |
| Semifinals | 11/9 | Connecticut | W, 1-0 | Piscataway, N.J. | ||||
| Final | 11/12 | Notre Dame | L, 1-2 | |||||
| 2000 | Nikki Izzo-Brown | Big East | #7 | Quarterfinals | 10/29 | Connecticut | L, 0-1 (OT) | Storrs, Conn. |
| 1998 | Nikki Izzo-Brown | Big East | #7 | Quarterfinals | 11/3 | Notre Dame | L, 0-5 | South Bend, Ind. |
| Totals | 30-10-7 (.711) | |||||||
By Opponent
| Opponent | Record |
|---|---|
| Baylor | 3-0 |
| Connecticut | 2-3-1 |
| Georgetown | 1-0 |
| Kansas | 1-2 |
| Louisville | 3-0-1 |
| Marquette | 0-1 |
| Miami | 1-0 |
| Notre Dame | 0-2-1 |
| Oklahoma | 3-0 |
| Oklahoma State | 3-0 |
| Rutgers | 3-1 |
| Seton Hall | 1-0 |
| St. John's | 2-0 |
| TCU | 3-1-1 |
| Texas | 2-1-2 |
| Texas Tech | 2-1 |
| USF | 1-0 |
| Villanova | 2-1-1 |
By Conference
| Conference | Record |
|---|---|
| Big East | 16-8-4 |
| Big 12 | 17-5-3 |
By Seed
| Seed | Record |
|---|---|
| as #1 Seed | 12-2-1 |
| as #2 Seed | 9-2-4 |
| as #3 Seed | 4-2-1 |
| as #4 Seed | 3-1 |
| as #5 Seed | 1-2 |
| as #6 Seed | 2-1-1 |
| as #7 Seed | 0-2 |
By Site
| Site | Record |
|---|---|
| Austin, Texas | 0-1-0 |
| Round Rock, Texas | 4-0-1 |
| Kansas City, Mo. | 13-4-2 |
| Milwaukee, Wisc. | 0-1 |
| Morgantown, W.Va. | 9-1-2 |
| Piscataway, N.J. | 4-1-1 |
| South Bend, Ind. | 0-1-1 |
| Storrs, Conn. | 2-4 |
| Villanova, Pa. | 1-0 |







