Baseball: Pa SportsTicker Hometown Report
July 10, 2009 09:59 AM | General
MSNsportsNET.com
July 10, 2009
July 10, 2009
Official West Virginia Area Hometown Report - Baseball
Compiled by SportsTicker(R)
(Through games of July 9, 2009)
Minor League Position Players
Player Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Vince Belnome 3B Eugene A Padres .313 19 67 18 21 5 1 3 16 0
J.R. House C Omaha AAA Royals .259 76 313 34 81 14 0 5 32 0
Tyler Kuhn LF Winston-Sa A White Sox .299 16 55 12 22 1 1 0 2 3
Austin Markel OF Jamestown A Marlins .286 2 7 1 2 0 0 0 1 0
Grant Psomas 3B Washington IND .276 44 170 38 47 11 0 14 41 1
Tobias Streich C Elizabethtowm A Twins .275 10 40 8 11 3 0 3 10 0
Adam White LF Lake County A Indians .255 53 145 21 37 5 3 1 12 15
Minor League Pitchers
Pitcher Team Cl Org W-L ERA G GS SV IP H BB SO
David Carpenter Quad Cities A Cardinals 4- 3 4.75 31 0 5 41.2 41 24 45
Zachary Cline Lincoln IND 3- 2 4.15 15 5 0 47.2 52 11 25
Kenneth Durst Modesto A Rockies 2- 8 5.28 17 17 0 88.2 92 34 56
Dan Leatherman Potomac A Nationals 4- 0 3.46 25 0 2 41.2 46 15 40
Levi Maxwell Winston-Sal A White Sox 2- 9 4.97 15 11 1 63.1 73 33 31
Dustin Nippert Okla City AAA Rangers 1- 0 1.80 1 1 0 5.0 2 2 6
Josh Whitlock Boise A Cubs 0- 2 14.81 4 0 0 10.1 18 6 21
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











