Baseball: Pa SportsTicker Hometown Report
August 24, 2007 04:54 PM | General
MSNsportsNET.com
August 24, 2007
August 24, 2007
Official West Virginia Area Hometown Report - Baseball
Compiled by SportsTicker(R)
(Through games of August 23, 2007)
Minor League Position Players
Player Pos Team Cl AVG G AB R H 2B 3B HR RBI SB
Casey Bowling OF Slipper Ro IND .267 82 318 41 85 10 1 8 30 5
David Carpenter C Batavia A .250 30 104 11 26 8 0 1 6 1
JR House C Norfolk AAA .295 109 417 51 123 31 2 10 63 1
Justin Jenkins LF Mahoning Va A .232 37 138 11 32 9 1 2 20 3
Grant Psomas 1B Carolina AA .236 119 406 61 96 25 4 16 51 8
Jarod Rine LF Washington IND .276 76 279 49 77 9 5 3 32 32
Scott Seabol 3B Albuquerque AAA .299 129 468 93 140 24 7 30 100 6
Adam White LF Mahoning Va A .228 43 158 29 36 7 3 0 5 20
Minor League Pitchers
Pitcher Team Cl W-L ERA G GS SV IP H BB SO
Zachary Cline Slippery Ro IND 8- 6 3.46 18 16 0 96.1 88 36 75
Jeremy Cummings Syracuse AAA 6- 7 4.02 26 20 0 109.2 110 31 91
Jason DiAngelo Newark IND 2- 8 4.66 39 0 12 48.1 60 15 48
Kenneth Durst Casper R 0- 1 4.70 10 0 0 15.1 17 4 18
Dan Leatherman Beloit A 7- 4 3.88 44 1 5 72.0 64 27 63
David Maust York IND 5- 5 4.50 24 11 0 80.0 75 29 54
Levi Maxwell Great Falls R 3- 2 2.89 20 0 4 28.0 24 12 30
Dustin Nippert Tuscon AAA 0- 3 4.75 10 8 0 36.0 23 23 46
Major League Position Players
Player Pos Team AVG G AB R H 2B 3B HR RBI SB
JR House C Baltimore .250 5 12 2 3 0 0 1 1 0
Major League Pitchers
Pitcher Team Cl W-L ERA G GS SV IP H BB SO
Steve Kline San Francis MAJ 0- 2 4.58 55 0 2 39.1 49 17 16
Dustin Nippert Arizona MAJ 1- 0 5.24 10 0 0 34.1 32 15 25
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











