2006-07 Results
July 27, 2007 03:36 PM | General
| Date | Opponent | Time/Results |
| Oct 16 | Memphis | 4560-4545, W |
| Oct 21 | Ohio State | 4547-4444, W |
| Oct 28 | at Army | 4514-4638, L |
| Nov 11 | vs. Nebraska | 4548-4633, L |
| Nov 12 | at Kentucky | 4531-4648, L |
| Nov 18 | at North Carolina State | 4532-4479, W |
| Dec 2 | Tennessee Tech | 4561-4445, W |
| Jan 13-15 | at Palmyra Invitational | 4571 |
| Jan 20 | Akron | 4571-4519, W |
| Feb 3 | Mississippi | 4568-4582, L |
| Feb 10 | at VMI (NCAA Qualifiers) | 4566-4370, W |
| Feb 24-25 | at GARC Championships | 5th Place, 4552 |
| All Times ET | ||
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











