2007 Results
July 27, 2007 03:01 PM | General
| Date | Opponent | Time/Result |
| Nov 12 | at LSU | 25-64, L |
| Nov 13 | vs. Virginia Tech | 56-60, L |
| Nov 14 | vs. Howard | 84-61, W |
| Nov 18 | Wofford | 78-30, W |
| Nov 24 | vs. Texas A&M | 52-55, L |
| Nov 25 | vs. American | 57-55, W |
| Nov 30 | Houston | 73-47, W |
| Dec 2 | Coppin State | 54-53, W |
| Dec 6 | at Marquette | 50-74, L |
| Dec 8 | Duquesne | 77-42, W |
| Dec 16 | Oakland | 71-60, W |
| Dec 20 | at Tennessee | 51-66, L |
| Dec 30 | St Francis, Pa. | 98-60, W |
| Jan 2 | Connecticut | 44-63, L |
| Jan 6 | at Villanova | 64-70, L |
| Jan 9 | at DePaul | 74-63, W |
| Jan 13 | Providence | 69-57, W |
| Jan 16 | Seton Hall | 79-54, W |
| Jan 20 | Villanova | 59-45, W |
| Jan 24 | vs. Marshall (Charleston) | 76-54, W |
| Jan 27 | at Georgetown | 69-47, W |
| Jan 31 | Syracuse | 67-49, W |
| Feb 4 | at Notre Dame | 67-77, L |
| Feb 6 | St. John's | 66-42, W |
| Feb 11 | at Rutgers | 49-55, L |
| Feb 17 | South Florida | 73-64, W |
| Feb 20 | at Pitt | 57-46, W |
| Feb 24 | Cincinnati | 61-49, W |
| Feb 26 | at Louisville | 76-71, W OT |
| Mar 3 | Louisville | 56-68, L |
| Mar 17 | Xavier | 65-52, W |
| Mar 19 | LSU | 43-49, L |
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











