2006 Men's Soccer Results
May 04, 2007 08:53 AM | General
| Date | Opponent | Time/Result |
| Aug 25 | Fairfield | 1-0, W |
| Aug 27 | Buffalo | 0-0, T 2OT |
| Aug 29 | Bucknell | 1-0, W |
| Sep 2 | Cal-Northridge | 2-1, W |
| Sep 8 | Cincinnati | 2-0, W |
| Sep 10 | Louisville | 2-1, W |
| Sep 15 | at South Florida | 2-2, T |
| Sep 17 | at DePaul | 3-0, W |
| Sep 19 | at Virginia | 1-2, L OT |
| Sep 23 | Seton Hall | 5-3, W |
| Sep 27 | at Penn State | 2-1, W |
| Sep 30 | at UConn | 3-0, W |
| Oct 4 | Pitt | PPD |
| Oct 7 | Marquette | 4-0, W |
| Oct 11 | American | 2-1, W OT |
| Oct 14 | at Georgetown | 2-0, W |
| Oct 18 | Notre Dame | 2-1, W |
| Oct 21 | at Providence | 1-0, W |
| Oct. 28 | USF | 1-0, W |
| Nov. 3 | at Rutgers | 0-0, T 2OT PK |
| Nov. 5 | vs. St. John's | 0-1, L OT |
| Nov 15 | UNC Greensboro | 1-2, L 2 OT |
| All Times ET | ||
Andrew Powdrell | April 15
Thursday, April 16
Coach Pat Kirkland | April 15
Thursday, April 16
Coach Rich Rodriguez | April 15
Thursday, April 16
Alumni Series | Louisa Morgan Hoogduin
Wednesday, April 15











