2006 Wrestling Results
September 25, 2006 04:32 PM | General
| Date | Opponent | Time/Result |
| Nov 12 | WVU Open | Results |
| Nov 19 | at Navy Classic | 2nd place |
| Dec 2-3 | at Las Vegas Invitational | 8th place |
| Dec 20 | Missouri | 16-29, L |
| D 29-30 | at Midlands Championships | 17th place |
| Jan 6 | at Hofstra | 14-28, L |
| Jan 13 | vs. Rider | 21-18, W |
| Jan 13 | vs. Ohio State | 15-17, L |
| Jan 14 | vs. Columbia | 16-20, L |
| Jan 20 | Bloomsburg | 22-14, W |
| Jan 22 | Clarion | 37-6, W |
| Feb 3 | Pitt | 20-13, W |
| Feb 10 | at Ohio | 16-18, L |
| Feb 12 | Lock Haven | 25-16, W |
| Feb 18 | at Edinboro | 5-40, L |
| Feb 19 | at Cleveland State | 24-12, W |
| Mar 3-4 | EWL Championships | 2nd place |
| Mar 16-18 | NCAA Championships | 27th place |
| All Times ET | ||
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Friday, April 03
Geimere Latimer | April 2
Friday, April 03
Coach Deke Adams | April 2
Friday, April 03










