2005 Football Results
February 07, 2006 01:00 PM | General
| Day | Date | Opponent | Time/Result |
| Sun | Sep 4 | at Syracuse | 15-7, W |
| Sat | Sep 10 | Wofford | 35-7, W |
| Sat | Sep 17 | at Maryland | 31-19, W |
| Sat | Sep 24 | East Carolina | 20-15, W |
| Sat | Oct 1 | Virginia Tech | 17-34, L |
| Sat | Oct 8 | at Rutgers | 27-14, W |
| Sat | Oct 15 | Louisville | 46-44, W |
| Wed | Nov 2 | Connecticut | 45-13, W |
| Wed | Nov 9 | at Cincinnati | 38-0, W |
| Thu | Nov 24 | Pitt | 45-13, W |
| Sat | Dec 3 | at South Florida | 28-13, W |
| Mon | Jan 2 | Georgia | 38-35, W |
|
All
times
are
Eastern |
|||
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











