2006 Volleyball Results
November 12, 2006 07:58 PM | General
| Date | Opponent | Time/Result |
| Aug 25 | Oakland | 3-2, W |
| Aug 26 | Akron | 0-3, L |
| Aug 26 | Indiana | 0-3, L |
| Sep 1 | vs. Duke | 0-3, L |
| Sep 2 | at Penn State | 0-3, L |
| Sep 2 | vs. Eastern Kentucky | 0-3, L |
| Sep 5 | at St. Francis, Pa. | 1-3, L |
| Sep 8 | vs. Belmont | 0-3, L |
| Sep 9 | vs. Austin Peay | 1-3, L |
| Sep 9 | at Southern Illinois | 0-3, L |
| Sep 15 | at Wright State | 0-3, L |
| Sep 16 | vs. Denver | 0-3, L |
| Sep 16 | vs. Akron | 1-3, L |
| Sep 19 | vs. Marshall | 0-3, L |
| Sep 23 | Connecticut | 0-3, L |
| Sep 24 | St. John's | 1-3, L |
| Sep 30 | at Villanova | 2-3, L |
| Oct 1 | at Rutgers | 0-3, L |
| Oct 4 | Robert Morris | 1-3, L |
| Oct 7 | South Florida | 1-3, L |
| Oct 8 | Georgetown | 3-0, W |
| Oct 13 | Pitt | 0-3, L |
| Oct 15 | Youngstown State | 0-3, L |
| Oct 20 | at Syracuse | 1-3, L |
| Oct 22 | at Marquette | 0-3, L |
| Oct 25 | at Duquesne | 0-3, L |
| Oct 28 | at Seton Hall | 0-3, L |
| Nov 4 | Louisville | 1-3, L |
| Nov 5 | Cincinnati | 0-3, L |
| Nov 11 | at DePaul | 3-0, W |
| Nov 12 | at Notre Dame | 0-3, L |
| All Times Eastern | ||
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











