2004 Gymnastics Results
February 25, 2005 07:43 PM | General
| Date | Opponent | Result |
| Jan 9 | at Arkansas | 192.775-195.575, L |
| Jan 9 | Minnesota | 192.775-194.675, L |
| Jan 9 | Illinois-Chicago | 192.775-189.55, W |
| Jan 18 | North Carolina State | 196.25-193.275, W |
| Jan 18 | Ohio State | 196.25-195.6, W |
| Jan 23 | Pitt | 195.3-195, 3, T |
| Jan 23 | Denver | 195.3-192.675, W |
| Jan 31 | at Penn State | 195.25-195.675, L |
| Jan 31 | Rhode Island | 195.25-189.325, W |
| Jan 31 | Yale | 195.25-189.25, W |
| Feb 8 | Cornell | 196.725-191.975, W |
| Feb 22 | Michigan | 196.375-196.2, W |
| Feb 22 | Maryland | 196.375-194.95, W |
| Feb 28 | at Michigan State | 195.975-196.775, L |
| Feb 28 | Ohio State | 195.975-194.8, W |
| Mar 5 | at North Carolina State | 195.3-196.95, L |
| Mar 5 | North Carolina | 195.3-197.025, L |
| Mar 9 | at Pitt | 197.4-196.525, W |
| Mar 9 | James Madison | 197.4-191.7, W |
| Mar 13 | Bowling Green | 197.3-193.375, W |
| Mar 20 | North Carolina | 197.05-196.725, W |
| Mar 20 | North Carolina State | 197.05-196.6, W |
| Mar 20 | Pitt | 197.05-196.05, W |
| Mar 20 | Maryland | 197.05-196.25, W |
| Mar 20 | New Hampshire | 197.05-195.95, W |
| Mar 20 | Towson | 197.05-194.65, W |
| Mar 20 | Rutgers | 197.05-192.475, W |
| All Times ET | ||
Andrew Powdrell | April 15
Thursday, April 16
Coach Pat Kirkland | April 15
Thursday, April 16
Coach Rich Rodriguez | April 15
Thursday, April 16
Alumni Series | Louisa Morgan Hoogduin
Wednesday, April 15











