Baseball: 2006 Schedule Released
December 06, 2005 05:21 PM | General
December 6, 2005
MORGANTOWN, W.Va. - West Virginia University baseball coach Greg Van Zant today announced the Mountaineers' 2006 schedule.
“We’re really excited about this season’s schedule,” says Van Zant. “We are scheduled to play a good mix of teams and we are going to be challenged by some really good opponents.”
The Mountaineers open the season on Friday, Feb. 17, as they host Bucknell in Winston-Salem, N.C., at 3 p.m. The three-game series that runs through Feb. 19, will be played at the Winston-Salem Warthogs’ Ernie Shore Field.
On the non-conference schedule WVU is slated for a pair of tournaments early in the season where the team will face a combined four NCAA tournament teams from a season ago. In the first, the Keith LeClair Classic hosted by East Carolina, the Mountaineers travel to Greenville, N.C., to face N.C. State, Virginia Tech and Penn State on Feb. 24-26. The following weekend WVU heads to Conway, S.C., to compete in the Coastal Carolina tournament against the Chanticleers and Furman on March 3-5.
Also highlighting this season’s non-conference schedule are Maryland, Akron, Ohio and Eastern Michigan.
West Virginia opens play in Morgantown on Tuesday, March 7, with poster day when it plays host to Niagara in a doubleheader beginning at 1 p.m. BIG EAST play opens on March 24, when WVU entertains rival Pitt for a three-game series. The home stand continues through 28th as the Mountaineers play 19 consecutive home games.
Five of the team’s nine BIG EAST series will be played at Hawley Field including games against Connecticut, Lousiville, Villanova and South Florida. The Mountaineers conference road series are set against Seton Hall, Rutgers, Georgetown and Cincinnati.
“We get to play all of the new BIG EAST members this season which we are really looking forward to,” says Van Zant.
The Mountaineers will be looking to make an impact in this season’s new eight-team postseason tournament. Seven starters return for the team this season including seniors Stan Posluszny, Kyle Matuszek and 2005 all-BIG EAST team member Doug Nelms.
| Day | Date | Opponent | Time/Result |
| Fri | Feb 17 | Bucknell (Winston-Salem, NC) | 3 pm |
| Sat | Feb 18 | Bucknell (Winston-Salem, NC) | 1 pm |
| Sun | Feb 19 | Bucknell (Winston-Salem, NC) | Noon |
| Fri | Feb 24 | NC State (Greenville, NC) * | 1:30 pm |
| Sat | Feb 25 | Virginia Tech (Greenville, NC) * | 5 pm |
| Sun | Feb 26 | Penn State (Greenville, NC) * | 10 am |
| Fri | Mar 3 | Furman (Conway, SC) + | Noon |
| Sat | Mar 4 | at Coastal Carolina + | 2 pm |
| Sun | Mar 5 | at Coastal Carolina + | 1 pm |
| Tue | Mar 7 | Niagara (2) | 1 pm |
| Fri | Mar 10 | St. Peters | 3 pm |
| Sat | Mar 11 | St. Peters (2) | 1 pm |
| Sun | Mar 12 | St. Peters | 1 pm |
| Tue | Mar 14 | Norfolk State | 3 pm |
| Wed | Mar 15 | Norfolk State | 3 pm |
| Fri | Mar 17 | Eastern Michigan | 3 pm |
| Sat | Mar 18 | Eastern Michigan | 1 pm |
| Sun | Mar 19 | Eastern Michigan | 1 pm |
| Tue | Mar 21 | St. Bonaventure | 5 pm |
| Wed | Mar 22 | St. Bonaventure | 3 pm |
| Fri | Mar 24 | Pitt | 5 pm |
| Sat | Mar 25 | Pitt | 3 pm |
| Sun | Mar 26 | Pitt | 1 pm |
| Mon | Mar 27 | Maryland-Eastern Shore | 3 pm |
| Tue | Mar 28 | Maryland-Eastern Shore (2) | 1 pm |
| Fri | Mar 31 | at Seton Hall | 3 pm |
| Sat | Apr 1 | at Seton Hall | 1 pm |
| Sun | Apr 2 | at Seton Hall | Noon |
| Tue | Apr 4 | Coppin State (2) | 1 pm |
| Fri | Apr 7 | at Rutgers | 3 pm |
| Sat | Apr 8 | at Rutgers | 1 pm |
| Sun | Apr 9 | at Rutgers | 1 pm |
| Tue | Apr 11 | at Ohio | 6 pm |
| Thu | Apr 13 | Connecticut | 7:05 pm |
| Fri | Apr 14 | Connecticut | 7:05 pm |
| Sat | Apr 15 | Connecticut | Noon |
| Tue | Apr 18 | at Maryland | 7 pm |
| Fri | Apr 21 | Louisville | 7:05 pm |
| Sat | Apr 22 | Louisville | 1 pm |
| Sun | Apr 23 | Louisville | 1 pm |
| Tue | Apr 25 | Longwood | 7:05 pm |
| Wed | Apr 26 | Longwood | 3 pm |
| Fri | Apr 28 | Villanova | 7:05 pm |
| Sat | Apr 29 | Villanova | 1 pm |
| Sun | Apr 30 | Villanova | 1 pm |
| Sat | May 6 | at Georgetown (2) | 4 pm |
| Sun | May 7 | at Georgetown | Noon |
| Tue | May 9 | Maryland | 7:05 pm |
| Fri | May 12 | at Cincinnati | 6:30 pm |
| Sat | May 13 | at Cincinnati | 4 pm |
| Sun | May 14 | at Cincinnati | 1 pm |
| Tue | May 16 | Akron | 7:05 pm |
| Thu | May 18 | South Florida | 7:05 pm |
| Fri | May 19 | South Florida | 7:05 pm |
| Sat | May 20 | South Florida | 1 pm |
| T-S | M 23-27 | at Big East Championships | TBA |
|
All Times Eastern
* East Carolina Tournament | |||











