2003 Volleyball Results
May 06, 2004 03:34 PM | General
| Date | Opponent | Time | Result |
| Aug 29 | vs. Sacramento State | 5 pm | 3-0, W |
| Aug 30 | at Loyola Marymount | Noon | 0-3, L |
| Aug 30 | vs. UNLV | 5 pm | 0-3, L |
| Aug 31 | vs. Cal-Irvine | Noon | 0-3, L |
| Sep 6 | Wright State | Noon | 0-3, L |
| Sep 6 | Towson | 7 pm | 2-3, L |
| Sep 12 | at Bowling Green | 11 am | 0-3, L |
| Sep 12 | vs. Iowa State | 8 pm | 0-3, L |
| Sep 13 | vs. Murray State | 12:30 pm | 2-3, L |
| Sep 19 | Duquesne | 7:30 pm | 3-1, W |
| Sep 20 | Morehead State | Noon | 2-3, L |
| Sep 20 | Marshall | 8 pm | 2-3, L |
| Sep 27 | at Boston College | 11 am | 2-3, L |
| Sep 28 | at Providence | 2 pm | 3-0, W |
| Oct 4 | at Georgetown | 2 pm | 1-3, L |
| Oct 5 | at Villanova | 2 pm | 1-3, L |
| Oct 10 | St. John's | 7 pm | 0-3, L |
| Oct 12 | Connecticut | 2 pm | 3-1, W |
| Oct 18 | at Youngstown State | 2 pm | 3-2, W |
| Oct 21 | at Robert Morris | 7 pm | 0-3, L |
| Oct 24 | Rutgers | 7:30 pm | 2-3, L |
| Oct 26 | Seton Hall | 2 pm | 3-1, W |
| Oct 31 | at Miami | 7 pm | 0-3, L |
| Nov 2 | at Virginia Tech | 2 pm | 0-3, L |
| Nov 7 | at Pitt | 7 pm | 0-3, L |
| Nov 15 | Notre Dame | 11 am | 0-3, L |
| Nov 16 | Syracuse | 1 pm | 0-3, L |
| All Times ET | |||
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











