SportsTicker Baseball Report
August 15, 2003 02:59 PM | General
Official West Virginia Area Hometown Report - Baseball
Compiled by SportsTicker(R)
(Through games of August 14, 2003)
Minor League Position Players
Player Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Josh Cisneros C Kenosha IND .221 30 95 10 21 4 0 0 6 1
Brad Elwood C Columbus AAA Yankees .000 4 11 1 0 0 0 0 0 0
Eric Grimm 2B Aberdeen A Orioles .276 43 127 19 35 9 0 0 8 0
Jarod Rine LF Aberdeen A Orioles .232 50 168 26 39 6 3 2 12 14
Scott Seabol 3B Memphis AAA Cardinals .304 71 247 31 75 17 1 14 52 0
Minor League Pitchers
Pitcher Team Cl Org W-L ERA G GS SV IP H BB SO
Billy Biggs Lancaster A Diamondback 1- 5 4.25 49 0 8 53.0 54 25 42
Jeremy Cummings Memphis AAA Cardinals 4- 2 4.97 9 9 0 50.2 50 17 31
Jason Diangelo Casper R Rockies 2- 2 4.27 12 7 0 46.1 58 11 32
Chris Enochs Sacramento AAA Athletics 5- 1 4.75 31 3 0 53.0 60 26 42
Joe Van Gorder Johnson Cit R Cardinals 0- 1 8.85 9 2 0 20.1 28 9 23
David Maust Harrisburg AA Expos 3- 5 1.72 14 7 1 57.2 42 16 30
Vance McCracken South Georg A Dodgers 1- 2 3.28 15 0 0 35.2 41 15 21
Dustin Nippert South Bend A Diamondback 3- 4 3.42 14 14 0 73.2 58 28 71
Shane Rhodes Sarasota A Red Sox 3- 4 3.59 36 0 1 57.2 59 26 38
Mike Riley Allentown IND 1- 5 6.60 13 10 0 58.2 74 21 50
Major League Pitchers
Pitcher Team Cl Org W-L ERA G GS SV IP H BB SO
Steve Kline St Louis MAJ - 4- 4 4.15 56 0 3 47.2 41 29 20
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











