SportsTicker Baseball Report
July 25, 2003 09:08 PM | General
Official West Virginia Area Hometown Report - Baseball
Compiled by SportsTicker(R)
(Through games of July 24, 2003)
Minor League Position Players
Player Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Josh Cisneros C Kenosha IND .275 16 51 6 14 4 0 0 3 1
Brad Elwood C Columbus AAA Yankees .000 4 11 1 0 0 0 0 0 0
Eric Grimm 2B Aberdeen A Orioles .323 30 96 16 31 8 0 0 7 0
Jarod Rine LF Aberdeen A Orioles .219 33 114 14 25 6 1 1 6 7
Scott Seabol 3B Memphis AAA Cardinals .305 51 177 22 54 8 1 12 36 0
Minor League Pitchers
Pitcher Team Cl Org W-L ERA G GS SV IP H BB SO
Billy Biggs Lancaster A Diamondback 0- 5 4.57 39 0 8 45.1 48 23 36
Jeremy Cummings Memphis AAA Cardinals 2- 1 5.20 5 5 0 27.2 29 7 17
Jason Diangelo Casper R Rockies 1- 2 4.26 7 6 0 31.2 40 7 20
Chris Enochs Sacramento AAA Athletics 3- 1 4.43 25 3 0 42.2 45 22 33
Joe Van Gorder Johnson Cit R Cardinals 0- 0 17.05 5 0 0 6.1 11 4 11
David Maust Harrisburg AA Expos 2- 3 1.54 11 4 1 41.0 27 13 19
Vance McCracken South Georg A Dodgers 0- 2 4.91 10 0 0 22.0 31 11 13
Dustin Nippert South Bend A Diamondback 3- 4 2.91 10 10 0 58.2 41 17 54
Shane Rhodes Sarasota A Red Sox 3- 2 3.16 31 0 1 51.1 50 21 30
Mike Riley Allentown IND 1- 3 6.53 10 7 0 41.1 54 16 34
Major League Pitchers
Pitcher Team Cl Org W-L ERA G GS SV IP H BB SO
Steve Kline St Louis MAJ - 3- 4 3.98 46 0 3 40.2 36 25 17
Gold-Blue Spring Festival Fan Recap
Sunday, April 19
John Neider | April 18
Saturday, April 18
Coach Zac Alley | April 18
Saturday, April 18
Coach Rich Rodriguez | April 18
Saturday, April 18











