SportsTicker Baseball Report
July 20, 2003 09:46 PM | General
Official West Virginia Area Hometown Report - Baseball
Compiled by SportsTicker(R)
(Through games of July 17, 2003)
Minor League Position Players
Player Pos Team Cl Org AVG G AB R H 2B 3B HR RBI SB
Josh Cisneros C Kenosha IND .423 9 26 5 11 4 0 0 1 1
Brad Elwood C Columbus AAA Yankees .000 3 10 1 0 0 0 0 0 0
Eric Grimm 2B Aberdeen A Orioles .366 26 82 15 30 8 0 0 6 0
Jarod Rine LF Aberdeen A Orioles .230 26 87 12 20 5 1 1 5 7
Scott Seabol 3B Memphis AAA Cardinals .314 44 156 20 49 7 1 11 33 0
Minor League Pitchers
Pitcher Team Cl Org W-L ERA G GS SV IP H BB SO
Billy Biggs Lancaster A Diamondback 0- 5 3.64 36 0 7 42.0 39 22 34
Jeremy Cummings Memphis AAA Cardinals 1- 1 6.75 4 4 0 20.0 22 7 13
Jason Diangelo Casper R Rockies 1- 0 3.68 5 4 0 22.0 25 6 12
Chris Enochs Sacramento AAA Athletics 3- 1 4.02 23 3 0 40.1 39 20 32
Joe Van Gorder Johnson Cit R Cardinals 0- 0 24.30 3 0 0 3.1 9 3 4
David Maust Harrisburg AA Expos 2- 1 0.33 9 2 1 27.2 16 9 12
Vance McCracken South Georg A Dodgers 0- 1 5.40 8 0 0 18.1 25 9 10
Dustin Nippert South Bend A Diamondback 3- 4 2.91 10 10 0 58.2 41 17 54
Shane Rhodes Sarasota A Red Sox 3- 2 3.28 29 0 1 49.1 49 21 30
Mike Riley Allentown IND 1- 3 7.23 9 6 0 37.1 52 13 30
Major League Pitchers
Pitcher Team Cl Org W-L ERA G GS SV IP H BB SO
Steve Kline St Louis MAJ - 3- 4 3.93 42 0 3 36.2 34 24 15
Andrew Powdrell | April 15
Thursday, April 16
Coach Pat Kirkland | April 15
Thursday, April 16
Coach Rich Rodriguez | April 15
Thursday, April 16
Alumni Series | Louisa Morgan Hoogduin
Wednesday, April 15











