2002 Women's Soccer Results
April 21, 2003 09:46 AM | General
| Date | Opponent | Time | Result |
| Aug 30 | at Auburn | 7:30 pm | 0-2, L |
| Sep 1 | Jacksonville State | 11:30 am | 5-0, W |
| Sep 6 | Boston College | 7 pm | 3-0, W |
| Sep 8 | George Mason | 1 pm | 4-1, W |
| Sep 13 | at Virginia | 7:30 pm | 2-1, W |
| Sep 15 | James Madison | 2 pm | 3-0, W |
| Sep 18 | at Pitt | 7 pm | 4-2, W |
| Sep 22 | Villanova | 1 pm | 1-0, W |
| Sep 27 | William & Mary | 7 pm | 4-1, W |
| Sep 29 | at Rutgers | 1 pm | 2-1, W |
| Oct 4 | at Seton Hall | 3 pm | 1-1, T 2OT |
| Oct 6 | Notre Dame | 1 pm | 3-0, W |
| Oct 9 | Georgetown | 7 pm | 1-0, W OT |
| Oct 11 | at Colgate | 7 pm | 2-0, W |
| Oct 13 | at Syracuse | 1 pm | 4-0, W |
| Oct 20 | Providence | 1 pm | 2-0, W |
| Oct 23 | at Virginia Tech | 3 pm | 2-0, W |
| Nov 2 | vs. St. John's | 2 pm | 4-0, W |
| Nov 8 | vs. Rutgers (BET) | 7 pm | 3-2, W |
| Nov 10 | at Connecticut (BET) | Noon | 0-1, L |
| Nov 15 | Loyola, Md. (NCAA) | 7 pm | 3-0, W |
| Nov 17 | Virginia (NCAA) | 1 pm | 0-1, L |
| All Times ET | |||
2026 Mountaineer Invitational Preview
Thursday, April 09
Nate Gabriel | April 8
Thursday, April 09
Coach Rich Rodriguez | April 8
Thursday, April 09
Coach Rod West | April 8
Thursday, April 09











