1997 Football Statistics
November 08, 2002 01:13 PM | General
|
|
||
| West Virginia | Opp. | |
| Total First Downs | 238 | 243 |
| Rushing | 101 | 82 |
| Passing | 131 | 125 |
| Penalty | 30 | 17 |
| 3rd Down: Made/Att | 64/164 | 72/185 |
| Total Net Yards | 4602 | 4331 |
| Avg. Per Game | 383.5 | 360.9 |
| Avg. Per Play | 5.7 | 5.1 |
| Net Yards Rushing | 2036 | 1650 |
| Avg. Per Game | 169.7 | 137.5 |
| Avg. Per Attempt | 4.3 | 3.6 |
| Total Rushes | 469 | 456 |
| Net Yards Passing | 2566 | 2681 |
| Avg. Per Game | 213.8 | 223.4 |
| Avg. Per Play | 7.6 | 6.7 |
| Att./Completions | 337/198 | 401/218 |
| Completion Pct. | 58.8 | 54.4 |
| Had Intercepted | 10 | 17 |
| Punts/Average | 61/38.8 | 66/40.7 |
| Penalties/Yards | 109/918 | 82/673 |
| Fumbles/Ball Lost | 23/12 | 17/10 |
|
|
|||||
| Q1 | Q2 | Q3 | Q4 | Pts | |
| Mountaineers | 107 | 106 | 62 | 82 | 360 |
| Opponent | 55 | 75 | 79 | 70 | 285 |
|
|
|||||||
| Att | Cmp | Yds | Cmp% | Td | Int | Long | |
| Marc Bulger | 323 | 192 | 2465 | 59.4 | 14 | 10 | 74 |
| JaJuan Seider | 14 | 6 | 101 | 42.9 | 0 | 0 | 41 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Amos Zereoue | 281 | 1589 | 5.7 | 60 | 18 |
| Curtis Keaton | 60 | 268 | 4.5 | 24 | 3 |
| Khari Mott | 17 | 93 | 5.5 | 16 | 1 |
| Anthony Green | 9 | 74 | 8.2 | 29 | 1 |
| Leroy White | 20 | 70 | 3.5 | 12 | 1 |
| Mark Plants | 11 | 39 | 3.5 | 9 | 0 |
| Wes Ours | 1 | 6 | 6.0 | 6 | 0 |
| TJ Walker | 1 | 1 | 1.0 | 1 | 0 |
| Frank Aliveto | 3 | -2 | -0.7 | 2 | 0 |
| JaJuan Seider | 13 | -3 | -0.2 | 8 | 0 |
| Barrett Green | 1 | -6 | -6.0 | 0 | 0 |
| Marc Bulger | 52 | -93 | -1.8 | 11 | 2 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Shawn Foreman | 77 | 928 | 12.1 | 46 | 5 |
| Pat Greene | 32 | 491 | 15.3 | 56 | 1 |
| Khori Ivy | 19 | 282 | 14.8 | 57 | 1 |
| Amos Zereoue | 16 | 131 | 8.2 | 29 | 0 |
| Jerry Porter | 13 | 280 | 21.5 | 74 | 3 |
| Chad Wable | 13 | 189 | 14.5 | 27 | 3 |
| Anthony Becht | 9 | 135 | 15.0 | 35 | 1 |
| Carlos Osegueda | 6 | 74 | 12.3 | 25 | 0 |
| Leroy White | 5 | 19 | 3.8 | 12 | 0 |
| David Richardson | 4 | 25 | 6.3 | 9 | 0 |
| Mark Plants | 2 | 10 | 5.0 | 8 | 0 |
| Anthony Green | 1 | 3 | 3.0 | 3 | 0 |
| Marc Bulger | 1 | -1 | -1.0 | 0 | 0 |
|
|
|||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | |
| Jay Taylor | 1/1 | 3/4 | 4/5 | 6/7 | 1/1 |
|
|
||||
| No | Avg | Lng | Blk | |
| Brian Baumann | 58 | 39.5 | 69 | 1 |
| Jay Taylor | 2 | 38.0 | 48 | 0 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Nate Terry | 32 | 813 | 25.4 | 100 | 2 |
| Curtis Keaton | 9 | 179 | 19.9 | 38 | 0 |
| Mark Plants | 2 | 10 | 5.0 | 10 | 0 |
| Jerry Porter | 1 | 25 | 25.0 | 25 | 0 |
| Leroy White | 1 | 18 | 18.0 | 18 | 0 |
| Anthony Green | 1 | 8 | 8.0 | 8 | 0 |
| Mountaineers | 46 | 1053 | 22.9 | 100 | 2 |
| Opponents | 43 | 897 | 20.9 | 49 | 0 |
|
|
|||||
| Ret | Yds | Avg | Long | Td | |
| Nate Terrry | 33 | 355 | 10.8 | 54 | 0 |
| Charles Fisher | 1 | 0 | 0.0 | 0 | 0 |
| Khari Mott | 1 | 4 | 4.0 | 4 | 0 |
| Gary Thompkins | 1 | 28 | 28.0 | 28 | 1 |
| Mountaineers | 36 | 387 | 10.8 | 54 | 1 |
| Opponents | 27 | 250 | 9.3 | 47 | 0 |
|
|
|||||
| No | Yds | Avg | Long | Td | |
| Nate Terry | 4 | 0 | 0.0 | 0 | 0 |
| Barrett Green | 4 | 143 | 35.8 | 83 | 1 |
| Boo Sensabaugh | 2 | 64 | 32.0 | 64 | 1 |
| Perlo Bastien | 2 | 17 | 8.5 | 11 | 0 |
| Damon Cogdell | 1 | 0 | 0.0 | 0 | 0 |
| John Thornton | 1 | 3 | 3.0 | 3 | 0 |
| Bob Baum | 1 | 22 | 22.0 | 22 | 0 |
| David Lightcap | 1 | 0 | 0.0 | 0 | 0 |
| Gary Thompkins | 1 | 0 | 0.0 | 0 | 0 |
| Mountaineers | 17 | 249 | 14.6 | 83 | 2 |
| Opponents | 11 | 150 | 13.6 | 96 | 0 |
TV Highlights: WVU 86, MVSU 51
Tuesday, December 23
Ross Hodge | Mississippi Valley State Postgame
Tuesday, December 23
Treysen Eaglestaff, Harlan Obioha & Amir Jenkins | Mississippi Valley State Postgame
Tuesday, December 23
Mark Kellogg, Sydney Shaw & Gia Cooke | Houston
Sunday, December 21











