Women's Basketball: WVU Wins Opener
November 22, 2002 10:25 PM | General
November 22, 2002
EMMITTSBURG, Md. – Sherell Sowho’s 15 points led four West Virginia double-figures in a 76-63 season-opening victory at Mount St. Mary’s Friday night.
Kate Bulger scored 14, Yolanda Paige added 12 and junior college transfer Michelle Carter contributed 11 points for the Mountaineers, which led by as many as 21 points early in the second half.
After a Mount St. Mary’s free throw, West Virginia scored the next six points and to take a 6-1 lead. Mount guard Myriam Baccouche stemmed the tide with a three-pointer to cut West Virginia’s margin to two.
WVU scored the next 13 points for its biggest lead of the first half at 24-6. Carter and backup freshman point guard Ashley Dunn keyed the run with nine points. Carter hit a pair of buckets and Dunn converted a three-point and two free throws.
But West Virginia turnovers and missed layups helped Mount St. Mary’s get back into the game. Adrienne Harris scored six straight points to cut West Virginia’s lead to six with 2:56 left in the half.
Grace Carson scored the only basket in the final 2:56 for West Virginia to help WVU take a 32-24 lead into the locker room at the break.
West Virginia used a 6-0 run to push its lead out to 14 to start the second half. The Mountaineers’ biggest margin was 21 points at 51-30 on a steal and layup by Eartha White.
The Mount was able to outscore West Virginia 33-25 down the stretch to close the final margin to 13 points.
Harris scored 32 points on 11-of-20 shooting before fouling out. Beth Foster contributed 14 and Baccouche added 10.
West Virginia shot 49.1 percent from the floor and outrebounded Mount St. Mary’s (0-1) 42-36.
West Virginia returns to action on Monday, Nov. 25 at Bucknell for a 7:30 p.m. game.
Official Basketball Box Score
West Virginia vs Mount St. Mary's Mountaineers
11/22/02 7 p.m. at Emmitsburg, Md.
--------------------------------------------------------------------------------
VISITORS: West Virginia 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Carter, Michelle.... f 5-7 0-0 1-2 1 3 4 3 11 0 3 0 1 20
33 White, Eartha....... f 3-3 0-0 0-2 1 4 5 4 6 1 0 1 2 16
12 Paige, Yolanda...... g 4-12 0-1 4-5 0 2 2 2 12 8 9 2 4 32
14 Sowho, Sherell...... g 5-12 1-3 4-5 3 4 7 3 15 4 4 0 0 37
42 Bulger, Kate........ g 6-11 2-3 0-1 0 6 6 1 14 1 1 0 2 35
01 Geist, Tehana....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
11 Dunn, Ashley........ 1-2 1-2 4-5 0 1 1 0 7 2 2 0 0 8
21 Williams, Latitia... 2-4 0-0 1-4 2 5 7 0 5 0 3 1 0 23
22 Carson, Grace....... 1-2 0-0 0-0 1 2 3 2 2 0 0 0 1 14
23 Kilgor, Kristin..... 0-1 0-0 2-2 0 1 1 3 2 0 3 0 0 6
25 Fisher, Jess........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
34 Dunlap, Janell...... 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 7
TEAM................ 3 2 5
Totals.............. 28-57 4-9 16-26 11 32 43 19 76 16 25 4 11 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 15-25 60.0% Game: 49.1% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 2-3 66.7% Game: 44.4% REBS
F Throw % 1st Half: 4-8 50.0% 2nd Half: 12-18 66.7% Game: 61.5% 4
--------------------------------------------------------------------------------
HOME TEAM: Mount St. Mary's Mountaineers 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Foster, Beth........ f 5-13 0-0 4-4 3 9 12 3 14 0 3 1 1 35
55 Hegge, Jamie........ c 0-0 0-0 1-2 0 1 1 1 1 0 0 0 0 10
03 Harris, Adrienne.... g 11-20 3-8 7-9 1 1 2 5 32 3 9 0 1 34
04 Simms, Sacha........ g 0-4 0-1 0-0 1 2 3 0 0 1 1 0 1 23
33 Baccouche, Myriam... g 4-13 2-7 0-0 1 2 3 3 10 1 2 0 3 30
01 Rashid, Samira...... 0-5 0-1 2-2 0 2 2 5 2 2 6 0 0 25
34 Adams, Lilka........ 1-3 0-0 0-2 1 2 3 2 2 0 1 0 1 18
42 Wike, Rebecca....... 0-2 0-0 0-0 3 3 6 3 0 1 0 0 2 17
44 Alexander, Ravilia.. 1-4 0-0 0-0 0 0 0 0 2 1 1 0 1 8
TEAM................ 1 3 4
Totals.............. 22-64 5-17 14-19 11 25 36 22 63 9 23 1 10 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 15-36 41.7% Game: 34.4% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-12 33.3% Game: 29.4% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 5-6 83.3% Game: 73.7% 2
--------------------------------------------------------------------------------
Officials: Joe Barrise, Don Ciminera, Vickie Rill
Technical fouls: West Virginia-None. Mount St. Mary's
Mountaineers-None.
Attendance: 482
Score by Periods 1st 2nd Total
West Virginia................. 32 44 - 76
Mount St. Mary's Mountaineers. 24 39 - 63












