1996 Football Results
November 12, 2002 10:37 AM | General
|
1996 GAMES |
|||
| Date | Score | Opponent | Attendance |
| 10/31 | 34-0, W | at Pitt | 54,612 |
| 9/7 | 34-13, W | Western Michigan | 47,938 |
| 9/14 | 10-9, W | East Carolina | 50,129 |
| 9/21 | 20-6, W | at Purdue | 40,624 |
| 9/28 | 13-0, W | Maryland | 54,542 |
| 10/5 | 34-17, W | Boston College | 58,307 |
| 10/19 | 30-10, W | at Temple | 2,546 |
| 10/26 | 7-10, L | Miami | 66,948 |
| 11/2 | 7-30, L | Syracuse | 56,312 |
| 11/9 | 55-14, W | at Rutgers | 21,024 |
| 11/23 | 14-31, L | at Virginia Tech | 50,086 |
| 1/1 | 13-20, L | North Carolina | 52,103 |
Ross Hodge & Honor Huff | Stanford Postgame
Friday, April 03
Geimere Latimer | April 2
Friday, April 03
Coach Deke Adams | April 2
Friday, April 03
Coach Rich Rodriguez | April 2
Friday, April 03










