Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Monday, November 9 | ||||||
| 3 p.m. | Women's Soccer | No. 13 BYU | ESPN+ | |||
| Thursday, November 12 | ||||||
| 7 p.m. | Volleyball | Houston | ||||
| 7 p.m. | Men's Basketball | Mercer | ||||
| Friday, November 13 | ||||||
| 5:30 P.M. | Women's Basketball | Northwestern | ||||
| Saturday, November 14 | ||||||
| 11 A.M. | Rifle | Kentucky | ||||
| 11 A.M. | Rifle | Nebraska | ||||
| 11 A.M. | Rifle | TCU | ||||
| 11 A.M. | Rifle | Ole Miss | ||||
| 5:30 p.m. | Football | Kansas | ESPNU | https://wvusports.com/watch/ | ||
| Sunday, November 15 | ||||||
| 12:30 p.m. | Volleyball | UCF | ||||








