2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 2 | Kelly, Gavin | .379 | 1.160 | 52 - 52 | 203 | 54 | 77 | 16 | 3 | 13 | 48 | 138 | .680 | 36 | 6 | 35 | 5 | .480 | 3 | 1 | 4 - 11 |
| 6 | Schoenfeld, Paul | .350 | .962 | 53 - 53 | 206 | 42 | 72 | 17 | 4 | 3 | 43 | 106 | .515 | 36 | 2 | 31 | 4 | .447 | 2 | 4 | 21 - 27 |
| 11 | Smith, Sean | .325 | .935 | 52 - 50 | 191 | 40 | 62 | 9 | 3 | 8 | 45 | 101 | .529 | 23 | 4 | 42 | 6 | .406 | 1 | 0 | 5 - 6 |
| 17 | Ineich, Matt | .304 | .875 | 53 - 53 | 207 | 55 | 63 | 12 | 2 | 4 | 35 | 91 | .440 | 42 | 8 | 32 | 5 | .435 | 3 | 0 | 4 - 7 |
| 12 | Kresser, Brodie | .299 | .807 | 45 - 44 | 144 | 26 | 43 | 7 | 1 | 2 | 30 | 58 | .403 | 22 | 7 | 23 | 2 | .404 | 5 | 1 | 6 - 6 |
| 5 | Guzman, Armani | .290 | .781 | 53 - 53 | 186 | 50 | 54 | 15 | 2 | 0 | 31 | 73 | .392 | 31 | 3 | 36 | 5 | .389 | 6 | 4 | 30 - 33 |
| 0 | Graveline, Matthew | .288 | .775 | 53 - 51 | 191 | 28 | 55 | 8 | 0 | 5 | 31 | 78 | .408 | 22 | 3 | 43 | 4 | .367 | 2 | 4 | 5 - 7 |
| 16 | Wills, Brock | .276 | .751 | 50 - 45 | 163 | 26 | 45 | 6 | 3 | 2 | 23 | 63 | .387 | 14 | 9 | 40 | 2 | .364 | 1 | 4 | 3 - 4 |
| 8 | Hall, Tyrus | .269 | .801 | 53 - 52 | 160 | 41 | 43 | 4 | 1 | 5 | 24 | 64 | .400 | 29 | 7 | 72 | 4 | .401 | 1 | 6 | 16 - 19 |
| 7 | Molessa, Maxwell | .286 | .643 | 19 - 1 | 14 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .357 | 0 | 0 | 6 | 0 | .286 | 0 | 0 | 0 - 0 |
| 3 | Barjam, Zahir | .276 | .727 | 21 - 4 | 29 | 4 | 8 | 4 | 0 | 0 | 3 | 12 | .414 | 1 | 1 | 8 | 0 | .313 | 1 | 0 | 0 - 0 |
| 13 | Maggy, Ryan | .235 | .585 | 17 - 1 | 17 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | .235 | 3 | 0 | 9 | 0 | .350 | 0 | 0 | 1 - 1 |
| 24 | Lumsden, Ben | .212 | .619 | 28 - 10 | 52 | 7 | 11 | 5 | 0 | 0 | 7 | 16 | .308 | 8 | 0 | 21 | 0 | .311 | 1 | 1 | 0 - 0 |
| 51 | Sims, Colton | .200 | .567 | 8 - 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 4 | 0 | .167 | 1 | 0 | 0 - 0 |
| 19 | Robaugh, Matthew | .194 | .497 | 19 - 7 | 36 | 4 | 7 | 1 | 0 | 0 | 1 | 8 | .222 | 3 | 1 | 9 | 0 | .275 | 0 | 0 | 0 - 0 |
| 14 | Mazey, Weston | .125 | .425 | 12 - 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 2 | 0 | 5 | 0 | .300 | 0 | 0 | 0 - 0 |
| 38 | Erdos, Creed | .000 | .400 | 9 - 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| Total | .303 | .856 | 53-53 | 1815 | 389 | 550 | 106 | 19 | 42 | 330 | 820 | .452 | 272 | 53 | 417 | 37 | .404 | 27 | 25 | 95-121 | |
| Opponents | .228 | .692 | 53-53 | 1717 | 234 | 392 | 57 | 5 | 52 | 211 | 615 | .358 | 211 | 67 | 503 | 46 | .334 | 11 | 12 | 41-56 |
























