UNLV vs West Virginia
Scoring Summary
Team | UNLV | WVU |
|---|---|---|
RODRIGUEZ, N singled to right field, RBI (0-0); ISBEL, K. advanced to second; JOHNSON, D. advanced to third; STOTT, B. scored, unearned. | 1 | 0 |
AMES, N. grounded out to ss, RBI (1-2); RODRIGUEZ, N advanced to second; ISBEL, K. advanced to third; JOHNSON, D. scored. | 2 | 0 |
SMITH, M. grounded out to 2b, RBI (0-0); RODRIGUEZ, N advanced to third; ISBEL, K. scored, unearned. | 3 | 0 |
ROBBINS, G. singled to right field, RBI (2-1); RODRIGUEZ, N scored, unearned. | 4 | 0 |
WOLD, J. doubled to right field, RBI (2-2); ROBBINS, G. scored, unearned. | 5 | 0 |
Hill, D. flied out to rf, SF, RBI (1-1); Zarbnisky, B scored. | 5 | 1 |
MULLIS, S. homered down the lf line, 2 RBI (2-0); WOLD, J. scored. | 7 | 1 |
Inman, M. homered to left center, RBI (0-0). | 7 | 2 |
AMES, N. flied out to cf, SF, RBI (0-1); RODRIGUEZ, N advanced to second; ISBEL, K. scored. | 8 | 2 |
JOHNSON, D. singled up the middle, advanced to second on a throwing error by 1b, 2 RBI (1-2); MULLIS, S. scored, unearned; WOLD, J. scored, unearned. | 10 | 2 |
AMES, N. singled up the middle, RBI (1-2); RODRIGUEZ, N advanced to second; JOHNSON, D. scored, unearned. | 11 | 2 |
Hamilton, C. singled, advanced to second on a throwing error by 1b (1-1); Hudson, T. scored, unearned. | 11 | 3 |
Gonzalez, I. singled to right field, RBI (1-1); Hamilton, C. scored, unearned. | 11 | 4 |
UNLV
Stott, Bryson | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Dillon | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Isbel, Kyle | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Rodriguez, Nick | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ames, Nick | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Smith, Max | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Robbins, Grant | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wold, Jack-thomas | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mullis, Seth | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Strong, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bohall, Blaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 6 | 0 | 5 | 10 |
Batting
2B: Wold, Jack-thomas (1)
HR: Mullis, Seth (1)
SF: Ames, Nick (1)
Baserunning SB: Stott, Bryson (1)
HBP: Johnson, Dillon (1)
Fielding
E: Ames, Nick (1)
West Virginia
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 10 | 3 | 3 | 0 | 6 | 10 |
UNLV
Strong, Alan | 6.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 3 | 102 |
Bohall, Blaze | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Totals | 10 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 4 | 122 |
West Virginia
| 1.0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 43 | |
| 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 29 | |
| 1.2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 36 | |
| 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | |
| Totals | 14 | 11 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 5 | 9 | 154 |



























