UNLV vs West Virginia
4/6/2018
Mon. County Ballpark
12:04 pm
UNLV
23-9

11
Final
4

West Virginia
11-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 3 | 0 | 0 | 11 | 14 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 10 | 4 |
Win: Strong, Alan (5-0)Loss: Manoah, Alek (1-5)
Scoring Summary
Team | UNLV | WVU |
|---|---|---|
1st RODRIGUEZ, N singled to right field, RBI (0-0); ISBEL, K. advanced to second; JOHNSON, D. advanced to third; STOTT, B. scored, unearned. | 1 | 0 |
1st AMES, N. grounded out to ss, RBI (1-2); RODRIGUEZ, N advanced to second; ISBEL, K. advanced to third; JOHNSON, D. scored. | 2 | 0 |
1st SMITH, M. grounded out to 2b, RBI (0-0); RODRIGUEZ, N advanced to third; ISBEL, K. scored, unearned. | 3 | 0 |
1st ROBBINS, G. singled to right field, RBI (2-1); RODRIGUEZ, N scored, unearned. | 4 | 0 |
1st WOLD, J. doubled to right field, RBI (2-2); ROBBINS, G. scored, unearned. | 5 | 0 |
1st Hill, D. flied out to rf, SF, RBI (1-1); Zarbnisky, B scored. | 5 | 1 |
3rd MULLIS, S. homered down the lf line, 2 RBI (2-0); WOLD, J. scored. | 7 | 1 |
3rd Inman, M. homered to left center, RBI (0-0). | 7 | 2 |
4th AMES, N. flied out to cf, SF, RBI (0-1); RODRIGUEZ, N advanced to second; ISBEL, K. scored. | 8 | 2 |
5th JOHNSON, D. singled up the middle, advanced to second on a throwing error by 1b, 2 RBI (1-2); MULLIS, S. scored, unearned; WOLD, J. scored, unearned. | 10 | 2 |
5th AMES, N. singled up the middle, RBI (1-2); RODRIGUEZ, N advanced to second; JOHNSON, D. scored, unearned. | 11 | 2 |
7th Hamilton, C. singled, advanced to second on a throwing error by 1b (1-1); Hudson, T. scored, unearned. | 11 | 3 |
7th Gonzalez, I. singled to right field, RBI (1-1); Hamilton, C. scored, unearned. | 11 | 4 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stott, Bryson | SS | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Johnson, Dillon | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Isbel, Kyle | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 |
Rodriguez, Nick | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Ames, Nick | 1B | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
Smith, Max | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
Robbins, Grant | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Wold, Jack-thomas | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Mullis, Seth | C | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Strong, Alan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohall, Blaze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 14 | 11 | 6 | 0 | 5 | 10 |
Batting
2B: Wold, Jack-thomas (1)
HR: Mullis, Seth (1)
SF: Ames, Nick (1)
Baserunning SB: Stott, Bryson (1)
HBP: Johnson, Dillon (1)
Fielding
E: Ames, Nick (1)
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| White, Brandon | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hill, Darius | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Inman, Marques | 1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Denicola, Nick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Kyle | 2B | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kearns, Isaiah | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hamilton, Connor | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Illig, Chase | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Gonzalez, Ivan | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zitel, Andrew | 3B/1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Galusky, Jimmy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Manoah, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Tristen | P/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 10 | 3 | 3 | 0 | 6 | 10 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strong, Alan | 6.0 | 7 | 2 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 24 | 29 | 9 | 3 | 102 |
Bohall, Blaze | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 20 |
| Totals | 10 | 4 | 2 | 3 | 6 | 0 | 0 | 1 | 0 | 30 | 35 | 11 | 4 | 122 |
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manoah, Alek | 1.0 | 4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 0 | 3 | 43 |
| Wood, Cody | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 29 |
| Snyder, Nick | 1.2 | 2 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 36 |
| Hudson, Tristen | 1.1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
| Myers, BJ | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 14 | 11 | 4 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 42 | 5 | 9 | 154 |
























