West Virginia vs Middle Tennessee
3/10/2018
Reese Smith Jr Field
4:00 PM
West Virginia
6-6

8
Final
4

Middle Tennessee
8-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 6 | 0 |
Win: Young, Christian (2-0)Loss: Lester, Carson (1-2)
Scoring Summary
Team | WVU | MT |
|---|---|---|
2nd Galusky, J. doubled to left center, 2 RBI; Illig, C. scored; Inman, M. scored. | 2 | 0 |
5th Galusky, J. homered to left field, RBI. | 3 | 0 |
5th Gonzalez, I. doubled to left center, RBI; White, B. scored. | 4 | 0 |
5th Inman, M. homered to right field, 3 RBI; Hill, D. scored; Gonzalez, I. scored. | 7 | 0 |
6th Gonzalez, I. singled to center field, RBI; Zarbnisky, B advanced to third; Galusky, J. scored. | 8 | 0 |
8th Aucker homered to left field, 3 RBI; Kemp scored; Sullivan scored. | 8 | 3 |
9th Kemp singled through the right side, RBI; Dennis scored. | 8 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zarbnisky, Braden | LF/CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gonzalez, Ivan | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Doanes, Tyler | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Inman, Marques | DH | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hamilton, Connor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brophy, Kevin | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Illig, Chase | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gray, Kyle | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Galusky, Jimmy | SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| White, Brandon | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Zitel, Andrew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoah, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 10 | 8 | 3 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Middle Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dennis, Austin | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Sullivan, Kevin | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Kemp, Ryan | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Aucker, Aaron | DH | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Benefield, Blake | RF | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Christian, Myles | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Huff, Drew | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dupree, Kevin | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Hagenow, Jake | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prewett, Darien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lester, Carson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcombe, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paulk, Scheldon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 6 | 4 | 4 | 0 | 12 | 10 |
Batting
2B: Aucker, Aaron (1)
HR: Aucker, Aaron (1)
Baserunning
SB: Dennis, Austin (2)
HBP: Dennis, Austin (1); Aucker, Aaron (2)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manoah, Alek | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 | 11 | 1 | 3 | 0 |
| Young, Christian | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 0 |
| Wolf, Jackson | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| Hudson, Tristen | 1.2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 0 |
| Kessler, Sam | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 6 | 4 | 4 | 4 | 12 | 0 | 0 | 3 | 0 | 34 | 41 | 7 | 8 | 0 |
Middle Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lester, Carson | 4.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 8 | 0 |
Holcombe, Tyler | 3.2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 4 | 0 |
Paulk, Scheldon | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 |
| Totals | 10 | 8 | 8 | 3 | 4 | 1 | 0 | 0 | 0 | 37 | 41 | 11 | 13 | 0 |
























