West Virginia vs VCU
2/24/2018
Springs Brooks
7:01 pm
West Virginia
2-4

5
Final
8

VCU
3-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 10 | 3 | |
| 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | X | 8 | 13 | 1 |
Win: Thompson, Sean (1-0)Loss: Manoah, Alek (0-1)Save: Mccarty, Mac (1)
Scoring Summary
Team | WVU | VCU |
|---|---|---|
1st Doanes, T. reached on a fielder's choice (2-2); Illig, C. advanced to second on a fielding error by ss; Brophy, K. advanced to third; Gonzalez, I. scored, unearned. | 1 | 0 |
1st Galusky, J. hit by pitch, RBI (2-2); Doanes, T. advanced to second; Illig, C. advanced to third; Brophy, K. scored, unearned. | 2 | 0 |
1st CHING, Z walked, RBI (3-2); LACEY, M advanced to second; WILLETT, B advanced to third; WITT, P scored. | 2 | 1 |
2nd BEREZO, D advanced to second on a throwing error by p, advanced to third, failed pickoff attempt; CARPENTER, S scored on the throw, unearned. | 2 | 2 |
3rd CHING, Z singled to third base, RBI (0-2); LACEY, M advanced to second; WILLETT, B scored. | 2 | 3 |
4th Gonzalez, I. singled up the middle, RBI (0-1); Lake, TJ scored. | 3 | 3 |
5th Brophy, K. homered to right field, RBI (0-0). | 4 | 3 |
5th BROWN, H advanced to second; CHING, Z advanced to third; LACEY, M scored on a wild pitch. | 4 | 4 |
5th SIMON, J walked (3-0); BROWN, H advanced to third; CHING, Z scored on a wild pitch. | 4 | 5 |
6th WITT, P homered down the lf line, 2 RBI (0-0); CARPENTER, S scored. | 4 | 7 |
8th Galusky, J. homered to left field, RBI (0-1). | 5 | 7 |
8th CHING, Z singled to left field, RBI (2-2); JUHL, T advanced to second; WILLETT, B scored, unearned. | 5 | 8 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gonzalez, Ivan | DH | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Hill, Darius | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Zitel, Andrew | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brophy, Kevin | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Illig, Chase | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Doanes, Tyler | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Denicola, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Galusky, Jimmy | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Lake, TJ | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| White, Brandon | CF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Manoah, Alek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snyder, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Potock, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolf, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hudson, Tristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reid, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 5 | 0 | 6 | 11 |
VCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Carpenter, Steven | 1B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Berezo, Daane | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Witt, Paul | 3B | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Willett, Brett | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lacey, Mitchel | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Juhl, Tyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ching, Zac | SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Brown, Hogan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Simon, Josh | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Lamb, Haiden | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Thompson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dailey, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarty, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 5 | 5 | 0 | 6 | 11 |
Batting
HR: Witt, Paul (1)
Baserunning
HBP: Willett, Brett (1); Lacey, Mitchel (1); Ching, Zac (1)
Fielding
E: Ching, Zac (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manoah, Alek | 4.2 | 8 | 5 | 4 | 1 | 4 | 0 | 0 | 2 | 0 | 21 | 24 | 4 | 5 | 96 |
| Snyder, Nick | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Potock, Jacob | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 13 |
| Wolf, Jackson | 2.0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 2 | 29 |
| Hudson, Tristen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Reid, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 13 | 8 | 6 | 5 | 6 | 2 | 0 | 3 | 0 | 35 | 43 | 7 | 9 | 156 |
VCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thompson, Sean | 5.0 | 7 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 22 | 24 | 7 | 4 | 80 |
Dailey, Michael | 3.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 57 |
Mccarty, Mac | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 22 |
| Totals | 10 | 5 | 3 | 5 | 6 | 0 | 0 | 1 | 0 | 37 | 43 | 12 | 8 | 159 |
Win: Thompson, Sean (1-0)
Loss: Manoah, Alek (0-1)
HBP: Manoah, Alek (2); Wolf, Jackson (1)
;
Thompson, Sean (1)
Save:
Mccarty, Mac (3)























