West Virginia vs Jacksonville
2/16/2018
Sessions Stadium
6:04 p.m
West Virginia
1-0

5
Final
4

Jacksonville
0-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 |
Win: Ennis, Shane (1-0)Loss: Gau, Chris (0-1)Save: Kessler, Sam (1)
Scoring Summary
Team | WVU | JU |
|---|---|---|
4th Galusky, J. singled through the left side, RBI (1-2); Manoah, A. advanced to second; Illig, C. scored. | 1 | 0 |
4th White, B. walked, RBI (3-1); Lake, TJ advanced to second; Galusky, J. advanced to third; Manoah, A. scored, unearned. | 2 | 0 |
4th Gray, K. flied out to rf, SAC, RBI (0-1); Lake, TJ advanced to third; Galusky, J. scored. | 3 | 0 |
4th Gonzalez, I. flied out to lf, SAC, RBI (3-2); White, B. advanced to third; Lake, TJ scored, unearned. | 4 | 0 |
4th CASSALA, J. singled up the middle, RBI (0-1); DUBRULE, S. scored, unearned. | 4 | 1 |
4th STEPHENS, C. homered to right field, 2 RBI, unearned (1-1); FERNANDEZ, E scored, unearned. | 4 | 3 |
5th Illig, C. homered to right center, RBI (1-1). | 5 | 3 |
5th DUBRULE, S. singled through the right side, RBI (1-1); CAMACHO, A. advanced to second; SOMEILLAN, R scored. | 5 | 4 |
West Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gray, Kyle | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Gonzalez, Ivan | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hill, Darius | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Inman, Marques | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kessler, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Illig, Chase | C | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Manoah, Alek | DH/1B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Galusky, J. | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lake, TJ | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| White, Brandon | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Myers, BJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ennis, Shane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wood, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dotson, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 4 | 1 | 4 | 9 |
Jacksonville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Someillan, Ruben | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Armstrong, Sam | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Camacho, Angel | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dubrule, Scott | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Cassala, John | DH | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Smith, Zack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Fernandez, Evan | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephens, Connor | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Guardascione, Franco | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hunter, Duncan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Southern, Jacob | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Walker, TD | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gau, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciocia, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disch, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 7 | 4 | 3 | 0 | 8 | 9 |
Batting
HR: Stephens, Connor (1)
Baserunning
HBP: Armstrong, Sam (1)
Fielding
E: Armstrong, Sam (1); Dubrule, Scott (1)
West Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kessler, Sam | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Myers, BJ | 4.1 | 4 | 4 | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 18 | 20 | 2 | 6 | 83 |
| Ennis, Shane | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 6 | 44 |
| Wood, Cody | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
| Dotson, Conner | 1.1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
| Totals | 7 | 4 | 1 | 3 | 8 | 1 | 1 | 1 | 0 | 36 | 40 | 5 | 13 | 167 |
Jacksonville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gau, Chris | 5.0 | 6 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 20 | 26 | 8 | 4 | 74 |
Ciocia, Andrew | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 20 |
Disch, Nathan | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 1 | 24 |
| Totals | 10 | 5 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 35 | 42 | 16 | 5 | 118 |





















