West Virginia vs Oklahoma
11/25/2017
Memorial Stadium
Oklahoma
11-1 , 8-1

59
Final
31

West Virginia
7-5 , 5-4
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 31 | 14 | 0 | 59 | |
| 3 | 7 | 14 | 7 | 31 |
OU: PASS - Mayfield, Baker (281); RUSH - Anderson, R. (118); REC - Lamb, CeeDee (92)
WVU: PASS - chugunov, chris (137); RUSH - mckoy, kennedy (137); REC - sills v, david (77)
Scoring Summary
- | - | - | - | - | OU | WVU |
|---|---|---|---|---|---|---|
| 1st | OU | 14:11 | OU - Anderson, R. 4 yd run (Seibert, Austin kick), 2 plays, 70 yards, TOP 0:49 | 7 | 0 | |
| 1st | WVU | 07:08 | WVU - Staley, Evan 28 yd field goal 13 plays, 64 yards, TOP 7:03 | 7 | 3 | |
| 1st | OU | 05:21 | OU - Lamb, CeeDee 8 yd pass from Mayfield, Baker (Seibert, Austin kick) 4 plays, 75 yards, TOP 1:47 | 14 | 3 | |
| 2nd | OU | 13:08 | OU - Anderson, R. 13 yd run (Seibert, Austin kick), 7 plays, 89 yards, TOP 3:02 | 21 | 3 | |
| 2nd | WVU | 10:25 | WVU - McKoy, Kennedy 1 yd run (Staley, Evan kick), 6 plays, 75 yards, TOP 2:43 | 21 | 10 | |
| 2nd | OU | 05:56 | OU - Anderson, R. 17 yd run (Seibert, Austin kick), 7 plays, 44 yards, TOP 4:29 | 28 | 10 | |
| 2nd | OU | 03:35 | OU - Anderson, R. 1 yd run (Seibert, Austin kick), 3 plays, 64 yards, TOP 1:11 | 35 | 10 | |
| 2nd | OU | 00:13 | OU - Andrews, Mark 14 yd pass from Mayfield, Baker (Seibert, Austin kick) 9 plays, 77 yards, TOP 1:40 | 42 | 10 | |
| 2nd | OU | 00:00 | OU - Seibert, Austin 51 yd field goal 1 plays, 0 yards, TOP 0:04 | 45 | 10 | |
| 3rd | WVU | 11:59 | WVU - McKoy, Kennedy 15 yd run (Staley, Evan kick), 7 plays, 75 yards, TOP 3:01 | 45 | 17 | |
| 3rd | OU | 10:13 | OU - Calcaterra, G. 18 yd pass from Mayfield, Baker (Seibert, Austin kick) 6 plays, 75 yards, TOP 1:46 | 52 | 17 | |
| 3rd | WVU | 03:34 | WVU - McKoy, Kennedy 3 yd run (Staley, Evan kick), 12 plays, 75 yards, TOP 6:39 | 52 | 24 | |
| 3rd | OU | 01:25 | OU - Tease, Myles 46 yd pass from Murray, Kyler (Seibert, Austin kick) 4 plays, 71 yards, TOP 2:09 | 59 | 24 | |
| 4th | WVU | 06:11 | WVU - Pettaway, M. 2 yd run (Staley, Evan kick), 14 plays, 72 yards, TOP 6:17 | 59 | 31 | |
| 59 | 31 | |||||
Referee: Brad Van Vark
Line Judge: Frank LeBlanc
Side Judge: Fulton Carson
Umpire: Michael Cooper
Back Judge: Brian Ernest
Center Judge: Brian Alos
Linesman: George Gusman
Field Judge: Jason Ledet







