Skip To Main Content

West Virginia University Athletics

2015-16 Men's Basketball Cumulative Statistics - West Virginia University Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (26-9, 13-5)

Overall Team Statistics
Statistic West Virginia Opponents
Scoring
Total Points 2749 2335
Points Per Game 78.5 66.7
Scoring Margin 11.8 --
Shooting
FG: Made-Attempted 943-2102 726-1713
FG: Percentage .449 .424
FG: Per Game 26.9 20.7
3PT: Made-Attempted 209-643 206-622
3PT: Percentage .325 .331
3PT: Per Game 6.0 5.9
FT: Made-Attempted 654-972 677-948
FT: Percentage .673 .714
FT: Per Game 18.7 19.3
Rebounding
Total 1380 1078
Per Game 39.4 30.8
Margin 8.6 --
Assists
Total 510 371
Per Game 14.6 10.6
Turnovers
Total 498 624
Per Game 14.2 17.8
Margin 3.6 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 20.5 14.0
Steals
Total 343 245
Per Game 9.8 7.0
Blocks
Total 93 128
Per Game 2.7 3.7
Attendance
Total 158750 116988
Per Game 15-10,583 11-10,635

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Paige, Jaysean 35 1 786 22.5 171 376 .455 43 133 .323 95 121 .785 480 13.7 55 68 123 3.5 100 43 54 53 8
41 Williams, Devin 35 34 889 25.4 154 330 .467 0 0 .000 156 225 .693 464 13.3 124 208 332 9.5 89 49 80 25 6
02 Carter, Jevon 35 35 970 27.7 111 290 .383 44 144 .306 67 90 .744 333 9.5 25 75 100 2.9 85 114 58 59 10
04 Miles Jr., Daxter 32 30 797 24.9 106 248 .427 40 132 .303 50 83 .602 302 9.4 24 44 68 2.1 85 43 43 46 2
12 Phillip, Tarik 35 0 782 22.3 93 223 .417 36 88 .409 103 146 .705 325 9.3 24 63 87 2.5 87 98 71 53 9
01 Holton, Jonathan 31 20 717 23.1 105 197 .533 11 45 .244 54 81 .667 275 8.9 113 122 235 7.6 83 44 37 31 10
23 Ahmad, Esa 34 34 617 18.1 54 121 .446 4 18 .222 53 85 .624 165 4.9 37 54 91 2.7 61 50 48 28 19
11 Adrian, Nathan 35 16 635 18.1 60 123 .488 22 54 .407 17 30 .567 159 4.5 53 56 109 3.1 103 32 28 28 7
45 Macon, Elijah 35 1 462 13.2 60 114 .526 0 0 .000 37 80 .463 157 4.5 43 62 105 3.0 68 18 33 12 16
00 Myers, Teyvon 29 4 249 8.6 21 59 .356 9 29 .310 18 23 .783 69 2.4 4 18 22 0.8 23 15 16 7 0
30 Romeo III, Richard 10 0 21 2.1 2 3 .667 0 0 .000 2 2 1.000 6 0.6 0 2 2 0.2 5 0 2 0 0
20 Watkins, Brandon 23 0 125 5.4 6 18 .333 0 0 .000 2 6 .333 14 0.6 10 14 24 1.0 30 4 10 1 6
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 36 82 2.3 3 0 18 0 0  
Total 35 7050 201.4 943 2102 .449 209 643 .325 654 972 .673 2749 78.54 558 822 1380 39.4 822 510 498 343 93
Opponents 35 7050 201.4 726 1713 .424 206 622 .331 677 948 .714 2335 66.71 306 772 1078 30.8 813 371 624 245 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Paige, Jaysean 18 1 463 25.7 99 229 .432 18 65 .277 77 95 .811 293 16.3 31 34 65 3.6 49 26 1.4 31 27 3
12 Phillip, Tarik 18 0 421 23.4 58 126 .460 22 48 .458 63 87 .724 201 11.2 13 31 44 2.4 47 46 2.6 35 23 4
41 Williams, Devin 18 17 445 24.7 62 159 .390 0 0 .000 72 110 .655 196 10.9 53 106 159 8.8 45 21 1.2 39 13 4
01 Holton, Jonathan 15 8 384 25.6 56 102 .549 6 27 .222 25 38 .658 143 9.5 55 66 121 8.1 41 17 1.1 14 15 5
04 Miles Jr., Daxter 15 13 356 23.7 42 106 .396 22 63 .349 20 37 .541 126 8.4 12 26 38 2.5 36 17 1.1 20 17 1
02 Carter, Jevon 18 18 504 28.0 40 126 .317 15 62 .242 24 39 .615 119 6.6 16 41 57 3.2 51 66 3.7 33 29 6
11 Adrian, Nathan 18 11 354 19.7 37 69 .536 16 34 .471 7 13 .538 97 5.4 24 34 58 3.2 53 18 1.0 11 14 4
23 Ahmad, Esa 17 17 290 17.1 23 54 .426 1 8 .125 27 41 .659 74 4.4 18 25 43 2.5 28 16 0.9 23 7 12
45 Macon, Elijah 18 1 241 13.4 25 52 .481 0 0 .000 17 40 .425 67 3.7 19 25 44 2.4 37 5 0.3 14 6 6
00 Myers, Teyvon 15 4 129 8.6 12 26 .462 4 9 .444 13 16 .813 41 2.7 1 10 11 0.7 11 9 0.6 6 3 0
30 Romeo III, Richard 3 0 7 2.3 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 25 53 2.9 3 0 0.0 6 0 0  
20 Watkins, Brandon 14 0 56 4.0 2 7 .286 0 0 .000 0 2 .000 4 0.3 3 5 8 0.6 17 1 0.1 4 1 3
Total 18 3650 202.8 457 1057 .432 104 316 .329 347 520 .667 1365 75.83 273 428 701 38.9 418 242 13.4 236 155 48
Opponents 18 3650 202.8 391 912 .429 113 324 .349 347 493 .704 1242 69.00 163 420 583 32.4 421 203 11.3 285 120 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
41 Williams, Devin 35 34 889 154 330 .467 0 0 .000 156 225 .693 464 13.3
05 Paige, Jaysean 35 1 786 171 376 .455 43 133 .323 95 121 .785 480 13.7
02 Carter, Jevon 35 35 970 111 290 .383 44 144 .306 67 90 .744 333 9.5
04 Miles Jr., Daxter 32 30 797 106 248 .427 40 132 .303 50 83 .602 302 9.4
12 Phillip, Tarik 35 0 782 93 223 .417 36 88 .409 103 146 .705 325 9.3
01 Holton, Jonathan 31 20 717 105 197 .533 11 45 .244 54 81 .667 275 8.9
23 Ahmad, Esa 34 34 617 54 121 .446 4 18 .222 53 85 .624 165 4.9
11 Adrian, Nathan 35 16 635 60 123 .488 22 54 .407 17 30 .567 159 4.5
45 Macon, Elijah 35 1 462 60 114 .526 0 0 .000 37 80 .463 157 4.5
00 Myers, Teyvon 29 4 249 21 59 .356 9 29 .310 18 23 .783 69 2.4
30 Romeo III, Richard 10 0 21 2 3 .667 0 0 .000 2 2 1.000 6 0.6
20 Watkins, Brandon 23 0 125 6 18 .333 0 0 .000 2 6 .333 14 0.6
Total 35 7050 943 2102 .449 209 643 .325 654 972 .673 2749 78.54
Opponents 35 7050 726 1713 .424 206 622 .331 677 948 .714 2335 66.71

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
41 Williams, Devin 35 25.4 .467 .000 .693 3.5 5.9 9.5 1.4 0.7 0.2 13.3
05 Paige, Jaysean 35 22.5 .455 .323 .785 1.6 1.9 3.5 1.2 1.5 0.2 13.7
02 Carter, Jevon 35 27.7 .383 .306 .744 0.7 2.1 2.9 3.3 1.7 0.3 9.5
04 Miles Jr., Daxter 32 24.9 .427 .303 .602 0.8 1.4 2.1 1.3 1.4 0.1 9.4
12 Phillip, Tarik 35 22.3 .417 .409 .705 0.7 1.8 2.5 2.8 1.5 0.3 9.3
01 Holton, Jonathan 31 23.1 .533 .244 .667 3.6 3.9 7.6 1.4 1.0 0.3 8.9
23 Ahmad, Esa 34 18.1 .446 .222 .624 1.1 1.6 2.7 1.5 0.8 0.6 4.9
11 Adrian, Nathan 35 18.1 .488 .407 .567 1.5 1.6 3.1 0.9 0.8 0.2 4.5
45 Macon, Elijah 35 13.2 .526 .000 .463 1.2 1.8 3.0 0.5 0.3 0.5 4.5
00 Myers, Teyvon 29 8.6 .356 .310 .783 0.1 0.6 0.8 0.5 0.2 0.0 2.4
30 Romeo III, Richard 10 2.1 .667 .000 1.000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
20 Watkins, Brandon 23 5.4 .333 .000 .333 0.4 0.6 1.0 0.2 0.0 0.3 0.6
Total 35 201.4 .449 .325 .673 15.9 23.5 39.4 14.6 9.8 2.7 78.54
Opponents 35 201.4 .424 .331 .714 8.7 22.1 30.8 10.6 7.0 3.7 66.71

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northern Kentucky 11/13/15 107-61 W 33-68 .485 6-25 .240 35-46 .761 23 24 47 47.0 26 20 15 4 20 107 107.0
vs James Madison 11/16/15 86-73 W 29-66 .439 6-16 .375 22-30 .733 22 20 42 44.5 21 16 13 2 9 86 96.5
vs Stetson 11/20/15 103-62 W 38-67 .567 5-21 .238 22-30 .733 18 32 50 46.3 19 26 18 7 10 103 98.7
vs Bethune-Cookman 11/23/15 97-44 W 36-69 .522 8-24 .333 17-24 .708 18 32 50 47.3 19 20 16 3 15 97 98.3
vs Richmond 11/26/15 67-59 W 21-48 .438 2-13 .154 23-32 .719 9 22 31 44.0 28 10 9 2 7 67 92.0
vs San Diego State 11/27/15 72-50 W 27-62 .435 4-13 .308 14-21 .667 14 28 42 43.7 25 12 15 2 13 72 88.7
vs Kennesaw State 12/05/15 87-54 W 34-65 .523 4-11 .364 15-29 .517 19 21 40 43.1 20 23 17 3 13 87 88.4
at Virginia 12/08/15 54-70 L 20-50 .400 2-14 .143 12-21 .571 13 11 24 40.8 24 10 18 1 10 54 84.1
vs UL Monroe 12/13/15 100-58 W 38-84 .452 15-36 .417 9-16 .563 26 22 48 41.6 18 19 5 0 14 100 85.9
at Marshall 12/17/15 86-68 W 30-65 .462 6-17 .353 20-35 .571 22 26 48 42.2 30 15 18 1 10 86 85.9
vs Eastern Kentucky 12/21/15 84-59 W 29-59 .492 10-24 .417 16-25 .640 15 22 37 41.7 20 21 10 0 11 84 85.7
at Virginia Tech 12/30/15 88-63 W 31-61 .508 4-16 .250 22-35 .629 18 24 42 41.8 30 16 17 4 10 88 85.9
at Kansas State 01/02/16 87-83 W (2 OT) 32-68 .471 3-20 .150 20-31 .645 15 28 43 41.8 29 17 15 4 10 87 86.0
at TCU 01/04/16 95-87 W 30-52 .577 9-17 .529 26-39 .667 10 25 35 41.4 33 17 22 5 10 95 86.6
vs Oklahoma State 01/09/16 77-60 W 23-59 .390 8-25 .320 23-35 .657 18 22 40 41.3 24 15 10 1 8 77 86.0
vs Kansas 01/12/16 74-63 W 19-57 .333 3-12 .250 33-47 .702 15 26 41 41.3 20 6 11 3 12 74 85.3
at Oklahoma 01/16/16 68-70 L 25-57 .439 5-16 .313 13-22 .591 11 26 37 41.0 27 11 16 5 12 68 84.2
vs Texas 01/20/16 49-56 L 19-61 .311 3-21 .143 8-23 .348 24 25 49 41.4 21 9 11 0 3 49 82.3
at Texas Tech 01/23/16 80-76 W 25-49 .510 8-19 .421 22-28 .786 8 17 25 40.6 28 12 16 1 10 80 82.2
vs Kansas State 01/26/16 70-55 W 23-54 .426 5-18 .278 19-32 .594 16 26 42 40.7 20 14 18 3 8 70 81.6
at Florida 01/30/16 71-88 L 25-58 .431 7-20 .350 14-16 .875 13 19 32 40.2 27 10 18 2 8 71 81.0
at Iowa State 02/02/16 81-76 W 30-62 .484 4-11 .364 17-22 .773 17 26 43 40.4 19 17 15 2 10 81 81.0
vs Baylor 02/06/16 80-69 W 27-55 .491 7-14 .500 19-28 .679 9 25 34 40.1 21 20 8 3 4 80 81.0
at Kansas 02/09/16 65-75 L 22-59 .373 5-20 .250 16-22 .727 14 14 28 39.6 24 9 10 2 9 65 80.3
vs TCU 02/13/16 73-42 W 24-64 .375 4-16 .250 21-34 .618 17 33 50 40.0 21 14 11 2 15 73 80.0
at Texas 02/16/16 78-85 L 29-62 .468 7-18 .389 13-21 .619 18 22 40 40.0 23 12 14 2 3 78 80.0
vs Oklahoma 02/20/16 62-76 L 21-63 .333 7-21 .333 13-18 .722 15 22 37 39.9 22 7 12 2 6 62 79.3
vs Iowa State 02/22/16 97-87 W 34-69 .493 9-23 .391 20-29 .690 18 25 43 40.0 14 19 11 4 7 97 79.9
at Oklahoma State 02/27/16 70-56 W 19-52 .365 5-14 .357 27-37 .730 19 23 42 40.1 24 7 14 0 11 70 79.6
vs Texas Tech 03/02/16 90-68 W 34-68 .500 8-22 .364 14-23 .609 19 21 40 40.1 24 22 9 4 11 90 79.9
at Baylor 03/05/16 69-58 W 21-46 .457 4-9 .444 23-29 .793 10 22 32 39.8 24 14 13 5 6 69 79.6
vs TCU 03/10/16 86-66 W 30-54 .556 11-24 .458 15-25 .600 12 24 36 39.7 26 17 17 6 8 86 79.8
vs Oklahoma 03/11/16 69-67 W 23-60 .383 10-22 .455 13-16 .813 14 16 30 39.4 20 10 14 1 11 69 79.5
at Kansas 03/12/16 71-81 L 26-57 .456 2-15 .133 17-24 .708 12 20 32 39.2 24 15 20 0 14 71 79.2
vs Stephen F. Austin 03/18/16 56-70 L 16-52 .308 3-16 .188 21-27 .778 17 31 48 39.4 27 8 22 7 5 56 78.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northern Kentucky 11/13/15 61-107 L 21-47 .447 5-16 .313 14-23 .609 8 18 26 26.0 32 9 30 0 7 61 61.0
James Madison 11/16/15 73-86 L 21-51 .412 9-28 .321 22-24 .917 12 19 31 28.5 23 8 19 1 5 73 67.0
Stetson 11/20/15 62-103 L 19-62 .306 6-25 .240 18-21 .857 13 16 29 28.7 25 14 19 0 10 62 65.3
Bethune-Cookman 11/23/15 44-97 L 13-52 .250 5-27 .185 13-19 .684 11 17 28 28.5 21 7 30 3 10 44 60.0
Richmond 11/26/15 59-67 L 18-46 .391 2-15 .133 21-35 .600 11 25 36 30.0 24 9 14 1 6 59 59.8
San Diego State 11/27/15 50-72 L 13-38 .342 0-9 .000 24-32 .750 3 25 28 29.7 21 3 21 10 4 50 58.2
Kennesaw State 12/05/15 54-87 L 19-43 .442 1-7 .143 15-17 .882 5 22 27 29.3 25 4 31 2 11 54 57.6
Virginia 12/08/15 70-54 W 27-43 .628 3-8 .375 13-20 .650 6 23 29 29.3 22 13 19 1 6 70 59.1
UL Monroe 12/13/15 58-100 L 22-43 .512 1-8 .125 13-20 .650 4 23 27 29.0 17 12 21 3 2 58 59.0
Marshall 12/17/15 68-86 L 17-50 .340 6-27 .222 28-36 .778 10 22 32 29.3 26 8 19 2 9 68 59.9
Eastern Kentucky 12/21/15 59-84 L 20-41 .488 9-23 .391 10-23 .435 7 20 27 29.1 21 11 18 2 6 59 59.8
Virginia Tech 12/30/15 63-88 L 18-38 .474 2-7 .286 25-39 .641 6 18 24 28.7 30 8 22 2 5 63 60.1
Kansas State 01/02/16 83-87 L (2 OT) 26-58 .448 3-19 .158 28-43 .651 9 26 35 29.2 24 15 15 1 6 83 61.8
TCU 01/04/16 87-95 L 23-54 .426 6-13 .462 35-40 .875 9 21 30 29.2 27 12 18 3 10 87 63.6
Oklahoma State 01/09/16 60-77 L 19-44 .432 4-12 .333 18-30 .600 8 25 33 29.5 28 9 16 2 4 60 63.4
Kansas 01/12/16 63-74 L 20-48 .417 10-20 .500 13-21 .619 7 32 39 30.1 32 9 22 3 7 63 63.4
Oklahoma 01/16/16 70-68 W 18-54 .333 7-24 .292 27-32 .844 13 26 39 30.6 20 8 18 5 11 70 63.8
Texas 01/20/16 56-49 W 16-41 .390 6-15 .400 18-30 .600 6 27 33 30.7 21 9 8 1 5 56 63.3
Texas Tech 01/23/16 76-80 L 20-43 .465 4-15 .267 32-34 .941 7 15 22 30.3 21 10 17 7 10 76 64.0
Kansas State 01/26/16 55-70 L 20-57 .351 1-18 .056 14-23 .609 13 23 36 30.6 26 9 19 7 9 55 63.6
Florida 01/30/16 88-71 W 26-49 .531 12-20 .600 24-31 .774 9 21 30 30.5 21 16 14 4 6 88 64.7
Iowa State 02/02/16 76-81 L 27-56 .482 11-22 .500 11-19 .579 8 18 26 30.3 20 15 16 5 7 76 65.2
Baylor 02/06/16 69-80 L 24-62 .387 4-16 .250 17-26 .654 17 24 41 30.8 27 10 10 3 7 69 65.4
Kansas 02/09/16 75-65 W 23-41 .561 7-17 .412 22-27 .815 6 27 33 30.9 18 13 15 8 5 75 65.8
TCU 02/13/16 42-73 L 15-45 .333 3-8 .375 9-23 .391 5 30 35 31.0 25 10 26 5 6 42 64.8
Texas 02/16/16 85-78 W 25-52 .481 10-22 .455 25-30 .833 5 17 22 30.7 22 11 7 9 4 85 65.6
Oklahoma 02/20/16 76-62 W 25-62 .403 8-27 .296 18-27 .667 18 30 48 31.3 19 14 9 9 7 76 66.0
Iowa State 02/22/16 87-97 L 31-61 .508 11-24 .458 14-18 .778 8 21 29 31.3 21 16 15 3 8 87 66.8
Oklahoma State 02/27/16 56-70 L 17-41 .415 8-24 .333 14-20 .700 5 20 25 31.0 26 12 19 3 7 56 66.4
Texas Tech 03/02/16 68-90 L 23-41 .561 4-10 .400 18-26 .692 3 20 23 30.8 20 11 19 3 4 68 66.4
Baylor 03/05/16 58-69 L 19-52 .365 6-18 .333 14-24 .583 16 18 34 30.9 24 10 16 5 3 58 66.2
TCU 03/10/16 66-86 L 19-54 .352 5-19 .263 23-29 .793 14 18 32 30.9 22 9 14 4 9 66 66.2
Oklahoma 03/11/16 67-69 L 20-41 .488 11-21 .524 16-22 .727 8 21 29 30.8 14 11 21 6 6 67 66.2
Kansas 03/12/16 81-71 W 25-48 .521 9-15 .600 22-25 .880 5 22 27 30.7 23 14 20 2 7 81 66.6
Stephen F. Austin 03/18/16 70-56 W 17-55 .309 7-23 .304 29-39 .744 11 22 33 30.8 25 12 7 3 16 70 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northern Kentucky 11/13/15 107-61 46 33-68/21-47 .485/.447 6-25/5-16 .240/.313 35-46/14-23 .761-.609 47/26 21 20/9 15/30 4/0 20/7 26/32
James Madison 11/16/15 86-73 13 29-66/21-51 .439/.412 6-16/9-28 .375/.321 22-30/22-24 .733-.917 42/31 11 16/8 13/19 2/1 9/5 21/23
Stetson 11/20/15 103-62 41 38-67/19-62 .567/.306 5-21/6-25 .238/.240 22-30/18-21 .733-.857 50/29 21 26/14 18/19 7/0 10/10 19/25
Bethune-Cookman 11/23/15 97-44 53 36-69/13-52 .522/.250 8-24/5-27 .333/.185 17-24/13-19 .708-.684 50/28 22 20/7 16/30 3/3 15/10 19/21
Richmond 11/26/15 67-59 8 21-48/18-46 .438/.391 2-13/2-15 .154/.133 23-32/21-35 .719-.600 31/36 -5 10/9 9/14 2/1 7/6 28/24
San Diego State 11/27/15 72-50 22 27-62/13-38 .435/.342 4-13/0-9 .308/.000 14-21/24-32 .667-.750 42/28 14 12/3 15/21 2/10 13/4 25/21
Kennesaw State 12/05/15 87-54 33 34-65/19-43 .523/.442 4-11/1-7 .364/.143 15-29/15-17 .517-.882 40/27 13 23/4 17/31 3/2 13/11 20/25
Virginia 12/08/15 54-70 -16 20-50/27-43 .400/.628 2-14/3-8 .143/.375 12-21/13-20 .571-.650 24/29 -5 10/13 18/19 1/1 10/6 24/22
UL Monroe 12/13/15 100-58 42 38-84/22-43 .452/.512 15-36/1-8 .417/.125 9-16/13-20 .563-.650 48/27 21 19/12 5/21 0/3 14/2 18/17
Marshall 12/17/15 86-68 18 30-65/17-50 .462/.340 6-17/6-27 .353/.222 20-35/28-36 .571-.778 48/32 16 15/8 18/19 1/2 10/9 30/26
Eastern Kentucky 12/21/15 84-59 25 29-59/20-41 .492/.488 10-24/9-23 .417/.391 16-25/10-23 .640-.435 37/27 10 21/11 10/18 0/2 11/6 20/21
Virginia Tech 12/30/15 88-63 25 31-61/18-38 .508/.474 4-16/2-7 .250/.286 22-35/25-39 .629-.641 42/24 18 16/8 17/22 4/2 10/5 30/30
Kansas State 01/02/16 87-83 4 32-68/26-58 .471/.448 3-20/3-19 .150/.158 20-31/28-43 .645-.651 43/35 8 17/15 15/15 4/1 10/6 29/24
TCU 01/04/16 95-87 8 30-52/23-54 .577/.426 9-17/6-13 .529/.462 26-39/35-40 .667-.875 35/30 5 17/12 22/18 5/3 10/10 33/27
Oklahoma State 01/09/16 77-60 17 23-59/19-44 .390/.432 8-25/4-12 .320/.333 23-35/18-30 .657-.600 40/33 7 15/9 10/16 1/2 8/4 24/28
Kansas 01/12/16 74-63 11 19-57/20-48 .333/.417 3-12/10-20 .250/.500 33-47/13-21 .702-.619 41/39 2 6/9 11/22 3/3 12/7 20/32
Oklahoma 01/16/16 68-70 -2 25-57/18-54 .439/.333 5-16/7-24 .313/.292 13-22/27-32 .591-.844 37/39 -2 11/8 16/18 5/5 12/11 27/20
Texas 01/20/16 49-56 -7 19-61/16-41 .311/.390 3-21/6-15 .143/.400 8-23/18-30 .348-.600 49/33 16 9/9 11/8 0/1 3/5 21/21
Texas Tech 01/23/16 80-76 4 25-49/20-43 .510/.465 8-19/4-15 .421/.267 22-28/32-34 .786-.941 25/22 3 12/10 16/17 1/7 10/10 28/21
Kansas State 01/26/16 70-55 15 23-54/20-57 .426/.351 5-18/1-18 .278/.056 19-32/14-23 .594-.609 42/36 6 14/9 18/19 3/7 8/9 20/26
Florida 01/30/16 71-88 -17 25-58/26-49 .431/.531 7-20/12-20 .350/.600 14-16/24-31 .875-.774 32/30 2 10/16 18/14 2/4 8/6 27/21
Iowa State 02/02/16 81-76 5 30-62/27-56 .484/.482 4-11/11-22 .364/.500 17-22/11-19 .773-.579 43/26 17 17/15 15/16 2/5 10/7 19/20
Baylor 02/06/16 80-69 11 27-55/24-62 .491/.387 7-14/4-16 .500/.250 19-28/17-26 .679-.654 34/41 -7 20/10 8/10 3/3 4/7 21/27
Kansas 02/09/16 65-75 -10 22-59/23-41 .373/.561 5-20/7-17 .250/.412 16-22/22-27 .727-.815 28/33 -5 9/13 10/15 2/8 9/5 24/18
TCU 02/13/16 73-42 31 24-64/15-45 .375/.333 4-16/3-8 .250/.375 21-34/9-23 .618-.391 50/35 15 14/10 11/26 2/5 15/6 21/25
Texas 02/16/16 78-85 -7 29-62/25-52 .468/.481 7-18/10-22 .389/.455 13-21/25-30 .619-.833 40/22 18 12/11 14/7 2/9 3/4 23/22
Oklahoma 02/20/16 62-76 -14 21-63/25-62 .333/.403 7-21/8-27 .333/.296 13-18/18-27 .722-.667 37/48 -11 7/14 12/9 2/9 6/7 22/19
Iowa State 02/22/16 97-87 10 34-69/31-61 .493/.508 9-23/11-24 .391/.458 20-29/14-18 .690-.778 43/29 14 19/16 11/15 4/3 7/8 14/21
Oklahoma State 02/27/16 70-56 14 19-52/17-41 .365/.415 5-14/8-24 .357/.333 27-37/14-20 .730-.700 42/25 17 7/12 14/19 0/3 11/7 24/26
Texas Tech 03/02/16 90-68 22 34-68/23-41 .500/.561 8-22/4-10 .364/.400 14-23/18-26 .609-.692 40/23 17 22/11 9/19 4/3 11/4 24/20
Baylor 03/05/16 69-58 11 21-46/19-52 .457/.365 4-9/6-18 .444/.333 23-29/14-24 .793-.583 32/34 -2 14/10 13/16 5/5 6/3 24/24
TCU 03/10/16 86-66 20 30-54/19-54 .556/.352 11-24/5-19 .458/.263 15-25/23-29 .600-.793 36/32 4 17/9 17/14 6/4 8/9 26/22
Oklahoma 03/11/16 69-67 2 23-60/20-41 .383/.488 10-22/11-21 .455/.524 13-16/16-22 .813-.727 30/29 1 10/11 14/21 1/6 11/6 20/14
Kansas 03/12/16 71-81 -10 26-57/25-48 .456/.521 2-15/9-15 .133/.600 17-24/22-25 .708-.880 32/27 5 15/14 20/20 0/2 14/7 24/23
Stephen F. Austin 03/18/16 56-70 -14 16-52/17-55 .308/.309 3-16/7-23 .188/.304 21-27/29-39 .778-.744 48/33 15 8/12 22/7 7/3 5/16 27/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Northern Kentucky (11/13/15)
FIELD GOALS MADE 38 Stetson (11/20/15); UL Monroe (12/13/15)
FIELD GOAL ATTEMPTS 84 UL Monroe (12/13/15)
3 PT FIELD GOALS MADE 15 UL Monroe (12/13/15)
3 PT FG ATTEMPTS 36 UL Monroe (12/13/15)
FREE THROWS MADE 35 Northern Kentucky (11/13/15)
FREE THROW ATTEMPTS 47 Kansas (01/12/16)
REBOUNDS 50 Stetson (11/20/15); Bethune-Cookman (11/23/15); TCU (02/13/16)
ASSISTS 26 Stetson (11/20/15)
STEALS 20 Northern Kentucky (11/13/15)
BLOCKED SHOTS 7 Stetson (11/20/15); Stephen F. Austin (03/18/16)
TURNOVERS 22 Stephen F. Austin (03/18/16); TCU (01/04/16)
FOULS 33 TCU (01/04/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Paige, Jaysean Iowa State (02/22/16)
FIELD GOALS MADE 12 Paige, Jaysean Iowa State (02/22/16)
FIELD GOAL ATTEMPTS 21 Paige, Jaysean Iowa State (02/22/16)
3 PT FIELD GOALS MADE 6 Phillip, Tarik; Carter, Jevon Iowa State (02/22/16); Oklahoma (03/11/16)
3 PT FG ATTEMPTS 10 Miles Jr., Daxter Texas Tech (03/02/16)
FREE THROWS MADE 14 Paige, Jaysean Kansas (01/12/16)
FREE THROW ATTEMPTS 17 Paige, Jaysean Kansas (01/12/16)
REBOUNDS 18 Williams, Devin Iowa State (02/02/16)
ASSISTS 10 Phillip, Tarik Stetson (11/20/15)
STEALS 6 Miles Jr., Daxter San Diego State (11/27/15)
BLOCKED SHOTS 3 Phillip, Tarik; Carter, Jevon; Macon, Elijah TCU (03/10/16); Stephen F. Austin (03/18/16); Virginia Tech (12/30/15)
TURNOVERS 7 Williams, Devin San Diego State (11/27/15)
FOULS 5 Macon, Elijah; Holton, Jonathan; Adrian, Nathan; Phillip, Tarik; Williams, Devin; Miles Jr., Daxter Northern Kentucky (11/13/15); Stetson (11/20/15); Richmond (11/26/15); Oklahoma State (01/09/16); Texas (01/20/16); Oklahoma (02/20/16); Stephen F. Austin (03/18/16); Virginia (12/08/15); Marshall (12/17/15); TCU (01/04/16); Texas Tech (01/23/16); Kansas (02/09/16); Texas (02/16/16); Kansas (03/12/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Paige, Jaysean 35 480 13.7
#41 Williams, Devin 35 464 13.3
#02 Carter, Jevon 35 333 9.5
#12 Phillip, Tarik 35 325 9.3
#04 Miles Jr., Daxter 32 302 9.4
#01 Holton, Jonathan 31 275 8.9
#23 Ahmad, Esa 34 165 4.9
#11 Adrian, Nathan 35 159 4.5
#45 Macon, Elijah 35 157 4.5
#00 Myers, Teyvon 29 69 2.4
#20 Watkins, Brandon 23 14 0.6
#30 Romeo III, Richard 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Paige, Jaysean 35 171 376 .455 4.9 10.7
#41 Williams, Devin 35 154 330 .467 4.4 9.4
#02 Carter, Jevon 35 111 290 .383 3.2 8.3
#04 Miles Jr., Daxter 32 106 248 .427 3.3 7.8
#01 Holton, Jonathan 31 105 197 .533 3.4 6.4
