Men's Basketball History vs University of Notre Dame from December 29, 1969 - March 18, 2017
Wins
13
Losses
27
Home Record
9-9
Away Record
3-16
Conference Record
4-14
Streak
W1
First Matchup
L 80-84
12/29/1969
Last 10 Matchups
5-5
1/9/2007 - 3/18/2017
Largest Margin of Victory
W 87-67
1/13/1992
Smallest Margin of Victory
W 71-70
2/1/2006
Total Points
2790
Average Points
70
History from December 29, 1969 - March 18, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 18 | 2016-17 | Neutral Buffalo, N.Y. | W83-71 | |
| Wednesday, February 22 | 2011-12 | Away | L44-71 | |
| Wednesday, February 8 | 2011-12 | Home | L51-55 | |
| Saturday, February 19 | 2010-11 | Home | W72-58 | |
| Friday, March 12 | 2009-10 | Home | W53-51 | |
| Saturday, January 9 | 2009-10 | Away | L68-70 | |
| Wednesday, March 11 | 2008-09 | Home | W74-62 | |
| Wednesday, February 18 | 2008-09 | Home | W79-68 | |
| Thursday, January 3 | 2007-08 | Away Notre Dame, Ind. | L56-69 | |
| Tuesday, January 9 | 2006-07 | Away Notre Dame, Ind. | L58-61 | |
| Wednesday, February 1 | 2005-06 | Home Morgantown, W.Va. | W71-70 | |
| Wednesday, January 19 | 2004-05 | Home Morgantown, W.Va. | L57-70 | |
| Wednesday, March 10 | 2003-04 | Neutral New York, N.Y. | L64-65 | |
| Wednesday, January 7 | 2003-04 | Away Notre Dame, Ind. | L52-63 | |
| Tuesday, February 18 | 2002-03 | Home Morgantown, W.Va. | L55-56 | |
| Wednesday, January 29 | 2002-03 | Away Notre Dame, Ind. | L69-88 | |
| Wednesday, February 20 | 2001-02 | Away Notre Dame, Ind. | L76-89 | |
| Wednesday, January 9 | 2001-02 | Home Morgantown, W.Va. | L64-67 | |
| Sunday, February 11 | 2000-01 | Home Morgantown, W.Va. | L66-69 | |
| Sunday, January 21 | 2000-01 | Away Notre Dame, Ind. | L61-78 | |
| Wednesday, February 2 | 1999-00 | Away Notre Dame, Ind. | L65-79 | |
| Sunday, February 21 | 1998-99 | Away Notre Dame, Ind. | L69-71 | |
| Sunday, February 14 | 1998-99 | Home Morgantown, W.Va. | W85-80 | |
| Thursday, January 15 | 1997-98 | Home Morgantown, W.Va. | L72-74 | |
| Tuesday, February 11 | 1996-97 | Away Notre Dame, Ind. | L76-90 | |
| Saturday, January 25 | 1996-97 | Home Morgantown, W.Va. | W67-66 | |
| Saturday, January 27 | 1995-96 | Away Notre Dame, Ind. | W69-59 | |
| Monday, January 13 | 1991-92 | Home Morgantown, W.Va. | W87-67 | |
| Tuesday, January 15 | 1990-91 | Away Notre Dame, Ind. | L70-84 | |
| Saturday, January 17 | 1986-87 | Away Notre Dame, Ind. | W57-55 | |
| Saturday, February 17 | 1978-79 | Home Morgantown, W.Va. | L54-70 | |
| Wednesday, January 25 | 1977-78 | Away Notre Dame, Ind. | L82-103 | |
| Saturday, February 19 | 1976-77 | Home Morgantown, W.Va. | W81-68 | |
| Saturday, February 14 | 1975-76 | Away Notre Dame, Ind. | L77-97 | |
| Saturday, February 23 | 1973-74 | Away Notre Dame, Ind. | L80-108 | |
| Thursday, February 22 | 1972-73 | Home Morgantown, W.Va. | L73-92 | |
| Thursday, February 3 | 1971-72 | Away Notre Dame, Ind. | W97-87 | |
| Saturday, February 20 | 1970-71 | Home Morgantown, W.Va. | L98-107 | |
| Saturday, February 21 | 1969-70 | Away Notre Dame, Ind. | L78-114 | |
| Monday, December 29 | 1969-70 | Neutral New Orleans, La. | L80-84 | |
Win
Loss
College Basketball Crown Recap
Thursday, April 16
Ross Hodge, Honor Huff & Brenen Lorient | Oklahoma Postgame
Sunday, April 05
Ross Hodge, Treysen Eaglestaff & Brenen Lorient | Creighton Postgame
Saturday, April 04
Ross Hodge & Honor Huff | Stanford Postgame
Thursday, April 02














