2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Grissom, Tally | 31 | 16 | 0 | 1.0 | 0.03 | 0 | 0.00 | 0 | 1 | .000 | 2 | 0.06 | 1 | 0.03 | 2 |
| 2 | Barr, Anna | 51 | 16 | 2 | 89.0 | 1.75 | 73 | 1.43 | 26 | 187 | .251 | 3 | 0.06 | 0 | 0.00 | 0 |
| 3 | Tanton, Cassidy | 74 | 20 | 20 | 244.0 | 3.30 | 215 | 2.91 | 79 | 555 | .245 | 11 | 0.15 | 18 | 0.24 | 32 |
| 4 | Painter, Eily | 51 | 18 | 1 | 2.0 | 0.04 | 0 | 0.00 | 0 | 0 | .000 | 6 | 0.12 | 2 | 0.04 | 7 |
| 5 | Finnvold, Alexis | 83 | 21 | 19 | 58.0 | 0.70 | 13 | 0.16 | 3 | 30 | .333 | 515 | 6.20 | 38 | 0.46 | 48 |
| 6 | Betts, LonDynn | 83 | 21 | 0 | 17.5 | 0.21 | 2 | 0.02 | 2 | 9 | .000 | 108 | 1.30 | 15 | 0.18 | 18 |
| 7 | Pfiffner, Sarah | 75 | 20 | 2 | 10.0 | 0.13 | 1 | 0.01 | 1 | 13 | .000 | 284 | 3.79 | 9 | 0.12 | 27 |
| 8 | Ibrahim, Laila | 75 | 20 | 19 | 148.5 | 1.98 | 96 | 1.28 | 32 | 215 | .298 | 2 | 0.03 | 0 | 0.00 | 0 |
| 9 | Lederer, Chalina | 25 | 12 | 2 | 20.0 | 0.80 | 10 | 0.40 | 3 | 30 | .233 | 1 | 0.04 | 0 | 0.00 | 0 |
| 12 | Elliott, Maggie | 23 | 11 | 0 | 21.0 | 0.91 | 19 | 0.83 | 11 | 70 | .114 | 2 | 0.09 | 1 | 0.04 | 2 |
| 13 | Horning, Nina | 82 | 21 | 21 | 276.5 | 3.37 | 228 | 2.78 | 81 | 610 | .241 | 15 | 0.18 | 28 | 0.34 | 40 |
| 17 | Bodily, Lauren | 25 | 12 | 0 | 25.0 | 1.00 | 18 | 0.72 | 12 | 52 | .115 | 1 | 0.04 | 0 | 0.00 | 0 |
| 18 | Sheridan, Trinity | 82 | 21 | 19 | 243.0 | 2.96 | 218 | 2.66 | 69 | 506 | .294 | 4 | 0.05 | 0 | 0.00 | 3 |
| 22 | McGath, Maddy | 83 | 21 | 21 | 203.5 | 2.45 | 141 | 1.70 | 39 | 280 | .364 | 12 | 0.14 | 12 | 0.14 | 32 |
| Total | 83 | 21 | 1,359.0 | 16.37 | 1034 | 12.46 | 358 | 2558 | .264 | 966 | 11.64 | 124 | 1.49 | 211 | ||
| 83 | 21 | 1,239.0 | 14.93 | 983 | 11.84 | 449 | 2646 | .202 | 906 | 10.92 | 127 | 1.53 | 223 | |||







