2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 03 | huff, honor | 11 | 11 | 364 | 33.1 | 51 | 123 | .415 | 44 | 104 | .423 | 44 | 55 | .800 | 190 | 17.3 | 2 | 16 | 18 | 1.6 | 22 | 10 | 16 | 17 | 0 |
| 13 | moore, chance | 6 | 0 | 115 | 19.2 | 26 | 50 | .520 | 2 | 8 | .250 | 18 | 24 | .750 | 72 | 12.0 | 12 | 23 | 35 | 5.8 | 6 | 6 | 6 | 4 | 4 |
| 00 | lorient, brenen | 11 | 11 | 287 | 26.1 | 44 | 88 | .500 | 6 | 22 | .273 | 19 | 26 | .731 | 113 | 10.3 | 19 | 45 | 64 | 5.8 | 28 | 20 | 16 | 8 | 18 |
| 52 | eaglestaff, treysen | 11 | 11 | 259 | 23.5 | 34 | 88 | .386 | 14 | 49 | .286 | 11 | 15 | .733 | 93 | 8.5 | 12 | 35 | 47 | 4.3 | 14 | 13 | 12 | 6 | 5 |
| 01 | floyd, jasper | 11 | 11 | 295 | 26.8 | 28 | 65 | .431 | 6 | 15 | .400 | 20 | 30 | .667 | 82 | 7.5 | 6 | 31 | 37 | 3.4 | 21 | 44 | 27 | 26 | 0 |
| 05 | thomas, dj | 11 | 0 | 190 | 17.3 | 33 | 59 | .559 | 3 | 15 | .200 | 10 | 15 | .667 | 79 | 7.2 | 12 | 13 | 25 | 2.3 | 16 | 9 | 8 | 3 | 0 |
| 15 | fields, jackson | 4 | 0 | 62 | 15.5 | 10 | 16 | .625 | 1 | 4 | .250 | 6 | 8 | .750 | 27 | 6.8 | 7 | 11 | 18 | 4.5 | 6 | 8 | 1 | 2 | 1 |
| 55 | obioha, harlan | 11 | 11 | 220 | 20.0 | 24 | 45 | .533 | 0 | 0 | .000 | 22 | 39 | .564 | 70 | 6.4 | 22 | 38 | 60 | 5.5 | 20 | 13 | 11 | 4 | 8 |
| 02 | jenkins, amir | 11 | 0 | 189 | 17.2 | 17 | 43 | .395 | 3 | 9 | .333 | 18 | 34 | .529 | 55 | 5.0 | 6 | 20 | 26 | 2.4 | 13 | 27 | 10 | 10 | 0 |
| 23 | ugusuk, morris | 11 | 0 | 188 | 17.1 | 9 | 28 | .321 | 6 | 22 | .273 | 5 | 9 | .556 | 29 | 2.6 | 9 | 21 | 30 | 2.7 | 8 | 3 | 0 | 3 | 1 |
| 04 | forsythe, jayden | 5 | 0 | 21 | 4.2 | 2 | 7 | .286 | 2 | 7 | .286 | 0 | 0 | .000 | 6 | 1.2 | 0 | 2 | 2 | 0.4 | 2 | 0 | 0 | 1 | 0 |
| 21 | hauet, niyol | 4 | 0 | 8 | 2.0 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 |
| 08 | oyeadier, abraham | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 2200 | 200.0 | 278 | 613 | .454 | 87 | 256 | .340 | 173 | 257 | .673 | 816 | 74.18 | 126 | 280 | 406 | 36.9 | 157 | 153 | 113 | 84 | 37 | ||
| Opponents | 11 | 2200 | 200.0 | 225 | 572 | .393 | 76 | 211 | .360 | 116 | 163 | .712 | 642 | 58.36 | 89 | 257 | 346 | 31.5 | 195 | 120 | 153 | 64 | 30 | ||







