Penn State vs West Virginia
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | PSU | WVU |
|---|---|---|---|---|---|---|
| 16:37 | ![]() | Gordon, Sh'Nia (1) | Assisted by: Abraham, Hannah , Abam, Michaela | running goal in the box to upper left co | 0 | 1 |
| 36:13 | ![]() | Segalla, Lauren (1) | Assisted by: Kaleiohi, Heather | took from PK line to the left corner | 0 | 2 |
| 76:40 | ![]() | Emily Ogle (2) | Unassisted | PSU Emily Ogle PENALTY KICK GOAL, goal number 2 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (3) |
![]() | 7 | 5 | 12 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 5 | 8 |
![]() | 0 | 7 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 80:56 | #9 Frannie Crouse |
Penn State


West Virginia

Rose Chandler at goalie for Penn State.

Foster, Rylee at goalie for West Virginia.

Foul on Penn State.

Foul on Penn State.

Shot by WVU Abam, Michaela HIGH.

Corner kick by WVU St. Georges, Bianca [14:12].

Header Shot by WVU Cutler, Grace, SAVE Rose Chandler.

Shot by WVU Abam, Michaela WIDE.

Foul on Penn State.
0

16:37

1

*running goal in the box to upper left corner

Shot by PSU Marissa Sheva WIDE.





Offside against Penn State.



Shot by PSU Frannie Crouse HIGH.

Corner kick by PSU Emily Ogle [29:13].

Shot by WVU Abam, Michaela HIGH.



0

36:13

2

*took from PK line to the left corner

Header Shot by PSU Laura Freigang WIDE.


Corner kick by PSU Emily Ogle [40:01].

Corner kick by WVU St. Georges, Bianca [41:40].


Shot by WVU Kaleiohi, Heather, SAVE Rose Chandler.
45:00
End of PeriodPenn State


West Virginia

Start of 2nd period [45:00].

For WVU: #25 Foster, Rylee, #16 Mayi Kith, Easther, #11 Pierre-Louis, A., #4 St. Georges, Bianca, #26 Flores, Vanessa, #5 Abam, Michaela, #99 Gordon, Sh'Nia, #10 Portillo, Carla, #20 Abraham, Hannah, #22 Magaletta, Alli, #39 Cutler, Grace.

For PSU: #30 Rose Chandler, #1 Brittany Basinger, #3 Kaleigh Riehl, #4 Megan Schafer, #14 Ellie Jean, #7 Elizabeth Ball, #9 Frannie Crouse, #10 Emily Ogle, #21 Laura Freigang, #17 Alina Ortega-Jurado, #27 Marissa Sheva.

Corner kick by WVU St. Georges, Bianca [47:17].

Shot by WVU Abam, Michaela HIGH.

Foul on West Virginia.

Header Shot by PSU Laura Freigang, SAVE TEAM.

Foul on West Virginia.

Foul on Penn State.

Shot by WVU Gordon, Sh'Nia, SAVE Rose Chandler.

Foul on Penn State.

Shot by WVU Abam, Michaela BLOCKED.

Corner kick by WVU St. Georges, Bianca [58:44].

Shot by PSU Laura Freigang BLOCKED.



Corner kick by PSU Emily Ogle [61:53].

Header Shot by PSU Kaleigh Riehl WIDE.



Foul on Penn State.

Foul on West Virginia.

Shot by PSU Laura Freigang HIGH.


Corner kick by PSU Emily Ogle [67:41].

Shot by PSU Charlotte Williams BLOCKED.





Corner kick by PSU Emily Ogle [74:52].

Shot by PSU Megan Schafer, SAVE Foster, Rylee.

Foul on West Virginia.
1

76:40

2



Foul on West Virginia.

Foul on Penn State.

Header Shot by WVU Segalla, Lauren WIDE.


Yellow card on PSU Frannie Crouse.

Foul on West Virginia.

Shot by PSU Laura Freigang BLOCKED.

Shot by PSU Laura Freigang WIDE.

Shot by WVU Segalla, Lauren, SAVE TEAM.

Corner kick by WVU Portillo, Carla [84:42].

Foul on Penn State.



Foul on West Virginia.
90:00
End of Period
Penn State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Basinger, Brittany | D | 0 | 0 | 0 | 0 | 42 |
| 3 | Riehl, Kaleigh | D | 1 | 0 | 0 | 0 | 90 |
| 4 | Schafer, Megan | F | 1 | 1 | 0 | 0 | 78 |
| 5 | Elliston, Maddie | D | 0 | 0 | 0 | 0 | 59 |
| 7 | Ball, Elizabeth | D | 0 | 0 | 0 | 0 | 90 |
| 9 | Crouse, Frannie | F | 1 | 0 | 0 | 0 | 70 |
| 10 | Ogle, Emily | M | 1 | 1 | 1 | 0 | 90 |
| 12 | Williams, Charlotte | M | 1 | 0 | 0 | 0 | 54 |
| 20 | Williford, Salina | M | 0 | 0 | 0 | 0 | 44 |
| 27 | Sheva, Marissa | M | 1 | 0 | 0 | 0 | 62 |
| 30 | Chandler, Rose | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 14 | Jean, Ellie | 0 | 0 | 0 | 0 | 66 | |
| 15 | Echard, Haleigh | 0 | 0 | 0 | 0 | 12 | |
| 17 | Ortega-jurado, Alina | 0 | 0 | 0 | 0 | 43 | |
| 19 | Tagliaferri, Frankie | 0 | 0 | 0 | 0 | 34 | |
| 21 | Freigang, Laura | 6 | 1 | 0 | 0 | 66 | |
Totals | 12 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Chandler, Rose | 90 | 2 | 3 |
Totals | 2 | 3 |

West Virginia

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | F | 5 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | M | 0 | 0 | 0 | 0 | 65 | ||||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | F | 0 | 0 | 0 | 1 | 46 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 83 | ||||
| 25 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 39 | ![]() | F | 1 | 1 | 0 | 0 | 80 | ||||
| 99 | ![]() | F | 2 | 2 | 1 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 2 | |||||
| 6 | ![]() | 1 | 1 | 0 | 1 | 44 | |||||
| 9 | ![]() | 3 | 2 | 1 | 0 | 28 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 15 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 18 | |||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 7 | |||||
Totals | 12 | 6 | 2 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |



























