Wright State vs West Virginia
9/1/2017
Dick Dlesk Stadium
7:00 pm
Wright State
1-1-1

1
Final
4

West Virginia
3-0-0
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WRSTM | WVU |
|---|---|---|---|---|---|---|
| 4:53 | Pascal Derwaritsch (1) | Assisted by: Jorge Quintanilla | Header from near post off free kick | 0 | 1 | |
| 10:39 | Jad Arslan (3) | Unassisted | GOAL by WVU Jad Arslan, goal number 3 for season. | 0 | 2 | |
| 20:46 | PATERSON, AJ (4) | Unassisted | WRSTM PATERSON, AJ PENALTY KICK GOAL, goal number 4 for season. | 1 | 2 | |
| 81:06 | Sebastian Garcia-Her (1) | Assisted by: Rushawn Larmond , Jorge Quintanilla | GOAL by WVU Sebastian Garcia-Her, Assist by Rushawn Larmond and Jorge Quintanilla, goal number 1 for season. | 1 | 3 | |
| 86:20 | Jad Arslan (4) | Assisted by: Jorge Quintanilla | GOAL by WVU Jad Arslan, Assist by Jorge Quintanilla, goal number 4 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Wright State | 5 | 4 | 9 (4) |
| West Virginia | 6 | 10 | 16 (5) |
Saves | |||
| Wright State | 0 | 1 | 1 |
| West Virginia | 0 | 3 | 3 |
Corners Kicks | |||
| Wright State | 6 | 0 | 6 |
| West Virginia | 3 | 1 | 4 |
Offsides | |||
| Wright State | 0 | 1 | 1 |
| West Virginia | 0 | 0 | 0 |
Fouls | |||
| Wright State | 4 | 9 | 13 |
| West Virginia | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 70:00 | #10 Jad Arslan | ||
| 80:38 | #23 TREADWAY, Luke |









