West Virginia vs Miami
Miami
9-4 , 5-3


West Virginia
10-3 , 7-2
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 10 | 0 | 31 |
![]() | 7 | 0 | 7 | 0 | 14 |
UM: PASS - Kaaya,B. (282); RUSH - Walton,M. (52); REC - Richards,A. (68)
WVU: PASS - howard, skyler (134); RUSH - howard, skyler (63); REC - askew-henry, dravon (61)
Scoring Summary
- | - | - | - | - | UM | WVU |
|---|---|---|---|---|---|---|
![]() | 1st | WVU | 05:40 | WVU - McKoy, Kennedy 6 yd run (Molina, Mike kick), 4 plays, 39 yards, TOP 1:02 | 0 | 7 |
![]() | 2nd | UM | 06:30 | UM - Richards,A. 51 yd pass from Kaaya,B. (Badgley,M. kick) 1 plays, 51 yards, TOP 0:14 | 7 | 7 |
![]() | 2nd | UM | 02:11 | UM - Lewis,M. 3 yd pass from Kaaya,B. (Badgley,M. kick) 6 plays, 59 yards, TOP 2:18 | 14 | 7 |
![]() | 2nd | UM | 00:27 | UM - Berrios,B. 26 yd pass from Kaaya,B. (Badgley,M. kick) 5 plays, 70 yards, TOP 0:52 | 21 | 7 |
![]() | 3rd | UM | 11:04 | UM - Njoku,D. 23 yd pass from Kaaya,B. (Badgley,M. kick) 8 plays, 75 yards, TOP 3:56 | 28 | 7 |
![]() | 3rd | WVU | 07:50 | WVU - Howard, Skyler 4 yd run (Molina, Mike kick), 9 plays, 75 yards, TOP 3:14 | 28 | 14 |
![]() | 3rd | UM | 04:26 | UM - Badgley,M. 30 yd field goal 10 plays, 47 yards, TOP 3:24 | 31 | 14 |
| 31 | 14 | |||||
Miami


West Virginia
Start of 1st Half
WVU captains: #6, #13, #30, #65
Miami captains: #15, #16, #29, #63
Miami wins toss and defers. WVU will defend the North end zone.
UM ball on UM35.
Badgley,M. kickoff 65 yards to the WVU0, touchback.
15:00
WVU
WVU - FUMB


0
0
13:52
UM
UM - PUNT


0
0
12:13
WVU
WVU - PUNT


0
0
08:18
UM
UM - PUNT


0
0
06:42
WVU
WVU - TD


0
7

0
0
1st7

05:40
UM
UM - PUNT


0
7
04:36
WVU
WVU - PUNT


0
7
02:19
UM
UM - PUNT


0
7
00:18
WVU
WVU - PUNT


0
7
Miami


West Virginia
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Howard, Skyler pass complete to Shorts, Daikiel for 6 yards to the UM46 (Carter Sr.,J.;Johnson,Ja.).
Kinney, Billy punt 33 yards to the UM13, fair catch by Berrios,B..
14:11
UM
UM - PUNT


0
7
13:17
WVU
WVU - PUNT


0
7
12:18
UM
UM - PUNT


0
7
09:26
WVU
WVU - PUNT


0
7
06:44
UM
UM - TD


7
7

7
0
1st7

06:30
WVU
WVU - PUNT


7
7
04:29
UM
UM - TD


14
7

14
0
1st7

02:11
WVU
WVU - PUNT


14
7
01:19
UM
UM - TD


21
7

21
0
1st7

00:27
WVU
WVU - HALF


21
7
Miami


West Virginia
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Molina, Mike kickoff 65 yards to the UM0, touchback.
15:00
UM
UM - TD


28
7

28
0
1st7

11:04
WVU
WVU - TD


28
14

28
0
1st14

07:50
UM
UM - FG


31
14

31
0
1st14

04:26
WVU
WVU - DOWNS


31
14
01:41
UM
UM - PUNT


31
14
Miami


West Virginia
Start Of Quarter
Start of 4th quarter, clock 15:00.
Yearby,J. rush for 10 yards to the UM46 (White, Kyzir), PENALTY UM holding declined.
Vogel,J. punt 37 yards to the WVU17, fair catch by Jennings, Gary.
14:20
WVU
WVU - DOWNS


31
14
10:23
UM
UM - DOWNS


31
14
02:42
WVU
WVU - PUNT


31
14
00:54
UM
UM - HALF


31
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 40 | 13:52 | FUMB | 3-15 | 1:08 |
![]() | 1 | 60 | 13:52 | FUMB | 52 | 12:13 | PUNT | 3--8 | 1:39 |
![]() | 1 | 20 | 12:13 | PUNT | 30 | 08:18 | PUNT | 9-10 | 3:55 |
![]() | 1 | 8 | 08:18 | PUNT | 11 | 06:42 | PUNT | 3-3 | 1:36 |
![]() | 1 | 61 | 06:42 | PUNT | 100 | 05:40 | TD | 4-39 | 1:02 |
![]() | 1 | 20 | 05:40 | KO | 26 | 04:36 | PUNT | 3-6 | 1:04 |
![]() | 1 | 40 | 04:36 | PUNT | 56 | 02:19 | PUNT | 6-16 | 2:17 |
![]() | 1 | 11 | 02:19 | PUNT | 20 | 00:18 | PUNT | 3-9 | 2:01 |
![]() | 1 | 46 | 00:18 | PUNT | 54 | 14:11 | PUNT | 3-8 | 1:07 |
![]() | 2 | 13 | 14:11 | PUNT | 16 | 13:17 | PUNT | 3-3 | 0:54 |
![]() | 2 | 44 | 13:17 | PUNT | 44 | 12:18 | PUNT | 3-0 | 0:59 |
![]() | 2 | 32 | 12:18 | PUNT | 50 | 09:26 | PUNT | 6-18 | 2:52 |
![]() | 2 | 5 | 09:26 | PUNT | 4 | 06:44 | PUNT | 3--1 | 2:42 |
![]() | 2 | 49 | 06:44 | PUNT | 100 | 06:30 | TD | 1-51 | 0:14 |
![]() | 2 | 25 | 06:30 | KO | 23 | 04:29 | PUNT | 3--2 | 2:01 |
![]() | 2 | 41 | 04:29 | PUNT | 100 | 02:11 | TD | 6-59 | 2:18 |
![]() | 2 | 25 | 02:11 | KO | 17 | 01:19 | PUNT | 3--8 | 0:52 |
![]() | 2 | 30 | 01:19 | PUNT | 100 | 00:27 | TD | 5-70 | 0:52 |
![]() | 2 | 6 | 00:27 | KO | 5 | 00:00 | HALF | 1--1 | 0:27 |
![]() | 3 | 25 | 15:00 | KO | 100 | 11:04 | TD | 8-75 | 3:56 |
![]() | 3 | 25 | 11:04 | KO | 100 | 07:50 | TD | 9-75 | 3:14 |
![]() | 3 | 40 | 07:50 | KO | 87 | 04:26 | FG | 10-47 | 3:24 |
![]() | 3 | 21 | 04:26 | KO | 55 | 01:41 | DOWNS | 6-34 | 2:45 |
![]() | 3 | 45 | 01:41 | DOWNS | 46 | 14:20 | PUNT | 4-1 | 2:21 |
![]() | 4 | 17 | 14:20 | PUNT | 49 | 10:23 | DOWNS | 9-32 | 3:57 |
![]() | 4 | 51 | 10:23 | DOWNS | 84 | 02:42 | DOWNS | 12-33 | 7:41 |
![]() | 4 | 16 | 02:42 | DOWNS | 15 | 00:54 | PUNT | 3--1 | 1:48 |
![]() | 4 | 22 | 00:54 | PUNT | 19 | 00:00 | HALF | 2--3 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 60 | 13:52 | FUMB | 52 | 12:13 | PUNT | 3--8 | 1:39 |
![]() | 1 | 8 | 08:18 | PUNT | 11 | 06:42 | PUNT | 3-3 | 1:36 |
![]() | 1 | 20 | 05:40 | KO | 26 | 04:36 | PUNT | 3-6 | 1:04 |
![]() | 1 | 11 | 02:19 | PUNT | 20 | 00:18 | PUNT | 3-9 | 2:01 |
![]() | 2 | 13 | 14:11 | PUNT | 16 | 13:17 | PUNT | 3-3 | 0:54 |
![]() | 2 | 32 | 12:18 | PUNT | 50 | 09:26 | PUNT | 6-18 | 2:52 |
![]() | 2 | 49 | 06:44 | PUNT | 100 | 06:30 | TD | 1-51 | 0:14 |
![]() | 2 | 41 | 04:29 | PUNT | 100 | 02:11 | TD | 6-59 | 2:18 |
![]() | 2 | 30 | 01:19 | PUNT | 100 | 00:27 | TD | 5-70 | 0:52 |
![]() | 3 | 25 | 15:00 | KO | 100 | 11:04 | TD | 8-75 | 3:56 |
![]() | 3 | 40 | 07:50 | KO | 87 | 04:26 | FG | 10-47 | 3:24 |
![]() | 3 | 45 | 01:41 | DOWNS | 46 | 14:20 | PUNT | 4-1 | 2:21 |
![]() | 4 | 51 | 10:23 | DOWNS | 84 | 02:42 | DOWNS | 12-33 | 7:41 |
![]() | 4 | 22 | 00:54 | PUNT | 19 | 00:00 | HALF | 2--3 | 0:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | 25 | 15:00 | KO | 40 | 13:52 | FUMB | 3-15 | 1:08 |
![]() | 1 | 20 | 12:13 | PUNT | 30 | 08:18 | PUNT | 9-10 | 3:55 |
![]() | 1 | 61 | 06:42 | PUNT | 100 | 05:40 | TD | 4-39 | 1:02 |
![]() | 1 | 40 | 04:36 | PUNT | 56 | 02:19 | PUNT | 6-16 | 2:17 |
![]() | 1 | 46 | 00:18 | PUNT | 54 | 14:11 | PUNT | 3-8 | 1:07 |
![]() | 2 | 44 | 13:17 | PUNT | 44 | 12:18 | PUNT | 3-0 | 0:59 |
![]() | 2 | 5 | 09:26 | PUNT | 4 | 06:44 | PUNT | 3--1 | 2:42 |
![]() | 2 | 25 | 06:30 | KO | 23 | 04:29 | PUNT | 3--2 | 2:01 |
![]() | 2 | 25 | 02:11 | KO | 17 | 01:19 | PUNT | 3--8 | 0:52 |
![]() | 2 | 6 | 00:27 | KO | 5 | 00:00 | HALF | 1--1 | 0:27 |
![]() | 3 | 25 | 11:04 | KO | 100 | 07:50 | TD | 9-75 | 3:14 |
![]() | 3 | 21 | 04:26 | KO | 55 | 01:41 | DOWNS | 6-34 | 2:45 |
![]() | 4 | 17 | 14:20 | PUNT | 49 | 10:23 | DOWNS | 9-32 | 3:57 |
![]() | 4 | 16 | 02:42 | DOWNS | 15 | 00:54 | PUNT | 3--1 | 1:48 |
Team Statistics
- | UM | WVU |
|---|---|---|
First Downs | ||
| Total | 20 | 11 |
| Rushing | 4 | 3 |
| Passing | 14 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 81 | 95 |
| Attempts | 34 | 39 |
| Avg. Per Rush | 2.4 | 2.4 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 105 | 151 |
| Yds. Lost | 24 | 56 |
Passing | ||
| Total (Net) | 282 | 134 |
| Comp.-Att.-Int. | 24 - 34 - 0 | 17 - 26 - 0 |
| Avg / Att | 8.3 | 5.2 |
| Avg / Comp. | 11.8 | 7.9 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 363 | 229 |
| Plays | 68 | 65 |
| Avg. / Play | 5.34 | 3.52 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 8-89 | 11-108 |
Punting | ||
| Punts - Yds. | 7-281 | 8-353 |
| Avg. / Punt | 0 | 0 |
| Inside 20 | 2 | 3 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 5 | 3 |
Kickoffs | ||
| Total - Yds. | 6-375 | 3-195 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.7 | NaN |
| Kickoff: Total - Yds. - TDs | 1-20-0 | 2-27-0 |
| Kickoff: Avg. / Return | 20.0 | 13.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:46 | 28:14 |
| 3rd. Down Conv. | 3 of 12 | 6 of 17 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 2-2 |
| Sacks: Total - Yds. | 4-42 | 1-6 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Kaaya, B. | 24 | 34 | 282 | 4 | 0 | 51 | 1 |
| Totals | 24 | 34 | 282 | 4 | 0 | 51 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 26 | 134 | 0 | 0 | 26 | 4 | |
| Totals | 17 | 26 | 134 | 0 | 0 | 26 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walton, M. | 17 | 62 | 10 | 52 | 0 | 16 | 3.1 |
Edwards, G. | 10 | 22 | 3 | 19 | 0 | 8 | 1.9 |
Yearby, J. | 3 | 16 | 0 | 16 | 0 | 10 | 5.3 |
Kaaya, B. | 2 | 5 | 8 | -3 | 0 | 0 | -1.5 |
Team | 2 | 0 | 3 | -3 | 0 | 0 | -1.5 |
| Totals | 34 | 105 | 24 | 81 | 0 | 16 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 21 | 106 | 43 | 63 | 1 | 29 | 3 | |
| Crawford, Justin | 6 | 18 | 2 | 16 | 0 | 9 | 2.7 |
| Bonamico, Dante | 3 | 16 | 0 | 16 | 0 | 13 | 5.3 |
| McKoy, Kennedy | 1 | 6 | 0 | 6 | 1 | 6 | 6 |
| Shell, Rushel | 6 | 5 | 5 | 0 | 0 | 2 | 0 |
Team | 2 | 0 | 6 | -6 | 0 | 0 | -3 |
| Totals | 39 | 151 | 56 | 95 | 2 | 29 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Richards, A. | 3 | 68 | 1 | 51 |
Berrios, B. | 4 | 64 | 1 | 26 |
Coley, S. | 5 | 51 | 0 | 30 |
Njoku, D. | 5 | 44 | 1 | 23 |
Herndon IV, C. | 3 | 38 | 0 | 15 |
Lewis, M. | 3 | 19 | 1 | 12 |
Walton, M. | 1 | -2 | 0 | 0 |
| Totals | 24 | 282 | 4 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| Askew-henry, Dravon | 5 | 61 | 0 | 26 |
| 3 | 24 | 0 | 15 | |
| Durante, Jovon | 3 | 22 | 0 | 13 |
![]() | 1 | 11 | 0 | 11 |
| Crawford, Justin | 2 | 9 | 0 | 7 |
| Shell, Rushel | 1 | 6 | 0 | 6 |
| McKoy, Kennedy | 1 | 5 | 0 | 5 |
| Bonamico, Dante | 1 | -4 | 0 | 0 |
| Totals | 17 | 134 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Elder, C. | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Carter Sr., J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, R. | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McCloud, Z. | 1 | 5 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Quarterman, S. | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
McIntosh, R. | - | 5 | 5 | 1 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
Thomas, C. | 3 | 1 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Colbert, A. | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Pinckney, M. | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jackson, J. | 2 | 2 | 4 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Johnson, Ja. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Walton, M. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norton, K. | 1 | 1 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Jackson, D. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Harris, T. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Owens, D. | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Jenkins, C. | 2 | - | 2 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Moten, A. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, M. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Long, David | 3 | 8 | 11 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Benton, Al-rasheed | 2 | 8 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
| 1 | 6 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| White, Kyzir | 3 | 3 | 6 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
Avery, Toyous | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
| 5 | - | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
Crawford, Antonio | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| Shuler II, Adam | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Preston, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vogel, J. | 7 | 281 | 0 | 48 | 2 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| Kinney, Billy | 8 | 353 | 0 | 63 | 3 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Badgley, M. | 3 | 04:26 | 30 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Badgley, M. | 6 | 375 | 4 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Molina, Mike | 3 | 195 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Berrios, B. | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis, M. | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 2 | 27 | 21 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Badgley, M. | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| Molina, Mike | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Gall,A. | C |
| 74 | Gauthier,T. | LG |
| 2B | McDermott,K. | LT |
| 15 | Kaaya,B. | QB |
| 1 | Walton,M. | RB |
| 63 | Isidora,D. | RG |
| 78 | St. Louis,T. | RT |
| 23 | Herndon IV,C. | TE |
| 86 | Njoku,D. | TE |
| 9 | Lewis,M. | WR |
| 82 | Richards,A. | WR |

# | Player | Pos. |
|---|---|---|
| 65 | C | |
| 70 | LG | |
| 57 | LT | |
| 3 | QB | |
| 25 | Crawford, Justin | RB |
| 62 | Bosch, Kyle | RG |
| 53 | McKivitz, Colton | RT |
| 1 | WR | |
| 5 | Durante, Jovon | WR |
| 6 | Askew-Henry, Dravon | WR |
| 12 | Jennings, Gary | WR |

# | Player | Pos. |
|---|---|---|
| 2A | Young,M. | DB |
| 4 | Johnson,Ja. | DB |
| 6 | Carter Sr.,J. | DB |
| 26 | Jenkins,R. | DB |
| 29 | Elder,C. | DB |
| 7A | Norton,K. | DL |
| 9A | Thomas,C. | DL |
| 80 | McIntosh,R. | DL |
| 99 | Jackson,J. | DL |
| 55 | Quarterman,S. | LB |
| 56 | Pinckney,M. | LB |

# | Player | Pos. |
|---|---|---|
| 22 | BS | |
| 95 | DE | |
| 97 | ![]() | DE |
| 1B | Avery, Toyous | FS |
| 1D | Crawford, Antonio | LCB |
| 3D | Benton, Al-Rasheed | MIKE |
| 49 | NT | |
| 13 | ![]() | RCB |
| 30 | SAM | |
| 8D | White, Kyzir | SPUR |
| 1E | Long, David | WILL |
Player Participation

# | Player |
|---|---|
| 2 | Yearby,J. |
| 3A | McCray,T. |
| 3 | Coley,S. |
| 5A | Badgley,M. |
| 7 | Edwards,G. |
| 8 | Berrios,B. |
| 16 | Vogel,J. |
| 20 | Knowles,R. |
| 22 | Redwine,S. |
| 24 | Homer,T. |
| 25 | Colbert,A. |
| 27 | Mayes,R. |
| 28 | Jackson,M. |
| 30 | Finley,R. |
| 31 | Jackson,D. |
| 33 | Harris,T. |
| 36 | Williams,M. |
| 39 | Butler,J. |
| 53 | McCloud,Z. |
| 57 | Smith,M. |
| 58 | Owens,D. |
| 73 | Darling,T. |
| 92 | Jenkins,C. |
| 93 | Bethel,P. |
| 95 | Moten,A. |

# | Player |
|---|---|
| 2D | ![]() |
| 4 | McKoy, Kennedy |
| 5D | Preston, Xavier |
| 7D | |
| 7 | Shell, Rushel |
| 8 | Simms, Marcus |
| 9D | Stewart, Jovanni |
| 14 | |
| 15 | Kinney, Billy |
| 18 | Gross Jr., Marvin |
| 19 | Battle, Elijah |
| 24 | ![]() |
| 26 | ![]() |
| 27 | |
| 28 | Wellman, Elijah |
| 32 | Bonamico, Dante |
| 37 | Williams, Kevin |
| 38 | Commodore, Shane |
| 40 | Daniels, Mike |
| 45 | Hensley, Adam |
| 46 | Donahue, Reese |
| 47 | |
| 48 | Molina, Mike |
| 52 | Meadows, Nick |
| 67 | Shriner, Alec |
| 77 | |
| 81 | Wesco, Trevon |
| 82 | ![]() |
| 88 | Shuler II, Adam |
| 92 | Lewis, Jon |





















